Jeffersonville_Land_Office_Book_9__Receipts_16159_to_16549

ReadAboutContentsHelp

Pages

JeffReceipts_Roll 6_0455
Complete

JeffReceipts_Roll 6_0455

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
Last edit about 2 years ago by klpantle
JeffReceipts_Roll 6_0456
Complete

JeffReceipts_Roll 6_0456

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
January 17 1818 16205 John Bush Washington County, Indiana 89.44
January 17 1818 16206 Caleb Evans Washington County, Indiana 91.81
January 17 1818 16207 John Lemmon Harrison County, Indiana 80
January 17 1818 16208 Ichabod Case Harrison County, Indiana 32
January 17 1818 16209 Charles Lewis John Lewis Shelby County, Kentucky 73.55
January 17 1818 16210 James Staple Jefferson County, Indiana 67.18
January 17 1818 16211 James Staple Nathl Staple Jefferson County, Indiana 80
January 17 1818 16212 John Butcher Washington County, Indiana 16.24
January 17 1818 16213 David Johnson Shelby County, Kentucky 76.57
January 17 1818 16214 William Erwin Orange County, Indiana 75.88
January 17 1818 16215 William Conniers Pendleton County, Kentucky 80
January 17 1818 16216 John Mitts Pendleton County, Kentucky 16
January 17 1818 16217 Robert Alkerson Washington County, Indiana 76.53
January 19 1818 16218 John Cook Clark County, Indiana 16
January 19 1818 16219 Jacob Motsinger Washington County, Indiana 75.22
January 19 1818 16220 John Hoover Jackson County, Indiana 145.60
January 19 1818 16221 John Collins Washington County, Indiana 80
January 19 1818 16222 David Ketchum Shelby County, Kentucky 79.68
January 19 1818 16223 James Harbison Washington County, Indiana 90.79
January 19 1818 16224 Joshua Junr Burdetts Garrard County, Indiana 174.40
January 19 1818 16225 William Connell Dearborn County, Indiana 80
January 19 1818 16226 John Huffman Harrison County, Indiana 40
January 19 1818 16227 Jonas Saffer Harrison County, Indiana 80
January 19 1818 16228 James Saffer Harrison County, Indiana 32
January 19 1818 16229 Frederick Gore Clark County, Indiana 40
January 19 1818 16230 Hezekiah Burchfield Harrison County, Indiana 32
January 20 1818 16231 William McQuiston Switzerland County, Indiana 7.52
January 20 1818 16232 Benjamin Shaw Clark County, Indiana 15.23
January 20 1818 16233 James Bell Fayette County, Kentucky 16
January 20 1818 16234 Reuben Lovell Harrison County, Indiana 40
January 20 1818 16235 Jacob Vouder ? Harrison County, Kentucky 16
January 20 1818 16236 Arthur Martin Hambleton County, Indiana ? 80
January 20 1818 16237 John Tre????? Jefferson County, Indiana 30.32
January 21 1818 16238 John Guthrie Jefferson County, Indiana 16
January 21 1818 16239 Peter Mahan Patrick Corran Louisville 80
January 21 1818 16240 Henry Hatch Jeffersonville 16
January 21 1818 16242 Thomas Ammons Jefferson County, Indiana 40
January 21 1818 16243 Nathan Taylor Harrison County, Indiana 79.84
January 21 1818 16244 Henry Hatch Jeffersonville 16
January 21 1818 16245 John B Smith Washington County, Indiana 16
January 21 1818 16246 Elisha Hubbard Harrison County, Indiana 79.83
January 21 1818 16247 James Hubbard Harrison County, Indiana 16
January 21 1818 16248 Mathew Dale Orange County, Indiana 64
January 21 1818 16249 Peter Tabler Harrison County, Indiana 70.74
January 21 1818 16250 William Hamilton Ross County, Ohio 80
Last edit about 2 years ago by klpantle
JeffReceipts_Roll 6_0457
Complete

JeffReceipts_Roll 6_0457

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
January 22 1818 16251 George Burton Jefferson County, Indiana 64
January 22 1818 16252 Gerardus Ryker Jefferson County, Indiana 76.55
January 22 1818 16253 John Br???ton Mercer County, Kentucky 15.79
January 22 1818 16254 Zenos Shepherd Jefferson County, Indiana 80
January 22 1818 16255 Joseph Cox Washington County, Indiana 75.61 1/2
January 22 1818 16256 William Lebree Scott County, Indiana 190.89
January 22 1818 16257 Henry Don Windham, Connecticut 80
January 22 1818 16258 ?edado Watson Harrison County, Indiana 16
January 22 1818 16259 Edward Davis Harrison County, Indiana 80
January 23 1818 16260 James Stevens Harrison County, Indiana 80
January 23 1818 16261 Robert Denbo Harrison County, Indiana 80
January 23 1818 16262 James Connelly Washington County, Indiana 81.96
January 23 1818 16263 William Dillard Woodford County, Kentucky 81.49 1/2
January 23 1818 16264 John Scott Jessamine County, Kentucky 94.27
January 23 1818 16265 John Scott Jessamine County, Kentucky 79.82
January 23 1818 16266 John Junr Tucker Bourbon County, Kentucky 87.21
January 23 1818 16267 John Junr Tucker Bourbon County, Kentucky 141.44
January 23 1818 16268 Robert Clark Clark County, Indiana 64
January 23 1818 16269 Jonathan Paddocks Harrison County, Indiana 64
January 23 1818 16270 Joseph Paddocks Harrison County, Indiana 64
January 23 1818 16271 John Butcher Washington County, Indiana 64.96
January 23 1818 16272 Mason Bird Harrison County, Indiana 80
January 23 1818 16273 John Maxwell Jefferson County, Indiana 64
January 23 1818 16274 Jonathan Paddocks Harrison County, Indiana 32
January 23 1818 16275 Thomas Graham Jennings County, Indiana 64
January 24 1818 16276 John Yinnawine Jefferson County, Kentucky 198.30
January 24 1818 16277 John Green Washington County, Indiana 41.10
January 24 1818 16278 Jonathan Stout Reuben Stout Shelby County, Kentucky 75.36
January 24 1818 16278 John Brewer Harrison County, Indiana 8
January 24 1818 16279 John Paul Jefferson County, Indiana 64
January 24 1818 16280 Mason Watts Jefferson County, Indiana 64
January 24 1818 16281 John Paul Mason Watts Jefferson County, Indiana 64
January 24 1818 16282 John Paul Mason Watts Jefferson County, Indiana 228.04
January 24 1818 16283 John Paul Mason Watts Jefferson County, Indiana 16
January 24 1818 16284 John Paul Mason Watts Jefferson County, Indiana 16
January 24 1818 16285 John Paul Mason Watts Jefferson County, Indiana 32
January 24 1818 16286 John Paul Mason Watts Jefferson County, Indiana 16
January 24 1818 16287 John Paul Mason Watts Jefferson County, Indiana 13.60
January 24 1818 16288 John Paul Mason Watts Jefferson County, Indiana 16
January 24 1818 16289 John Paul Mason Watts Jefferson County, Indiana 28.60
January 24 1818 16290 John Paul Mason Watts Jefferson County, Indiana 27.52
January 24 1818 16291 Joseph Walden Harrison County, Indiana 64
January 24 1818 16292 Samuel Brown Washington County, Indiana 80
January 24 1818 16293 Lewis Woody Washington County, Indiana 8
January 24 1818 16294 Samuel Gwathmey Jeffersonville 64
January 24 1818 16295 Samuel Gwathmey Jeffersonville 64
Last edit about 2 years ago by klpantle
JeffReceipts_Roll 6_0458
Complete

JeffReceipts_Roll 6_0458

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
January 24 1818 16296 Carter Lickens Harrison County, Indiana 15.70
January 24 1818 16297 Rene Julin Knox County, Tennessee 130.74
January 26 1818 16298 Allan D Thom Harrison County, Indiana 16
January 26 1818 16299 Jane Fugit Washington County, Indiana 262.40
January 26 1818 16300 Gresham Lee Jefferson County, Indiana 16
January 26 1818 16301 George Wilkes Henry Wilkes Harrison County, Indiana 80
January 26 1818 16302 George Wilkes Henry Wilkes Harrison County, Indiana 80
January 26 1818 16304 William Pope Harrison County, Indiana 16
January 26 1818 16303 John Shepherd Washington County, Indiana 16.88
January 26 1818 16305 Michael Hattabaugh Washington County, Indiana 64
January 26 1818 16306 Edmund H Taylor Jeffersonville 93.35
January 26 1818 16307 Edmund H Taylor Jeffersonville 78.52
January 26 1818 16309 Leonard Houston Clark County, Indiana 117.48
January 26 1818 16310 John Walker Woodford County, Kentucky 69.48
January 26 1818 16311 William Ridley Louisville 32
January 26 1818 16312 John L E????ican Harrison County, Indiana 16
January 26 1818 16313 Jacob Fullinwider Shelby County, Kentucky 64
January 27 1818 16314 James Kelson Shelby County, Kentucky 64
January 27 1818 16315 Aquilla Wiley Louisville 16
January 27 1818 16316 William Shields Jackson County, Indiana 56.04
January 27 1818 16317 Daniel C Lane Harrison County, Indiana 16
January 27 1818 16318 Daniel C Lane Harrison County, Indiana 8
January 27 1818 16319 Fielding M Bradford Harrison County, Indiana 16
January 27 1818 16320 Amos Rich Henry County, Kentucky 16
January 27 1818 16321 Joel Mabry Harrison County, Indiana 64
January 27 1818 16322 John Watts Dearborn County, Kentucky 64
January 28 1818 16323 John Watts Dearborn County, Kentucky 16
January 28 1818 16324 Samuel Brown Nelson County, Kentucky 80
January 28 1818 16325 David Green Gallatin County, Kentucky 79.64
January 28 1818 16326 George Frank Harrison County, Indiana 123.60
January 28 1818 16327 John Holcroft Washington County, Indiana 64
January 29 1818 16328 James Cabbage Harrison County, Indiana 64
January 29 1818 16329 Asa Smith Harrison County, Indiana 64
January 29 1818 16330 John Zenor Harrison County, Indiana 16
January 29 1818 16331 John Adams Clark County, Indiana 16
January 29 1818 16332 Moses Holeman Washington County, Indiana 76.60 1/2
January 29 1818 16333 Joseph Cox Jackson County, Indiana 79.58
January 29 1818 16334 Saml N Luckett Jefferson County, Kentucky 16
January 29 1818 16335 William D Danley Harrison County, Indiana 107.44
January 30 1818 16336 Samuel Campbell Jefferson County, Indiana 50.95
January 30 1818 16337 Caleb Newman Harrison County, Indiana 80
January 30 1818 16338 John May Lewis Hankins Washington County, Indiana 79.81
January 30 1818 16339 Elijah Davis Clark County, Indiana 315.64
January 30 1818 16340 Joseph Marsh Fayette County, Pennsylvania 78.60
January 31 1818 16341 Alexander Williams Harrison County, Indiana 16
January 31 1818 16342 Robert Smith Montgomery County, Kentucky 79.82
January 31 1818
Last edit about 2 years ago by klpantle
JeffReceipts_Roll 6_0459
Complete

JeffReceipts_Roll 6_0459

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
January 31 1818 16343 Joseph Marsh Fayette County, Pennsylvania 78.79
January 31 1818 16344 Ritchie Smith Jefferson County, Kentucky 80
January 31 1818 16345 William Markwell Jefferson County, Kentucky 72.56
January 31 1818 16346 Henson Johnson Jefferson County, Kentucky 8
January 31 1818 16347 John Kellar Harrison County, Indiana 64
January 31 1818 16348 James Marshal Champaign County, Ohio 80
January 31 1818 16349 James Marshal Champaign County, Ohio 80
February 2 1818 16350 Allan D Thom Harrison County, Indiana 15.48
February 2 1818 16351 Richd M Heth Harrison County, Indiana 15.90
February 2 1818 16352 John Tipton Harrison County, Indiana 16
February 2 1818 16353 Gillis McBean Harrison County, Indiana 16
February 2 1818 16354 William Riley Harrison County, Indiana 64
February 2 1818 16355 Jonathan Mauck Harrison County, Indiana 64
February 2 1818 16356 James Pell Harrison County, Indiana 80
February 2 1818 16357 Thomas Lawson Cincinnati, Ohio 16
February 2 1818 16358 Jonathan Peter Harrison County, Indiana 78
February 2 1818 16359 Henry Hoagland Harrison County, Indiana 8
February 2 1818 16360 George Evilsizer Harrison County, Indiana 208
February 2 1818 16361 James Wood Jessamine County, Indiana 80
February 2 1818 16362 Nicholas Hubboard Washington County, Indiana 80
February 2 1818 16363 James Pell Harrison County, Indiana 64
February 2 1818 16364 John Smith Abrm Ambler Clark County, Indiana 95.49
February 2 1818 16365 John Brooks Franklin County, Indiana 40
February 2 1818 16366 Zacheus Stocker Harrison County, Indiana 16
February 2 1818 16367 John Collier Madison County, Kentucky 80.56
February 3 1818 16368 William Harned Harrison County, Indiana 80
February 3 1818 16369 William Irwin Jessamine County, Kentucky 79.86
February 3 1818 16370 Jacob Watson Washington County, Indiana 80
February 3 1818 16371 John Dougherty Washington County, Indiana 80
February 3 1818 16372 John Copple Washington County, Indiana 75.92
February 3 1818 16373 William Watson Harrison County, Indiana 80
February 3 1818 16374 Nathan Dean Harrison County, Indiana 80
February 3 1818 16375 Nathan Dean Harrison County, Indiana 73.96
February 3 1818 16376 Eleazer Fenton Harrison County, Indiana 74.42
February 3 1818 16377 Catherine Ripler Harrison County, Indiana 80
February 3 1818 16378 Martin Miller Clark County, Kentucky 230.73 1/2
February 3 1818 16379 Joseph Shields Harrison County, Indiana 147.20
February 3 1818 16380 Isaac Veatch Harrison County, Indiana 64
February 4 1818 16381 Frederick Fisher Clark County, Indiana 75.28 1/2
February 4 1818 16382 George Fisher Clark County, Indiana 80
February 4 1818 16383 Benjamin Stark Henry County, Kentucky 152.46
February 4 1818 16384 John Hunnell Washington County, Indiana 262.40
February 4 1818 16385 John Hunnell Washington County, Indiana 81
February 4 1818 16386 John Kellar Harrison County, Indiana 16
February 4 1818 16387 John Freed Washington County, Indiana 80
February 4 1818 16388 John Sampson Harrison County, Indiana 80
Last edit about 2 years ago by 29445
Displaying pages 1 - 5 of 9 in total