JeffReceipts_Roll 6_0458

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
January 24 1818 16296 Carter Lickens Harrison County, Indiana 15.70
January 24 1818 16297 Rene Julin Knox County, Tennessee 130.74
January 26 1818 16298 Allan D Thom Harrison County, Indiana 16
January 26 1818 16299 Jane Fugit Washington County, Indiana 262.40
January 26 1818 16300 Gresham Lee Jefferson County, Indiana 16
January 26 1818 16301 George Wilkes Henry Wilkes Harrison County, Indiana 80
January 26 1818 16302 George Wilkes Henry Wilkes Harrison County, Indiana 80
January 26 1818 16304 William Pope Harrison County, Indiana 16
January 26 1818 16303 John Shepherd Washington County, Indiana 16.88
January 26 1818 16305 Michael Hattabaugh Washington County, Indiana 64
January 26 1818 16306 Edmund H Taylor Jeffersonville 93.35
January 26 1818 16307 Edmund H Taylor Jeffersonville 78.52
January 26 1818 16309 Leonard Houston Clark County, Indiana 117.48
January 26 1818 16310 John Walker Woodford County, Kentucky 69.48
January 26 1818 16311 William Ridley Louisville 32
January 26 1818 16312 John L E????ican Harrison County, Indiana 16
January 26 1818 16313 Jacob Fullinwider Shelby County, Kentucky 64
January 27 1818 16314 James Kelson Shelby County, Kentucky 64
January 27 1818 16315 Aquilla Wiley Louisville 16
January 27 1818 16316 William Shields Jackson County, Indiana 56.04
January 27 1818 16317 Daniel C Lane Harrison County, Indiana 16
January 27 1818 16318 Daniel C Lane Harrison County, Indiana 8
January 27 1818 16319 Fielding M Bradford Harrison County, Indiana 16
January 27 1818 16320 Amos Rich Henry County, Kentucky 16
January 27 1818 16321 Joel Mabry Harrison County, Indiana 64
January 27 1818 16322 John Watts Dearborn County, Kentucky 64
January 28 1818 16323 John Watts Dearborn County, Kentucky 16
January 28 1818 16324 Samuel Brown Nelson County, Kentucky 80
January 28 1818 16325 David Green Gallatin County, Kentucky 79.64
January 28 1818 16326 George Frank Harrison County, Indiana 123.60
January 28 1818 16327 John Holcroft Washington County, Indiana 64
January 29 1818 16328 James Cabbage Harrison County, Indiana 64
January 29 1818 16329 Asa Smith Harrison County, Indiana 64
January 29 1818 16330 John Zenor Harrison County, Indiana 16
January 29 1818 16331 John Adams Clark County, Indiana 16
January 29 1818 16332 Moses Holeman Washington County, Indiana 76.60 1/2
January 29 1818 16333 Joseph Cox Jackson County, Indiana 79.58
January 29 1818 16334 Saml N Luckett Jefferson County, Kentucky 16
January 29 1818 16335 William D Danley Harrison County, Indiana 107.44
January 30 1818 16336 Samuel Campbell Jefferson County, Indiana 50.95
January 30 1818 16337 Caleb Newman Harrison County, Indiana 80
January 30 1818 16338 John May Lewis Hankins Washington County, Indiana 79.81
January 30 1818 16339 Elijah Davis Clark County, Indiana 315.64
January 30 1818 16340 Joseph Marsh Fayette County, Pennsylvania 78.60
January 31 1818 16341 Alexander Williams Harrison County, Indiana 16
January 31 1818 16342 Robert Smith Montgomery County, Kentucky 79.82
January 31 1818

Notes and Questions

Please sign in to write a note for this page

29445

Receipt number 16308 is missing

29445

Please check lines 1, 4, 16 & 25 thru 27

klpantle

A few names are illegible.