Facsimile
Transcription
Status: Complete
Date - Month | Date - Day | Date - Year | No. of Receipt | First Name | Last Name | Additional Names | Place of Residence | Amount of Receipt | Lot | Section | Township | Range | Acres | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February | 13 | 1818 | 16481 | Elizabeth | Alright | Harrison County, Indiana | 80 | |||||||
February | 13 | 1818 | 16482 | Eli | Wright | Harrison County, Indiana | 39.10 | |||||||
February | 13 | 1818 | 16483 | Johnathan | Wright | Harrison County, Indiana | 65.85 | |||||||
February | 13 | 1818 | 16484 | David | Young | Harrison County, Indiana | 80 | |||||||
February | 13 | 1818 | 16485 | William | Jones | Bullitt County, Kentucky | 153.58 | |||||||
February | 13 | 1818 | 16486 | Thomas | Carr | Clark County, Indiana | 76.46 | |||||||
February | 13 | 1818 | 16487 | James | Copland | Clark County, Indiana | 169.57 1/2 | |||||||
February | 13 | 1818 | 16488 | Joel | Coombs | Washington County, Indiana | 37.50 | |||||||
February | 13 | 1818 | 16489 | James | Armstrong | Harrison County, Indiana | 83.32 | |||||||
February | 14 | 1818 | 16490 | William | Saffler | Harrison County, Indiana | 16 | |||||||
February | 14 | 1818 | 16491 | Jonathan | Hostetler | Shelby County, Kentucky | 80 | |||||||
February | 14 | 1818 | 16492 | Adam | Hostetler | Shelby County, Kentucky | 79.31 | |||||||
February | 14 | 1818 | 16493 | Abraham | Noblith | Washington County, Indiana | 64 | |||||||
February | 14 | 1818 | 16494 | Aaron | Gordon | Washington County, Indiana | 80 | |||||||
February | 14 | 1818 | 16495 | David | Hunnel | Orange County, Indiana | 80 | |||||||
February | 14 | 1818 | 16496 | John | Henry | Washington County, Indiana | 80 | |||||||
February | 14 | 1818 | 16497 | Elijah | Wright | Washington County, Indiana | 79.88 | |||||||
February | 14 | 1818 | 16498 | William | Wright | Washington County, Indiana | 61.93 | |||||||
February | 14 | 1818 | 16499 | David | Hunnel | Cincinnatti, Ohio | 93.04 | |||||||
February | 14 | 1818 | 16500 | John | Smith | Abraham Ambler | Clark County, Indiana | 186.88 1/2 | ||||||
February | 14 | 1818 | 16501 | John | Smith | Abraham Ambler | Clark County, Indiana | 381.99 | ||||||
February | 16 | 1818 | 16502 | Seth M | Leavenworth | Zebulon Leavenworth | Jeffersonville, Indiana | 16 | ||||||
February | 16 | 1818 | 16503 | Seth M | Leavenworth | Zebulon Leavenworth | Jeffersonville, Indiana | 16 | ||||||
February | 16 | 1818 | 16504 | Seth M | Leavenworth | Zebulon Leavenworth | Jeffersonville, Indiana | 16 | ||||||
February | 16 | 1818 | 16505 | Seth M | Leavenworth | Zebulon Leavenworth | Jeffersonville, Indiana | 16 | ||||||
February | 16 | 1818 | 16506 | Seth M | Leavenworth | Zebulon Leavenworth | Jeffersonville, Indiana | 16 | ||||||
February | 16 | 1818 | 16507 | Jesse | White | Clark County, Indiana | 16 | |||||||
February | 16 | 1818 | 16508 | John | Cook | Clark County, Indiana | 64 | |||||||
February | 16 | 1818 | 16509 | Benaniwill | Shaw | Clark County, Indiana | 60.94 1/2 | |||||||
February | 16 | 1818 | 16510 | Humphrey | Sprague | Clark County, Indiana | 80 | |||||||
February | 16 | 1818 | 16511 | Charles | Duncan | Jefferson County, Kentucky | 153.28 | |||||||
February | 17 | 1818 | 16512 | Zachariah | Lindley | Samuel Chambers | Orange County, Indiana | 80 | ||||||
February | 17 | 1818 | 16513 | Benjamin | Adams | Harrison County, Indiana | 15.72 | |||||||
February | 17 | 1818 | 16514 | Reuben T | Thom | Frederick, Virginia | 137.57 | |||||||
February | 17 | 1818 | 16515 | Allen D | Thom | Harrison County, Indiana | 64 | |||||||
February | 17 | 1818 | 16516 | Jacob | Wells | Jefferson County, Kentucky | 75.15 | |||||||
February | 17 | 1818 | 16517 | James | Smith | Harrison County, Indiana | 16 | |||||||
February | 17 | 1818 | 16518 | Davis | Floyd | Harrison County, Indiana | 15.84 | |||||||
February | 17 | 1818 | 16519 | Davis | Floyd | Harrison County, Indiana | 16 | |||||||
February | 17 | 1818 | 16520 | Joseph | Logsden | Switzerland County, Indiana | 80 | |||||||
February | 17 | 1818 | 16521 | Robert | McKittrick | Dearborn County, Indiana | 80 | |||||||
February | 17 | 1818 | 16522 | Robert | McKittrick | Dearborn County, Indiana | 80 | |||||||
February | 17 | 1818 | 16523 | Robert | McKittrick | Dearborn County, Indiana | 80 | |||||||
February | 17 | 1818 | 16524 | Robert | McKittrick | Dearborn County, Indiana | 80 | |||||||
February | 17 | 1818 | 16525 | William | Patrick | Clark County, Indiana | 138.92 | |||||||
February | 17 | 1818 | 16526 | Johnathan | Rice | Harrison County, Indiana | 80 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page