OV1_038a_DM
Facsimile
Transcription
Status: Page Status Transcribed
MUSTER AND DESCRIPTIVE ROLL of United State Colored Volunteers, enlisted from Boyle County, Kentucky,
pursuant to___,
No. | NAMES. (The names of the commissioned officers accompanying each detachment to be written at the head of the roll of such detachment, and the names of the enlisted men composing it to follow in alphabetical order.) | RANK. | WHERE BORN. Town, County or Provice. | WHERE BORN State, Empire or Kingdom. | AGE | OCCUPATION | ENLISTED When. | ENLISTED Where. (Town and State.) | ENLISTED by whom. | EYES. | HAIR. | COMPLEXION | HEIGHT feet | HEIGHT inches | MUSTERED INTO WHEN. | MUSTERED INTO WHERE. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
196 | William Tadlock | Private | Boyle | Kentucky | 19 | Farmer | June 18 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 7 | June 28 | Camp Nelson |
197 | Jack Talbott | Private | Mercer | Kentucky | 45 | Farmer | June 18 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 3 | June 28 | Camp Nelson |
198 | Charley Wisegar | Private | Boyle | Kentucky | 19 | Farmer | June 18 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 4 | June 28 | Camp Nelson |
199 | Baker Jason | Private | Cumberland | Kentucky | 25 | Farmer | June 3 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 6 | June 16 | Camp Nelson |
200 | Cohen Seipio | Private | Mercer | Kentucky | 28 | Farmer | June 3 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 6 | June 16 | Camp Nelson |
201 | Duke Jackson cf | Private | Scott | Kentucky | 29 | Farmer | June 3 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 7 | June 16 | Camp Nelson |
202 | Gregory Peter | Private | Boyle | Kentucky | 40 | Farmer | June 3 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 7 | June 16 | Camp Nelson |
203 | Kemper Isaiah | Private | Garrard | Kentucky | 30 | Farmer | June 3 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 7 | June 16 | Camp Nelson |
204 | Moore Simon | Private | Boyle | Kentucky | 22 | Farmer | June 3 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 6 | June 16 | Camp Nelson |
205 | McKee Edmund | Private | Virginia | 25 | Farmer | June 3 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 6 | June 16 | Camp Nelson | |
206 | Bowman Daniel | Private | Boyle | Kentucky | 23 | Farmer | June 4 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 5 | June 15 | Camp Nelson |
207 | Christopher Charles | Private | Fayette | Kentucky | 40 | Farmer | June 4 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 6 | June 15 | Camp Nelson |
208 | Calbert John | Private | Boyle | Kentucky | 20 | Farmer | June 4 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 5 | June 15 | Camp Nelson |
209 | Caldwell Israel | Private | Boyle | Kentucky | 34 | Farmer | June 4 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 2 | June 15 | Camp Nelson |
210 | Douglas Halder | Private | Boyle | Kentucky | 20 | Farmer | June 4 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 4 | June 15 | Camp Nelson |
211 | Harris George | Private | Jessamine | Kentucky | 22 | Farmer | June 4 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 7 | June 15 | Camp Nelson |
212 | Moore Henry | Private | Boyle | Kentucky | 20 | Farmer | June 4 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 8 | June 15 | Camp Nelson |
213 | Piper George cf | Private | Boyle | Kentucky | 19 | Farmer | June 4 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 6 | June 15 | Camp Nelson |
214 | Reid Lewis cf | Private | Boyle | Kentucky | 26 | Farmer | June 4 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 3 | June 15 | Camp Nelson |
215 | Reed John | Private | Marion | Kentucky | 28 | Farmer | June 4 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 6 | June 15 | Camp Nelson |
216 | Owen Willis | Private | Boyle | Kentucky | 40 | Farmer | June 3 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 8 | June 16 | Camp Nelson |
217 | Siwell Samuel | Private | Boyle | Kentucky | 20 | Farmer | June 3 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 10 | June 16 | Camp Nelson |
218 | Washington Manuel | Private | Mercer | Kentucky | 34 | Farmer | June 3 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 9 | June 16 | Camp Nelson |
219 | Piper Eli | Private | Boyle | Kentucky | 19 | Farmer | June 4 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 7 | June 15 | Camp Nelson |
220 | Montgomery Ed. | Private | Marion | Kentucky | 21 | Farmer | June 4 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 4 | June 15 | Camp Nelson |
221 | Stenell Charles | Private | Boyle | Kentucky | 20 | Farmer | June 4 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 5 | June 15 | Camp Nelson |
222 | Tadlock Patrick | Private | Boyle | Kentucky | 20 | Farmer | June 4 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 4 | June 15 | Camp Nelson |
223 | Condul[?] Jim | Private | Boyle | Kentucky | 19 | Farmer | June 3 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 4 | June 16 | Camp Nelson |
224 | Harlan Henry | Private | Boyle | Kentucky | 45 | Farmer | June 3 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 8 | June 16 | Camp Nelson |
225 | Jones Anderson | Private | Lincoln | Kentucky | 23 | Farmer | June 3 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 9 | June 16 | Camp Nelson |
226 | Kenely Jack | Private | Lincoln | Kentucky | 55 | Farmer | June 3 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 2 | June 16 | Camp Nelson |
227 | Myers Aaron cf | Private | Fayette | Kentucky | 26 | Farmer | June 3 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 7 | June 16 | Camp Nelson |
228 | Morrow James | Private | Boyle | Kentucky | 21 | Farmer | June 3 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 3 | June 16 | Camp Nelson |
229 | Myers Hans | Private | Boyle | Kentucky | 40 | Farmer | June 3 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 3 | June 16 | Camp Nelson |
230 | Spears Washington cf | Private | Fayette | Kentucky | 45 | Farmer | June 3 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 3 | June 16 | Camp Nelson |
231 | Nice Philip | Private | Boyle | Kentucky | 23 | Farmer | June 3 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 5 | June 16 | Camp Nelson |
232 | Rice Randolph | Private | Boyle | Kentucky | 24 | Blksmith | June 3 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 9 | June 16 | Camp Nelson |
233 | Fergenteen[?] Henry | Private | Boyle | Kentucky | 31 | Farmer | June 3 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 5 | June 16 | Camp Nelson |
234 | Wallace Jordan cf | Private | Boyle | Kentucky | 21 | Farmer | June 3 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 5 | June 16 | Camp Nelson |
235 | Caldwell Wm. H. | Private | Washington | Kentucky | 19 | Farmer | June 3 | Camp Nelson Ky | Col Sedgewick | 3 yrs | Black | Black | Black | 5 | 8 | June 16 | Camp Nelson |
236 | Slaughter Moroceo | Private | Garrard | Kentucky | 24 | Farmer | July 2 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 4 | July 5 | Camp Nelson |
237 | Shelby Hanson | Private | Fayette | Kentucky | 18 | Farmer | July 2 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 8 | July 5 | Camp Nelson |
238 | Heightower Mead | Private | Mercer | Kentucky | 24 | Farmer | July 5 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 4 | July 12 | Camp Nelson |
239 | Ingram James | Private | Taylor | Kentucky | 35 | Farmer | July 5 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 10 | July 12 | Camp Nelson |
240 | Tilford Andreius | Private | Clark | Kentucky | 45 | Farmer | July 6 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 5 | July 12 | Camp Nelson |
241 | Tolbott Andy | Private | Boyle | Kentucky | 19 | Farmer | July 6 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 8 | July 12 | Camp Nelson |
242 | Cadwell Abraham | Private | Boyle | Kentucky | 35 | Farmer | July 5 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 10 | July 12 | Camp Nelson |
243 | Wood Samuel | Private | Lincoln | Kentucky | 22 | Farmer | June 28 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 8 | July 8 | Camp Nelson |
244 | Burton John | Private | Garrard | Kentucky | 25 | Farmer | June 28 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 4 | July 8 | Camp Nelson |
245 | Duncan James | Private | Garrard | Kentucky | 29 | Farmer | June 28 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 7 | July 8 | Camp Nelson |
246 | Irvine Frank cf | Private | Fayette | Kentucky | 23 | Farmer | June 28 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 8 | July 8 | Camp Nelson |
247 | Tolbott Mester | Private | Lincoln | Kentucky | 21 | Farmer | July 2 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 4 | July 8 | Camp Nelson |
248 | Kincade Roland | Private | Lincoln | Kentucky | 36 | Mason | June 29 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 9 | July 2 | Camp Nelson |
249 | Irvine James | Private | Boyle | Kentucky | 21 | Farmer | June 29 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 3 | July 5 | Camp Nelson |
250 | Snead Thomas cf | Private | Boyle | Kentucky | 21 | Farmer | July 1 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 8 | July 5 | Camp Nelson |
251 | Barkley Henry cf | Private | Jessamine | Kentucky | 43 | Farmer | July 5 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 4 | July 9 | Camp Nelson |
252 | Caldwell Bob | Private | Garrard | Kentucky | 38 | Farmer | July 5 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 4 | July 9 | Camp Nelson |
253 | Caldwell George | Private | Boyle | Kentucky | 35 | Farmer | July 5 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 9 | July 9 | Camp Nelson |
254 | Gentry Sidney | Private | Garrard | Kentucky | 19 | Farmer | July 5 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 9 | July 9 | Camp Nelson |
255 | Holm Tom cf | Private | Virginia | 44 | Farmer | July 5 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 7 | July 9 | Camp Nelson | |
256 | Mason Ben | Private | Boyle | Kentucky | 24 | Farmer | July 5 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 10 | July 9 | Camp Nelson |
257 | Tolbott Solomon | Private | Boyle | Kentucky | 18 | Farmer | July 5 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 3 | July 9 | Camp Nelson |
258 | Tolbott Henry Clay | Private | Mercer | Kentucky | 26 | Farmer | July 5 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 5 | July 9 | Camp Nelson |
259 | Wallace Aelen cf | Private | Boyle | Kentucky | 30 | Farmer | July 5 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 8 | July 9 | Camp Nelson |
260 | [??] | Private | Cumberland | Kentucky | 25 | Farmer | June 3 | Camp Nelson Ky | Col Thos. D. Sedgwick | 3 yrs | Black | Black | Black | 5 | 6 | June 6 | Camp Nelson |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page