Facsimile
Transcription
Status: Page Status Transcribed
No. | Names | Rank | Where Born County | State | Age | Occupation | Enlisted When (1864) | Where | By Whom | Period | Eyes | Hair | Complexion | Feet | Inches | Mustered Into Service When (1864) | Where |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davis Randall | Private | Madison | Kentucky | 30 | Laborer | May 30 | Camp Nelson Ky | Col. Sedgewick | 3 yrs | Black | Black | Black | 5 | 5 | June 18 | Camp Nelson Ky |
2 | Gentry Phoenix | Private | Madison | Kentucky | 18 | Laborer | May 30 | Camp Nelson Ky | Col. Sedgewick | 3 yrs | Black | Black | Black | 5 | 8 | June 17 | Camp Nelson Ky |
3 | Harris James | Private | Madison | Kentucky | 21 | Farmer | May 30 | Camp Nelson Ky | Col. Sedgewick | 3 yrs | Black | Black | Black | 5 | 5 | June 18 | Camp Nelson Ky |
4 | Olden Samuel | Private | Madison | Kentucky | 20 | Laborer | May 30 | Camp Nelson Ky | Col. Sedgewick | 3 yrs | Black | Black | Black | 5 | 7 | June 18 | Camp Nelson Ky |
5 | Mc Guery Dudley | Private | Estill | Kentucky | 19 | Laborer | May 31 | Camp Nelson Ky | Col. Sedgewick | 3 yrs | Black | Black | Black | 5 | 4 | June 17 | Camp Nelson Ky |
6 | Walker Edward | Private | Madison | Kentucky | 44 | Laborer | May 31 | Camp Nelson Ky | Col. Sedgewick | 3 yrs | Black | Black | Black | 5 | 3 | June 17 | Camp Nelson Ky |
7 | Burt Bassett | Private | Madison | Kentucky | 18 | Farmer | June 12 | Camp Nelson Ky | Col. Sedgewick | 3 yrs | Black | Black | Black | 5 | 3 | June 28 | Camp Nelson Ky |
8 | Anderson Parks cf | Private | Madison | Kentucky | 31 | Farmer | June 12 | Camp Nelson Ky | Col. Sedgewick | 3 yrs | Black | Black | Black | 5 | 7 | June 28 | Camp Nelson Ky |
9 | Charley Rice cf | Private | Greenup | Kentucky | 21 | Farmer | June 12 | Camp Nelson Ky | Col. Sedgewick | 3 yrs | Black | Black | Black | 6 | _ | June 28 | Camp Nelson Ky |
10 | Locke Roberts | Private | Madison | Kentucky | 22 | Farmer | June 12 | Camp Nelson Ky | Col. Sedgewick | 3 yrs | Black | Black | Black | 5 | 5 | June 28 | Camp Nelson Ky |
11 | Green Stephens | Private | Madison | Kentucky | 21 | Laborer | June 20 | Lexington Ky | Thos H. Moore | 3 yrs | Black | Black | Black | 5 | 8 | June 20 | Camp Nelson Ky |
12 | John Stephens | Private | Madison | Kentucky | 26 | Laborer | June 20 | Lexington Ky | Thos H. Moore | 3 yrs | Black | Black | Black | 5 | 8 | June 20 | Camp Nelson Ky |
13 | Pena Granville cf | Private | Garrard | Kentucky | 18 | Farmer | June 4 | Camp Adam Ky | Col. Sedgewick | 3 yrs | Black | Black | Black | 5 | 5 | June 15 | Camp Nelson Ky |
14 | Ross Jake cf | Private | Madison | Kentucky | 25 | Farmer | June 4 | Camp Adam Ky | Col. Sedgewick | 3 yrs | Black | Black | Black | 5 | 9 | June 15 | Camp Nelson Ky |
15 | Ross Anderson | Private | Madison | Kentucky | 19 | Farmer | June 4 | Camp Adam Ky | Col. Sedgewick | 3 yrs | Black | Black | Black | 5 | 4 | June 15 | Camp Nelson Ky |
16 | Burton Reuben | Private | Madison | Kentucky | 24 | Farmer | June 3 | Camp Nelson Ky | Col. Sedgewick | 3 yrs | Black | Black | Black | 5 | 10 | June 16 | Camp Nelson Ky |
17 | William Robert | Private | Madison | Kentucky | 25 | Farmer | June 3 | Camp Nelson Ky | Col. Sedgewick | 3 yrs | Black | Black | Black | 5 | 7 | June 16 | Camp Nelson Ky |
18 | Tewell Alvin | Private | Madison | Kentucky | 21 | Farmer | June 3 | Camp Nelson Ky | Col. Sedgewick | 3 yrs | Black | Black | Black | 5 | 7 | June 16 | Camp Nelson Ky |
19 | Tolliver Tom | Private | Fayette | Kentucky | 32 | Farmer | June 3 | Camp Nelson Ky | Col. Sedgewick | 3 yrs | Black | Black | Black | 5 | 7 | June 16 | Camp Nelson Ky |
20 | Bogey Henry | Private | Madison | Kentucky | 24 | Farmer | June 3 | Camp Nelson Ky | Col. Sedgewick | 3 yrs | Black | Black | Black | 5 | 8 | June 16 | Camp Nelson Ky |
21 | Ballard Wm | Private | Madison | Kentucky | 29 | Farmer | July 2 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 5 | July 5 | Camp Nelson Ky |
22 | Caldwell Taz. | Private | Madison | Kentucky | 23 | Farmer | July 2 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 9 | July 5 | Camp Nelson Ky |
23 | Chenault Abe | Private | Madison | Kentucky | 24 | Farmer | July 2 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 4 | July 5 | Camp Nelson Ky |
24 | Hayes Stephen | Private | Madison | Kentucky | 28 | Farmer | July 2 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 6 | 2 | July 5 | Camp Nelson Ky |
25 | Hendrecs Ruben | Private | Madison | Kentucky | 35 | Farmer | July 2 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 5 | July 5 | Camp Nelson Ky |
26 | Irvin Jonas cf | Private | Madison | Kentucky | 25 | Farmer | July 2 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 8 | July 5 | Camp Nelson Ky |
27 | Jones David | Private | Madison | Kentucky | 39 | Farmer | July 2 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 8 | July 5 | Camp Nelson Ky |
28 | Miller Collins | Private | Madison | Kentucky | 30 | Farmer | July 2 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 8 | July 5 | Camp Nelson Ky |
29 | Stone Irvine | Private | Madison | Kentucky | 21 | Farmer | July 2 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 9 | July 5 | Camp Nelson Ky |
30 | Higgins Garnet | Private | Madison | Kentucky | 19 | Farmer | July 2 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 10 | July 5 | Camp Nelson Ky |
31 | Fowler George | Private | Madison | Kentucky | 21 | Farmer | July 6 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 6 | July 5 | Camp Nelson Ky |
32 | Bruner Samuel | Private | Clark | Kentucky | 21 | Farmer | July 8 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 6 | 0 | July 8 | Camp Nelson Ky |
33 | Crutcher Courtney | Private | Jessamine | Kentucky | 28 | Farmer | July 5 | Richmond Ky | B. G. Burton | 3 yrs | Black | Black | Black | 5 | 10 | July 8 | Camp Nelson Ky |
34 | Dillingham Richard | Private | Madison | Kentucky | 23 | Farmer | June 20 | Richmond Ky | B. G. Burton | 3 yrs | Black | Black | Black | 5 | 10 | July 8 | Camp Nelson Ky |
35 | Embroy Isaac | Private | Jessamine | Kentucky | 19 | Farmer | July 7 | Richmond Ky | B. G. Burton | 3 yrs | Black | Black | Black | 5 | 7 | July 8 | Camp Nelson Ky |
36 | White Samuel | Private | Madison | Kentucky | 26 | Farmer | July 5 | Richmond Ky | B. G. Burton | 3 yrs | Black | Black | Black | 5 | 10 | July 8 | Camp Nelson Ky |
37 | Walker Dennis | Private | Madison | Kentucky | 29 | Farmer | July 5 | Richmond Ky | B. G. Burton | 3 yrs | Black | Black | Black | 5 | 10 | July 8 | Camp Nelson Ky |
38 | Martin David cf | Private | Madison | Kentucky | 21 | Farmer | July 1 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 3 | July 5 | Camp Nelson Ky |
39 | Shackelford Ed. cf | Private | Mead | Kentucky | 22 | Farmer | July 1 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 11 | July 5 | Camp Nelson Ky |
40 | Stone Lewis | Priavte | Madison | Kentucky | 20 | Farmer | July 1 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 8 | July 5 | Camp Nelson Ky |
41 | Daniel Abner cf | Private | Madison | Kentucky | 19 | Farmer | July 5 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 10 | July 9 | Camp Nelson Ky |
42 | Delingham Uriah cf | Private | Madison | Kentucky | 18 | Farmer | July 5 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 9 | July 9 | Camp Nelson Ky |
43 | Hattin Phare[?] | Private | Madison | Kentucky | 31 | Farmer | July 5 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 11 | July 9 | Camp Nelson Ky |
44 | Sarimore Harrison | Private | Madison | Kentucky | 19 | Farmer | July 5 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 11 | July 9 | Camp Nelson Ky |
45 | Irvin John cf | Private | Madison | Kentucky | 19 | Farmer | July 1 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 3 | July 2 | Camp Nelson Ky |
46 | Styles Lillard | Private | Madison | Kentucky | 22 | Farmer | July 1 | Camp Nelson Ky | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 5 | July 2 | Camp Nelson Ky |
47 | Blackwell Brown | Private | Madison | Kentucky | 25 | Farmer | June 13 | London Ky | Capt. R Hays | 3 yrs | Black | Black | Black | 5 | 10 | June 30 | London Ky |
48 | Embroy Archie | Private | Madison | Kentucky | 18 | Farmer | June 28 | London Ky | Capt. R. Hays | 3 yrs | Black | Black | Black | 5 | 6 | June 30 | London Ky |
49 | Walker Silas | Private | Clay Co | Kentucky | 26 | Coal Digger | June 28 | London Ky | Capt. R. Hays | 3 yrs | Black | Black | Copper | 5 | 6 | June 30 | London Ky |
50 | Adams William | Private | Bourbon | Kentucky | 18 | Farmer | June 10 | London Ky | Capt. R. Hays | 3 yrs | Black | Black | Copper | 5 | 6 1/2 | June 16 | London Ky |
51 | Barry Gabriel cf | Private | Clark | Kentucky | 26 | Farmer | June 10 | London Ky | Capt. R. Hays | 3 yrs | Black | Black | Black | 5 | 6 1/2 | June 16 | London Ky |
52 | Brauddus George cf | Private | Madison | Kentucky | 19 | Farmer | June 10 | London Ky | Capt. R. Hays | 3 yrs | Black | Black | Black | 5 | 9 | June 16 | London Ky |
53 | Brauddus Earalla[?] cf | Private | Madison | Kentucky | 19 | Farmer | June 10 | London Ky | Capt. R. Hays | 3 yrs | Black | Black | Black | 5 | 6 1/2 | June 16 | London Ky |
54 | Brauddus Thomas cf | Private | Madison | Kentucky | 23 | Farmer | June 10 | London Ky | Capt. R. Hays | 3 yrs | Black | Black | Black | 5 | 7 | June 16 | London Ky |
55 | Brauddus Benjamin cf | Private | Clark | Kentucky | 26 | Farmer | June 10 | London Ky | Capt. R. Hays | 3 yrs | Black | Black | Black | 5 | 8 | June 16 | London Ky |
56 | Brauddus Postor cf | Private | Madison | Kentucky | 18 | Farmer | June 10 | London Ky | Capt. R. Hays | 3 yrs | Black | Black | Black | 5 | 5 | June 16 | London Ky |
57 | Burton Oliver cf | Private | Madison | Kentucky | 37 | Farmer | June 10 | London Ky | Capt. R. Hays | 3 yrs | Black | Black | Copper | 5 | 7 1/2 | June 16 | London Ky |
58 | Burnan Napoleon cf | Private | Boone | Missouri | 23 | Farmer | June 10 | London Ky | Capt. R. Hays | 3 yrs | Black | Black | Copper | 5 | 10 | June 16 | London Ky |
59 | Brown Mathew | Private | Platte | Missouri | 19 | Farmer | June 10 | London Ky | Capt. R. Hays | 3 yrs | Black | Black | Black | 5 | 8 1/2 | June 16 | London Ky |
60 | Ballard Edward | Private | Columbus | Virginia | 35 | Farmer | June 10 | London Ky | Capt. R. Hays | 3 yrs | Black | Black | Black | 5 | 9 1/2 | June 16 | London Ky |
61 | Ballard Anderson | Private | Madison | Kentucky | 19 | Farmer | June 10 | London Ky | Capt. R. Hays | 3 yrs | Black | Black | Copper | 6 | _ | June 16 | London Ky |
62 | Ballard James | Private | Madison | Kentucky | 22 | Farmer | June 10 | London Ky | Capt. R. Hays | 3 yrs | Black | Black | Black | 6 | 1/2 | June 16 | London Ky |
63 | Ballard Hudson | Private | Madison | Kentucky | 21 | Farmer | June 10 | London Ky | Capt. R. Hays | 3 yrs | Black | Black | Black | 5 | 6 | June 16 | London Ky |
64 | Burnay Levi | Private | Madison | Kentucky | 34 | Farmer | June 10 | London Ky | Capt. R. Hays | 3 yrs | Black | Black | Black | 6 | 7 | June 16 | London Ky |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page