Pages
085b_DM
Mustered into Service By Whom | Last Paid | Bounty | No. of Original Roll | Total Money Value | Date of First Muster | Names of Owners | Letters of Companies | Remarks |
---|---|---|---|---|---|---|---|---|
Capt. N. C. Kinney | Pay due from enlistment | 415 | Oct. 1 1864 | Robert Miller | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 415 | Oct. 1 1864 | William Oldham | K 12 Arty | Muster to date from enlistment | ||
Capt. N. C. Kinney | Pay due from enlistment | 415 | Oct. 1 1864 | C. J. Walker | K 12th arty | Muster to date from enlistment | ||
Capt. N. C. Kinney | Pay due from enlistment | 416 | Oct. 1 1864 | Edward Baxter | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 416 | Oct. 1 1864 | John A. Bogay | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 416 | Oct. 1 1864 | Gabil Chenault | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 416 | Oct. 1 1864 | Gabil Chenault | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 416 | Oct. 1 1864 | Clifton Davis | C 6 Cavalry | Muster to date from enlistment | ||
Capt. N. C. Kinney | Pay due from enlistment | 416 | Oct. 3 1864 | Martin Gentry's (Estate) | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 416 | Oct. 27 1864 | Jeferson Jennings | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 416 | Oct. 1 1864 | David Mc Gavel | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 416 | Oct. 1 1864 | Absaline Shiver | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 416 | Oct. 1 1864 | Absaline Shiver | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 416 | Oct. 1 1864 | John Lattismore | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 416 | Oct. 1 1864 | Mrs. Ellen Tillere | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 416 | Oct. 11 1864 | John L. Long | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 418 | Oct. 31 1864 | Mrs. L. Miller | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 418 | Oct. 11 1864 | William Stone | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 418 | Oct. 12 1864 | Mark Philps | C. 124th U. S. C. I. | Muster to date from enlistment | ||
Thos H. Moore | 300 | Sept. 2 1864 | Coburn bros Franklin | Muster to date from enlistment | ||||
Thos H. Moore | 300 | Sept. 2 1864 | Coburn bros Franklin | Muster to date from enlistment | ||||
Thos H. Moore | 521 | Dec. 30 1864 | Claibourne White | G | 115th U. F. C. Infty | |||
Thos H. Moore | 547 | Jan 24 1865 | Jefre Moppin | |||||
Thos H. Moore | 547 | Jan 24 1865 | Thos Maupin | E | 124 | |||
Thos H. Moore | 555 | Jany 18 1865 | John Pond | |||||
Thos H. Moore | 555 | Jany 18 1865 | John Pond | |||||
Thos H. Moore | 571 | Jany 19 1865 | Robt Lackey | |||||
Thos H. Moore | 581 | Jany 4 1865 | W. Gentry | |||||
Thos H. Moore | 732 | Mar 24 1865 | Mils Bayler | |||||
Thos H. Moore | 732 | Mar 24 1865 | Robt Miller | |||||
Thos H. Moore | 732 | Mar 24 1865 | Thos Mabley | K | 124 | |||
Thos H. Moore | 732 | Mar 24 1865 | Jeff Brumming | |||||
Thos H. Moore | 732 | Mar 24 1865 | Madison Todd | |||||
Thos H. Moore | 732 | Mar 24 1865 | Estate of Robt Harris | K | 124 | |||
Thos H. Moore | 732 | Mar 24 1865 | John Francis | K | 124 | |||
Thos H. Moore | 735 | Mar 16 1865 | Dudley Dunbar | H | 6th Cavy | |||
Thos H. Moore | 736 | Mar 24 1865 | Madison Todd | |||||
Thos H. Moore | 736 | Mar 24 1865 | Madison Todd | |||||
Thos H. Moore | 736 | Mar 24 1865 | Madison Todd | |||||
Wm Goodloe | 855 | May 17 1865 | Isaac Oliver | |||||
Wm Goodloe | 857 | May 16 1865 | Free | |||||
Wm Goodloe | 865 | May 8 1865 | Frank Taylor | |||||
Wm Goodloe | 865 | May 8 1865 | James Campbell | |||||
Wm Goodloe | 865 | May 8 1865 | Mary Holmore | |||||
Wm Goodloe | 874 | May 24 1865 | Saml Whinitt | |||||
Wm Goodloe | 874 | May 24 1865 | Brutus White | |||||
Wm Goodloe | 874 | May 24 1865 | David Irvine | |||||
Wm Goodloe | 874 | May 24 1865 | Drufus White | |||||
Wm Goodloe | 874 | May 24 1865 | Stephen Bohney | |||||
Wm Goodloe | 875 | May 24 1865 | Jeff Perkins | |||||
Wm Goodloe | 875 | May 24 1865 | Widow Miller | |||||
Wm Goodloe | 875 | May 24 1865 | Stephen Walker | |||||
Wm Goodloe | 886 | May 31 1865 | James Barnes | 119 | ||||
Wm Goodloe | 886 | May 31 1865 | Jacob Ballard | |||||
Wm Goodloe | 886 | May 31 1865 | Jesse Walker | |||||
Wm Goodloe | 886 | May 31 1865 | John Walker | |||||
Wm Goodloe | 886 | May 31 1865 | William Williams | |||||
Wm Goodloe | 886 | May 31 1865 | Thomas Bronson | |||||
Wm Goodloe | 886 | May 31 1865 | Wm Fox | |||||
Wm Goodloe | 886 | May 31 1865 | Horace Walker | |||||
Wm Goodloe | 886 | May 31 1865 | James Walker | |||||
Wm Goodloe | 886 | May 31 1865 | John [Scribble] | |||||
Wm Goodloe | 886 | May 31 1865 | Saul Phelps | |||||
Wm Goodloe | 886 | May 31 1865 | Lucy A. Law | |||||
Wm Goodloe | 886 | May 31 1865 | Dr. John Hans | I | 119 |
086a_DM
No. | Names | Rank | Where Born County | State | Age | Occupation | Enlisted When | Where | By Whom | Period | Eyes | Hair | Complexion | Feet | Inches | Mustered Into Service When | Where |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
537 | Saml Shackelford of | Private | Lee | Virginia | 25 | Farmer | May 30 1865 | Lexington | T. R. Weaver | 3 yrs | Black | Black | Black | 6 | May 31 1865 | Lexington | |
538 | Charles Irvin of | Private | Madison | Kentucky | 19 | Farmer | May 30 1865 | Lexington | T. R. Weaver | 3 yrs | Black | Black | Copper | 5 | 10 | May 31 1865 | Lexington |
539 | Beula Harris | Private | Madison | Kentucky | 18 | Farmer | May 30 1865 | Lexington | T. R. Weaver | 3 yrs | Black | Black | Black | 5 | 9 | May 31 1865 | Lexington |
540 | John M. Korr | Private | Madison | Kentucky | 23 | Farmer | May 30 1865 | Lexington | T. R. Weaver | 3 yrs | Black | Black | Black | 5 | 4 | May 31 1865 | Lexington |
541 | Wm Harris of | Private | Madison | Kentucky | 18 | Farmer | May 30 1865 | Lexington | T. R. Weaver | 3 yrs | Black | Black | Black | 5 | 3 | May 31 1865 | Lexington |
542 | Burton Sam | Private | Madison | Kentucky | 20 | Farmer | Apr 30 1865 | Camp Nelson | Lt. S. Gusreiter | 3 yrs | Black | Black | Black | 5 | 9 | May 8 1865 | Lexington |
543 | Lackey Eliph | Private | Madison | Kentucky | 44 | Farmer | Apr 30 1865 | Camp Nelson | Lt. L. Gusreiter | 3 yrs | Black | Black | Black | 5 | 8 | May 8 1865 | Lexington |
544 | Parks Thos | Private | Madison | Kentucky | 22 | Farmer | Apr 26 1865 | Camp Nelson | Lt. L. Gusreiter | 3 yrs | Black | Black | Black | 5 | 8 | May 8 1865 | Lexington |
545 | Reid Isam of | Private | Garrard | Kentucky | 25 | Farmer | Apr 30 1865 | Camp Nelson | Lt. L. Gusreiter | 3 yrs | Black | Black | Black | 6 | May 8 1865 | Lexington | |
546 | Wilson Graham | Private | Madison | Kentucky | 16 | Farmer | Apr 30 1865 | Camp Nelson | Lt. L. Gusreiter | 3 yrs | Black | Black | Black | 5 | 6 | May 8 1865 | Lexington |
547 | Harry Palmer | Private | Madison | Kentucky | 24 | Farmer | Apr 3 1865 | Camp Nelson | Lt. F. Jassand | 3 yrs | Black | Black | Copper | 5 | 8 | May 6 1865 | Lexington |
548 | Ben Emery | Private | Madison | Kentucky | 28 | Farmer | Apr 3 1865 | Camp Nelson | Lt. F. Jassand | 3 yrs | Black | Black | Black | 5 | 4 | May 6 1865 | Lexington |
549 | Albert Campbell | Private | Madison | Kentucky | 23 | Farmer | May 22 1865 | Camp Nelson | James Powell | 3 yrs | Black | Black | Black | 5 | 11 | May 25 1865 | Lexington |
550 | Alexander Bligh | Private | Madison | Kentucky | 20 | Farmer | May 30 1865 | Camp Nelson | Lt. James Powell | 3 yrs | Black | Black | Dark | 5 | June 1 1865 | Lexington | |
551 | Lewis Bligh | Private | Madison | Kentucky | 25 | Farmer | May 30 1865 | Camp Nelson | Lt. James Powell | 3 yrs | Black | Black | Light | 5 | 5 | June 1 1865 | Lexington |
552 | William Bligh | Private | Madison | Kentucky | 20 | Farmer | May 30 1865 | Camp Nelson | Lt. James Powell | 3 yrs | Black | Black | Black | 5 | 11 | June 1 1865 | Lexington |
553 | James Bligh | Private | Madison | Kentucky | 21 | Farmer | May 30 1865 | Camp Nelson | Lt. James Powell | 3 yrs | Black | Black | Light | 5 | 4 | June 1 1865 | Lexington |
554 | Thomas Hoggady of | Private | Madison | Kentucky | 21 | Farmer | May 30 1865 | Camp Nelson | Lt. James Powell | 3 yrs | Black | Black | Black | 5 | 7 | June 1 1865 | Lexington |
555 | John Hoggady of | Private | Madison | Kentucky | 18 | Farmer | May 30 1865 | Camp Nelson | Lt. James Powell | 3 yrs | Black | Black | Black | 5 | 5 | June 1 1865 | Lexington |
556 | Fred Watts | Private | Madison | Kentucky | 24 | Farmer | May 30 1865 | Camp Nelson | Lt. James Powell | 3 yrs | Black | Black | Light | 5 | 10 | June 1 1865 | Lexington |
557 | Wyatt Ellis | Private | Madison | Kentucky | 38 | Farmer | May 30 1865 | Camp Nelson | Lt. James Powell | 3 yrs | Black | Black | Black | 5 | 11 | June 1 1865 | Lexington |
558 | Samuel Covington of | Private | Madison | Kentucky | 28 | Farmer | May 30 1865 | Camp Nelson | Lt. James Powell | 3 yrs | Black | Black | Light | 5 | 11 1/2 | June 1 1865 | Lexington |
559 | Gill Miller of | Private | Madison | Kentucky | 18 | Farmer | May 30 1865 | Camp Nelson | Lt. James Powell | 3 yrs | Black | Black | Brown | 5 | 6 | June 1 1865 | Lexington |
560 | Willis Burgin | Private | Madison | Kentucky | 18 | Farmer | May 30 1865 | Camp Nelson | T. R. Weaver | 3 yrs | Black | Black | Black | 5 | 5 | June 2 1865 | Lexington |
561 | Green Banks | Private | Fayette | Kentucky | 43 | Farmer | May 30 1865 | Camp Nelson | T. R. Weaver | 3 yrs | Black | Black | Copper | 5 | 8 | June 2 1865 | Lexington |
562 | Evan Fowler | Private | Madison | Kentucky | 42 | Farmer | May 30 1865 | Richmond | H. H. Hadley | 3 yrs | Black | Black | Black | 5 | 5 | June 2 1865 | Lexington |
563 | Aclove Williams | Private | Richmond | Kentucky | 40 | Farmer | May 26 1865 | Richmond | H. H. Hadley | 3 yrs | Black | Black | Black | 5 | 9 | June 2 1865 | Lexington |
564 | John Ballard | Private | Madison | Kentucky | 40 | Farmer | May 25 1865 | Richmond | H. H. Hadley | 3 yrs | Black | Black | Black | 5 | 7 | June 2 1865 | Lexington |
565 | Bose Bronson | Private | Madison | Kentucky | 35 | Farmer | May 29 1865 | Lexington | O. Von Borris | 3 yrs | Black | Black | Black | 5 | 8 | June 2 1865 | Lexington |
566 | Henry Fowler | Private | Madison | Kentucky | 40 | Farmer | May 30 1865 | Richmond | H. H. Hadley | 3 yrs | Black | Black | Yellow | 6 | 3 | June 2 1865 | Lexington |
567 | Calvin Miller of | Private | Madison | Kentucky | 42 | Farmer | May 25 1865 | Richmond | H. H. Hadley | 3 yrs | Black | Black | Yellow | 5 | 10 | June 2 1865 | Lexington |
568 | George Turner | Private | Madison | Kentucky | 42 | Farmer | May 30 1865 | Richmond | H. H. Hadley | 3 yrs | Black | Black | Black | 5 | 8 | June 2 1865 | Lexington |
569 | Caleb Dunbay | Private | Madison | Kentucky | 28 | Farmer | Apr 20 1865 | Lexington | T. R. Weaver | 3 yrs | Black | Black | Black | 5 | 5 | Apr 24 1865 | Lexington |
570 | Silas Nuby | Private | Madison | Kentucky | 33 | Farmer | Apr 18 1865 | Camp Nelson | S. Geisreiter | 3 yrs | Black | Black | Copper | 5 | 8 | Apr 25 1865 | Lexington |
571 | James Taylor | Private | Madison | Kentucky | 16 | Farmer | Apr 18 1865 | Camp Nelson | S. Geisreiter | 3 yrs | Black | Black | Black | 5 | 4 | Apr 25 1865 | Lexington |
572 | James Munday | Private | Madison | Kentucky | 44 | Farmer | Apr 18 1865 | Camp Nelson | S. Geisreiter | 3 yrs | Black | Black | Black | 5 | 8 | Apr 25 1865 | Lexington |
573 | John Barnett | Private | Albemarch[?] | Virginia | 50 | Farmer | Apr 20 1865 | Camp Nelson | S. Geisreiter | 3 yrs | Black | Black | Black | 5 | 9 | Apr 25 1865 | Lexington |
574 | John Christopher | Private | Madison | Kentucky | 21 | Farmer | May 26 1865 | Camp Nelson | Lt. J. Powell | 3 yrs | Black | Black | Black | 5 | 6 | June 9 1865 | Lexington |
575 | Lewis Cobb | Private | Madison | Kentucky | 25 | Farmer | May 31 1865 | Camp Nelson | P. P. Bilby | 3 yrs | Black | Black | Black | 5 | June 3 1865 | Lexington | |
576 | William Howe of | Private | Madison | Kentucky | 29 | Farmer | May 29 1865 | Camp Nelson | Jas Powell | 3 yrs | Black | Black | Black | 5 | 5 | June 3 1865 | Lexington |
577 | David Parks | Private | Madison | Kentucky | 16 | Farmer | May 29 1865 | Camp Nelson | Jas Powell | 3 yrs | Black | Black | Brown | 5 | 6 | June 3 1865 | Lexington |
578 | Owen Million of | Private | Madison | Kentucky | 20 | Farmer | May 21 1865 | Camp Nelson | Jas Powell | 3 yrs | Black | Black | Brown | 5 | 8 | June 3 1865 | Lexington |
579 | Moses Ellis | Private | Madison | Kentucky | 16 | Farmer | May 29 1865 | Camp Nelson | Jas Powell | 3 yrs | Black | Black | Black | 5 | 4 | June 3 1865 | Lexington |
580 | Hardane Adam | Private | Madison | Kentucky | 35 | Farmer | Oct 12 1864 | London | Capt R Hays | 3 yrs | Black | Black | Copper | 5 | 6 | Oct 31 1864 | London |
587 | Stephens Milton | Private | Clark | Kentucky | 30 | Miller | Oct 12 1864 | London | Capt R Hays | 3 yrs | Black | Black | Copper | 5 | 8 | Oct 31 1864 | London |
588 | Woodson Dana | Private | Madison | Kentucky | 21 | Farmer | Sept 6 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 6 | Sept 6 1864 | Camp Nelson |
589 | James Bates of | Private | Clay | Kentucky | 21 | Farmer | Oct 1 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 5 | Oct 1 1864 | Camp Nelson |
560 | Wilson Ballard | Private | Madison | Kentucky | 18 | Farmer | Sept 27 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 4 | Sept 27 1864 | Camp Nelson |
561 | George Ballard | Private | Madison | Kentucky | 32 | Farmer | Sept 27 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 6 | Sept 27 1864 | Camp Nelson |
562 | Major Campbell | Private | Madison | Kentucky | 44 | Farmer | Sept 27 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 3 | Sept 27 1864 | Camp Nelson |
563 | Alexander Campbell | Private | Madison | Kentucky | 22 | Farmer | Sept 27 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 9 | Sept 27 1864 | Camp Nelson |
564 | Green Gentry | Private | Madison | Kentucky | 18 | Farmer | Oct 1 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 8 | Oct 1 1864 | Camp Nelson |
565 | Anderson Monnig | Private | Madison | Kentucky | 18 | Farmer | Sept 27 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 5 | Sept 27 1864 | Camp Nelson |
566 | John Mitchell | Private | Madison | Kentucky | 18 | Farmer | Sept 27 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 7 | Sept 27 1864 | Camp Nelson |
567 | Charles Owens | Private | Madison | Kentucky | 18 | Farmer | Oct 1 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 7 | Oct 1 1864 | Camp Nelson |
568 | Stapleton Rammon of | Private | Spotsylvania | Virginia | 28 | Farmer | Oct 1 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 4 | Oct 1 1864 | Camp Nelson |
569 | Archy Sherer of | Private | Madison | Kentucky | 24 | Farmer | Sept 27 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 5 | Sept 27 1864 | Camp Nelson |
570 | Wallace Sherrord of | Private | Madison | Kentucky | 21 | Farmer | Sept 27 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 3 | Sept 27 1864 | Camp Nelson |
571 | William Taylor | Private | Madison | Kentucky | 21 | Farmer | Sept 27 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 3 | Sept 27 1864 | Camp Nelson |
572 | Ashley Washington | Private | Clark | Kentucky | 47 | Laborer | May 29 1864 | Maysville | Capt. O. M. Knapp | 3 yrs | Hazel | Black | Dark | 5 | 6 | June 5 1864 | Greenupsburg |
573 | Ballard Owen | Private | Madison | Kentucky | 18 | Laborer | May 29 1864 | Maysville | Capt. O. M. Knapp | 3 yrs | Black | Black | Dark | 5 | 3 | June 5 1864 | Greenupsburg |
574 | Boggs Christopher | Private | Madison | Kentucky | 18 | Laborer | May 29 1864 | Maysville | Capt. O. M. Knapp | 3 yrs | Black | Black | Black | 5 | 7 | June 5 1864 | Greenupsburg |
575 | Boggs Grandison | Private | Madison | Kentucky | 18 | Laborer | May 30 1864 | Maysville | Capt. O. M. Knapp | 3 yrs | Black | Black | Black | 5 | 5 1/2 | June 5 1864 | Greenupsburg |
576 | Berry Milton | Private | Madison | Kentucky | 38 | Laborer | May 29 1864 | Maysville | Capt. O. M. Knapp | 3 yrs | Black | Black | Black | 5 | 7 | June 5 1864 | Greenupsburg |
577 | Breek Richard of | Private | Huntsville | Alabama | 44 | Waiter | May 20 1864 | Maysville | Capt. O. M. Knapp | 3 yrs | Brown | Black | Light | 5 | 9 | June 5 1864 | Greenupsburg |
086b_DM
Mustered Into Service | Last Paid | No. Of original roll | Total Money Value | Date of First Muster | Names of Owners | Letters of Companies | Remarks |
---|---|---|---|---|---|---|---|
Wm Goodloe | 556 | May 31 1865 | J. M. Shackelford | D | 119th Ufc Infty | ||
Wm Goodloe | 556 | May 31 1865 | Shelby Irvine | D | 119th Ufc Infty | ||
Wm Goodloe | 556 | May 31 1865 | Thomas Irvine | ||||
Wm Goodloe | 556 | May 31 1865 | Mrs. Lucy Kew | ||||
Wm Goodloe | 556 | May 31 1865 | Thomas Irvine | B | Company 114th Inf | ||
Wm Goodloe | 557 | May 8 1865 | Abraham Burton | ||||
Wm Goodloe | 557 | May 8 1865 | Mrs. J. Lackey | ||||
Wm Goodloe | 557 | May 8 1865 | Shipman Parks | ||||
Wm Goodloe | 557 | May 8 1865 | W. Montgomery | I | 119th U. S. C. I. | ||
Wm Goodloe | 557 | May 8 1865 | W. Ferrell | ||||
Wm Goodloe | 888 | May 6 1865 | Thomas Palmer | ||||
Wm Goodloe | 888 | May 6 1865 | Jepe Emory | ||||
Wm Goodloe | 890 | May 25 1865 | James Campbell | ||||
Wm Goodloe | 939 | June 1 1865 | James Blyth | ||||
Wm Goodloe | 939 | June 1 1865 | James Blyth | ||||
Wm Goodloe | 939 | June 1 1865 | James Blyth | ||||
Wm Goodloe | 939 | June 1 1865 | James Blyth | ||||
Wm Goodloe | 939 | June 1 1865 | Jim Huckaday | L | Co 6" col Cav | ||
Wm Goodloe | 939 | June 1 1865 | Jim Huckaday | L | Co 6" col Cav | ||
Wm Goodloe | 939 | June 1 1865 | Charles Watts | ||||
Wm Goodloe | 939 | June 1 1865 | Stanley Hughes | ||||
Wm Goodloe | 939 | June 1 1865 | Coleman Covington | L | 6th Cavy | ||
Wm Goodloe | 939 | June 1 1865 | Malcom Miller | L | 6th Col Cavy | ||
Wm Goodloe | 940 | June 2 1865 | Willes Burger | ||||
Wm Goodloe | 940 | June 2 1865 | Joseph Jones | ||||
Wm Goodloe | 940 | June 2 1865 | Clifton Fowler | ||||
Wm Goodloe | 940 | June 2 1865 | Billy Williams | ||||
Wm Goodloe | 941 | June 2 1865 | Ostom Ballard | ||||
Wm Goodloe | 941 | June 2 1865 | Thos. Bronson | ||||
Wm Goodloe | 941 | June 2 1865 | Clifton Fowler | ||||
Wm Goodloe | 941 | June 2 1865 | Clifton Walher | G | 119th | ||
Wm Goodloe | 941 | June 2 1865 | Esq. Major Furner | ||||
Wm Goodloe | 945 | Apr 24 1865 | Dudley Drewborn | ||||
Wm Goodloe | 954 | Apr 25 1865 | Thomas Taylor | ||||
Wm Goodloe | 955 | Apr 25 1865 | T. Francis | ||||
Wm Goodloe | 955 | Apr 25 1865 | Meredith Cosby | ||||
Wm Goodloe | 955 | Apr 25 1865 | James Campbell | ||||
Wm Goodloe | 965 | June 9 1865 | John Christopher | ||||
Wm Goodloe | 960 | June 3 1865 | Harvey Cobb | ||||
Wm Goodloe | 973 | June 3 1865 | Coleman Covington | L | 6 cavy | ||
Wm Goodloe | 973 | June 3 1865 | John Parks | ||||
Wm Goodloe | 973 | June 3 1865 | Daniel Milluni | L | 6th U. S. C. | ||
Wm Goodloe | 973 | June 3 1865 | Pete Ellis | ||||
Capt. R. Hays | 422 | $23.48c | Oct. 12 1864 | Franklin Heuber | |||
Capt. R. Hays | 422 | $23.48c | Oct. 12 1864 | John Plithens | |||
Capt. W. C. Kinney | 311 | Sept 6 1864 | William Danna | ||||
Capt. W. C. Kinney | Pay due from enlistment | 417 | Oct 1 1864 | James Shackelford | A | 6th U. S. C. Cavy | |
Capt. W. C. Kinney | Pay due from enlistment | 417 | Sept 27 1864 | Betsy Ballard | |||
Capt. W. C. Kinney | Pay due from enlistment | 417 | Sept 27 1864 | Betsy Ballard | |||
Capt. W. C. Kinney | Pay due from enlistment | 417 | Sept 27 1864 | Samuel Campbell | |||
Capt. W. C. Kinney | Pay due from enlistment | 417 | Sept 27 1864 | Samuel Campbell | |||
Capt. W. C. Kinney | Pay due from enlistment | 417 | Oct 1 1864 | Martin Gentry | |||
Capt. W. C. Kinney | Pay due from enlistment | 417 | Sept 27 1864 | James Morning | |||
Capt. W. C. Kinney | Pay due from enlistment | 417 | Sept 27 1864 | William Mitchell | |||
Capt. W. C. Kinney | Pay due from enlistment | 417 | Oct 1 1864 | John Owens | |||
Capt. W. C. Kinney | Pay due from enlistment | 417 | Oct 1 1864 | James L. Rannow | A | "6" U. S. C. Cavy | |
Capt. W. C. Kinney | Pay due from enlistment | 417 | Sept 27 1864 | William Shiver | A | "6" U. S. C. Cavy | |
Capt. W. C. Kinney | Pay due from enlistment | 417 | Sept 27 1864 | William Shiver | A | "6" U. S. C. Cavy | |
Capt. W. C. Kinney | Pay due from enlistment | 417 | Sept 27 1864 | Mrs. M Taylor | |||
Wml Grier | Never Paid | 960 | Never made | June 5 1865 | |||
Wml Grier | Never Paid | 960 | Never made | June 5 1865 | |||
Wml Grier | Never Paid | 960 | Never made | June 5 1865 | |||
Wml Grier | Never Paid | 960 | Never made | June 5 1865 | |||
Wml Grier | Never Paid | 960 | Never made | June 5 1865 | |||
Wml Grier | Never Paid | 960 | Never made | June 5 1865 | K | 13th U. S. C. arty & army |
087a_DM
No. | Names | Rank | Where Born County | State | Age | Occupation | Enlisted When | Where | By Whom | Period | Eyes | Hair | Complexion | Feet | Inch's | Mustered Into Service When | Where |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
578 | James Frank | Private | Virginia | 36 | Laborer | May 27 1865 | Maysville | Capt. O. M. Knapp | 3yrs | Brown | Black | Black | 5 | 3 1/2 | June 5 1865 | Greenupsburg | |
579 | Chenault Wm H. | Private | Madison | Kentucky | 37 | Laborer | May 20 1865 | Maysville | Capt. O. M. Knapp | 3yrs | Black | Black | Black | 5 | 7 | June 5 1865 | Greenupsburg |
580 | Chenault Joseph | Private | Madison | Kentucky | 35 | Laborer | May 27 1865 | Maysville | Capt. O. M. Knapp | 3yrs | Black | Black | Yellow | 5 | 9 | June 5 1865 | Greenupsburg |
581 | Chenault Jacob | Private | Middlesex | Virginia | 44 | Laborer | May 30 1865 | Maysville | Capt. O. M. Knapp | 3yrs | Hazel | Black | Dark | 5 | 8 | June 5 1865 | Greenupsburg |
582 | Chenault Perry | Private | Henry | Kentucky | 45 | Laborer | May 30 1865 | Maysville | Capt. O. M. Knapp | 3yrs | Black | Black | Black | 5 | 7 | June 5 1865 | Greenupsburg |
583 | Chenault Alfred | Private | Bath | Kentucky | 44 | Laborer | May 27 1865 | Maysville | Capt. O. M. Knapp | 3yrs | Black | Black | Dark | 5 | 3 1/2 | June 5 1865 | Greenupsburg |
584 | Covington Aaron | Private | Madison | Kentucky | 33 | Laborer | May 30 1865 | Maysville | Capt. O. M. Knapp | 3yrs | Black | Black | Black | 5 | 9 1/2 | June 5 1865 | Greenupsburg |
585 | Covington Overton | Private | Madison | Kentucky | 20 | Laborer | May 30 1865 | Maysville | Capt. O. M. Knapp | 3yrs | Black | Black | Black | 5 | 6 1/2 | June 5 1865 | Greenupsburg |
586 | Covington Wallace | Private | Madison | Kentucky | 29 | Laborer | May 29 1865 | Maysville | Capt. O. M. Knapp | 3yrs | Black | Black | Black | 5 | 6 1/2 | June 5 1865 | Greenupsburg |
587 | Durthage John | Private | Virginia | 21 | Laborer | May 29 1865 | Maysville | Capt. O. M. Knapp | 3yrs | Black | Black | Black | 5 | 3 | June 5 1865 | Greenupsburg | |
588 | Durthage Henry | Private | Madison | Kentucky | 45 | Laborer | May 30 1865 | Maysville | Capt. O. M. Knapp | 3yrs | Brown | Black | Yellow | 5 | 8 | June 5 1865 | Greenupsburg |
589 | Doty William | Private | Madison | Kentucky | 30 | Laborer | May 30 1865 | Maysville | Capt. O. M. Knapp | 3yrs | Black | Black | Black | 5 | 5 1/2 | June 5 1865 | Greenupsburg |
590 | Frances William | Private | Madison | Kentucky | 18 | Laborer | May 27 1865 | Maysville | Capt. O. M. Knapp | 3yrs | Black | Black | Black | 5 | 3 | June 5 1865 | Greenupsburg |
591 | Gentry Simpson | Private | Madison | Kentucky | 45 | Laborer | May 30 1865 | Maysville | Capt. O. M. Knapp | 3yrs | Hazel | Black | Yellow | 5 | 6 1/2 | June 5 1865 | Greenupsburg |
592 | Green George | Private | Madison | Kentucky | 21 | Laborer | May 29 1865 | Maysville | Capt. O. M. Knapp | 3yrs | Black | Black | Black | 5 | 7 | June 5 1865 | Greenupsburg |
593 | Hewen Dodson | Private | Madison | Kentucky | 45 | Laborer | May 29 1865 | Maysville | Capt. O. M. Knapp | 3yrs | Black | Black | Yellow | 5 | 5 1/2 | June 5 1865 | Greenupsburg |
594 | Hill Schyler | Private | Madison | Kentucky | 18 | Laborer | May 27 1865 | Maysville | Capt. O. M. Knapp | 3yrs | Black | Black | Black | 5 | 8 | June 5 1865 | Greenupsburg |
595 | Harris David | Private | Madison | Kentucky | 45 | Laborer | May 29 1865 | Maysville | Capt. O. M. Knapp | 3yrs | Black | Black | Black | 5 | 4 1/2 | June 5 1865 | Greenupsburg |
