Pages That Need Review
District at Large
113b_DM
Musterd Into Service By Whom | Last Paid | No. Of Original Roll | Total Money Value | Date of First Muster |
---|---|---|---|---|
Col Sedgewick | 92 | |||
Wml Grier | Never Paid | 363 | None [?] | Sept. 5 1864 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Wml Grier | Never Paid | 970 | None made | June 5 1865 |
Franklin
FF1.153_019a
19 MUSTER AND DESCRIPTIVE ROLL of United States Colored Volunteers, enlisted from Franklin County, Kentucky
No. | Names | Rank | Where Born | Age | Occupation | Enlisted When Where By Whom | Period | Eyes | Hair. | Complexion. | Height Feet Inch's | Mustered into [Service] When Where |
---|
195 | Killis, Thomas | Private | Henry | Kentucky | 33 | Farmer | 1864 Sept 16 | Camp Nelson | J C. Randolph | 3 yrs | Black | Black | Black | 5' 7" | 1864 Sept 16 | Camp Nelson |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
196 | William Taler cf | Private | Franklin | Kentucky | 35 | Farmer | Sept 16 | Camp Nelson | J C. Randolph | 3 yrs | Black | Black | Black | 5' 11" | Sept 16 | Camp Nelson |
197 | Washington Tierney | Private | Franklin | Kentucky | 20 | Farmer | Sept 16 | Camp Nelson | J C. Randolph | 3 yrs | Black | Black | Black | 5' 4" | Sept 16 | Camp Nelson |
198 | Henry Taylor | Private | Franklin | Kentucky | 23 | Farmer | Sept 16 | Camp Nelson | J C. Randolph | 3 yrs | Black | Black | Black | 5' 5" | Sept 16 | Camp Nelson |
199 | George Taylor cf | Private Franklin | Kentucky | 19 | Farmer | Sept 16 | Camp Nelson | J C. Randolph | 3 yrs | Black | Black | Black | 5' 3" | Sept 16 | Camp Nelson | |
200 | John Taylor cf | Private | Jefferson | Kentucky | 19 | Farmer | Sept 16 | Camp Nelson | J C. Randolph | 3 yrs | Black | Black | Black | 5' 8" | Sept 16 | Camp Nelson |
201 | Solomen Walker | Private | Franklin | Kentucky | 21 | Farmer | Sept 16 | Camp Nelson | J C. Randolph | 3 yrs | Black | Black | Black | 5' 11" | Sept 16 | Camp Nelson |
202 | James Lamforkins[?] | Private | Louisville | Kentucky | 34 | Farmer | Sept 24 | Camp Nelson | J C. Randolph | 3 yrs | Black | Black | Black | 5' 8" | Sept 26 | Camp Nelson |
203 | James Mitchell cf | Private | Franklin | Kentucky | 53 | Farmer | Sept 24 | Camp Nelson | J C. Randolph | 3 yrs | Black | Black | Black | 5' 7" | Sept 24 | Camp Nelson |
204 | Magnus Tate | Private | Franklin | Kentucky | 53 | Farmer | Sept 24 | Camp Nelson | J C. Randolph | 3 yrs | Black | Black | Black | 5' 7" | Sept 24 | Camp Nelson |
205 | Lewis Walker Pri | Woodford } Kentucky | 28 | Farmer | Sep 16" | Camp Nelson | J C. Randolph | 3 yrs | Black | Black | Black | 5' 8" | Sep 16" | Camp Nelson | ||
207 | Isaac Borts | Private | Franklin | Kentucky | 23 | Farmer | Sept 24 | Camp Nelson | J C. Randolph | 3 yrs | Black | Black | Black | 5' 9" | Sept 21 | Camp Nelson |
208 | Randal Johnson | Private | Woodford | Kentucky | 48 | Farmer | Sept 28 | Camp Nelson | J C. Randolph | 3 yrs | Black | Black | Black | 5' 5" | Sept 29 | Camp Nelson |
209 | Mitchell Howard cf | Private | Jessamine | Kentucky | 50 | Farmer | Oct 24 | Camp Nelson | J C. Randolph | 3 yrs | Black | Black | Black | 5' 10" | Oct 24 | Camp Nelson |
210 | Taylor Willis cf | Private | Franklin | Kentucky | 16 | Farmer | Oct 4 | Camp Nelson | J C. Randolph | 3 yrs | Black | Black | Black | 5' 9" | Oct 12 | Camp Nelson |
212 | George Mersham | Private | Franklin | Kentucky | 19 | Laborer | Sep 6 | Lexington | Thos H Moore | 3 yrs | Black | Black | Copper | 5' 8" | Sept 6 | Lexington |
213 | Tom Mersham | Private | Franklin | Kentucky | 18 | Laborer | Sep 6 | Lexington | Thos H Moore | 3 yrs | Black | Black | Mulatto | 5' 10" | Sept 6 | Lexington |
215 | Neil Graves cf | Private | Franklin Kentucky | 19 | Laborer | Oct 7 | Lexington | Thos H Moore | 3 yrs | Black | Black | Copper | 5' 7" | Oct 7 | Lexington | |
217 | Samuel Cooke cf | Private | Anderson | Kentucky | 46 | Laborer | Oct 7 | Lexington | Thos H Moore | 3 yrs | Black | Black | Black | 5' 4" | Oct 7 | Lexington |
218 | Jefferson Hicks cf | Private | Woodford | Kentucky | 57 | Laborer | Oct 7 | Lexington | Thos H Moore | 3 yrs | Black | Black | Black | 5' 10" | Oct 7 | Lexington |
219 | Garrett Reid | Private | Clarke | Kentucky | 47 | Laborer | Oct 7 | Lexington | Thos H Moore | 3 yrs | Black | Black | Mulatto | 5' 8" | Oct 7 | Lexington |
220 | Michael Howard cf | Private | Jessamine | Kentucky | 48 | Laborer | Oct 7 | Lexington | Thos H Moore | 3 yrs | Black | Black | Black | 5' 6" | Oct 7 | Lexington |
221 | Jordan Pattersen cf | Private | Franklin | Kentucky | 17 | Laborer | Oct 20 | Lexington | Thos H Moore | 3 yrs | Black | Black | Black | 5' 7" | Oct 22 | Lexington |
222 | Robert Phillips cf | Private | Franklin | Kentucky | 40 | Laborer | Oct 20 | Lexington | Thos H Moore | 3 yrs | Black | Black | Black | 5' 8" | Oct 22 | Lexington |
223 | Washington Demas | Private | Franklin | Kentucky | 18 | Laborer | Oct 20 | Lexington | Thos H Moore | 3 yrs | Grey | Black | Mul | 5' 10" | Oct 22 | Lexington |
224 | Pellis Taylor cf | Private | Franklin | Kentucky | 34 | Laborer | Oct 20 | Lexington | Thos H Moore | 3 yrs | Black | Bro | Quadron | 5' 9" | Oct 22 | Lexington |
225 | Chas Lowne cf | Private | Franklin | Kentucky | 46 | Laborer | Oct 20 | Lexington | Thos H Moore | 3 yrs | Grey | Black | Cop | 5' 7" | Oct 22 | Lexington |
226 | Jacob Gawel cf | Private | Franklin | Kentucky | 48 | Laborer | Oct 20 | Lexington | Thos H Moore | 3 yrs | Black | Black | Black | 5'11" | Oct 22 | Lexington |
227 | Flemings Cotten cf | Private | Jessamine | Kentucky | 39 | Laborer | Oct 20 | Lexington | Thos H Moore | 3 yrs | Black | Black | Black | 5' 8" | Oct 22 | Lexington |
228 | Guy Owens | Private | Franklin | Kentucky | 28 | Laborer | Dec 9 | Lexington | Thos H Moore | 3 yrs | Black | Black | Black | 5' 5" | Dec 19 | Lexington |
229 | Ralph Manin | Private | Franklin | Kentucky | 35 | Farmer | Jan 19 | Camp Nelson | J C Randolph | 3 yrs | Black | Black | Black | 5' 11" | Jan 24 | Lexington |
230 | James Richardson | Private | Franklin | Kentucky | 21 | Laborer | Jan 20 | Lexington | Thos H Moore | 3 yrs | Black | Black | Black | 5' 6" | 1865 Jan 30 | Lexington |
231 | Ed. Quarles cf | Private | Franklin | Kentucky | 17 | Laborer | Jan 20 | Lexington | Thos H Moore | 3 yrs | Black | Black | Black | 5' 10" | Jany 20 | Lexington |
232 | Harrison Young cf | Private | Franklin | Kentucky | 24 | Farmer | 1864 Aug 1 | Camp Nelson | H M Blackoby | 3 yrs | Black | Black | Black | 5' 8" | May 16 | Lexington |
233 | David Jaimerson | Private | Franklin | Virginia | 23 | Farmer | Apr 14 | Boone N.C. | Col. C G Bartlett | 3 yrs | Black | Black | Black | 6' | May 16 | Lexington |
234 | Granville Dileway[?] | Private | Bourbon | Kentucky | 20 | Farmer | Apr 14 | Boone N.C. | Col. C. G. Bartlett | 3 yrs | Black | Black | Black | 5' 7" | May 11 | Lexington |
235 | Granville Nicholas | Private | Roanoke | Virginia | 23 | Farmer | Apr 14 | Boone N.C. | Col. C G Bartlett | 3 yrs | Black | Black | Black | 5' 10" | May 11 | Lexington |
236 | Nathan Scott cf | Private | Franklin | Kentucky | 17 | Farmer | May 15 | Lexington | T R Weaver | 3 yrs | Black | Black | Black | 5' 6" | May 15 | Lexington |
237 | Geroge D Anderson | Private | Scott | Virginia | 21 | Farmer | Apr 14 | Boone N.C. | C G Bartlett | 3 yrs | Black | Black | Black | 5' 8" | May 11 | Lexington |
238 | Hight Armstead | Private | Carolina | Virginia | 27 | Farmer | Apr 14 | Boone N.C. | C G Bartlett | 3 yrs | Black | Black | Black | 5' 11" | May 11 | Lexington |
239 | Joseph Wright | Private | Beanford | Virginia | 29 | Farmer | Apr 14 | Boone N.C. | C G Bartlett | 3 yrs | Black | Black | Black | 5' 10" | May 11 | Lexington |
240 | Alfred Grigby | Private | Fauquir | Virginia | 19 | Farmer | Apr 14 | Boone N.C. | C G Bartlett | 3 yrs | Black | Black | Black | 5' 8" | May 11 | Lexington |
241 | Robt Deal | Private | Alexandria | Virginia | 20 | Farmer | Apr 30 | Greenville Tenn | L Rasmusson | 3 yrs | Black | Black | Black | 6' | May 11 | Lexington |
242 | Perry Burgers | Private | Talbott | Maryland | 18 | Farmer | Apr 30 | Greenville Tenn | L. Rasmusson | 3 yrs | Black | Black | Black | 5' 7" | May 11 | Lexington |
243 | Washington M Cray | Private | Wilmington | North Carolina | 18 | Farmer | Apr 30 | Greenville Tenn | L. Rasmusson | 3 yrs | Black | Black | Black | 5' 7" | May 11 | Lexington |
244 | Moses Mabel | Private | Ash | North Carolina | 20 | Farmer | Apr 30 | Greenville Tenn | L. Rasmusson | 3 yrs | Black | Black | Black | 5' 7" | May 11 | Lexington |
245 | George White | Private | Spottsglva | Virginia | 21 | Farmer | Apr 30 | Greenville Tenn | L. Rasmusson | 3 yrs | Black | Black | Black | 5' 7" | May 11 | Lexington |
246 | Stepheno Berre cf | Private | Franklin | Kentucky | 19 | Farmer | May 22 | Lexington Ky | T. R. Weaver | 3 yrs | Black | Black | Black | 5' 9" | May 23 | Lexington |
247 | Benj. Franklin | Private | Franklin | Kentucky | 18 | Farmer | May 22 | Lexington | T. R. Weaver | 3 yrs | Black | Black | Copr | 5' 4" | May 23 | Lexington |
248 | Harrison Johnson cf | Private | Franklin | Kentucky | 30 | Farmer | May 22 | Lexington | T. R. Weaver | 3 yrs | Black | Black | Black | 5' 4" | May 23 | Lexington |
249 } Luke Bushy | Private | Bent | Georgia | 30 | Farmer | May 22 | Lexington | T. R. Weaver | 3 yrs | Black | Black | Black | 5' 11" | May 23 | Lexington | |
250 | Andrew Buckings | Private | Franklin | Kentucky | 27 | Blk Smith | May 22 | Lexington | T. R. Weaver | 3 yrs | Black | Black | Black | 5' 8" | May 23 | Lexington |
251 | George Quarles cf | Private | Franklin | Kentucky | 20 | Farmer | May 22 | Lexington | T. R. Weaver | 3 yrs | Black | Black | Black | 5' 6" | May 23 | Lexington |
252 | Edmund Wilson | Private | Franklin | Kentucky | 20 | Blk Smith | May 22 | Lexington | T. R. Weaver | 3 yrs | Black | Black | Black | 5' 7" | May 23 | Lexington |
253 | John H. Wilson cf | Private | Boyle | Kentucky | 18 | Farmer | May 22 | Lexington | T. R. Weaver | 3 yrs | Black | Black | Black | 5' 5" | May 24 | Lexington |
254 | Dudly Straw | Private | Franklin | Kentucky | 22 | Blk Smith | May 23 | Lexington | T. R. Weaver | 3 yrs | Black | Black | Black | 5' 11 | May 24 | Lexington |
255 | Furgerson Davis | Private | Franklin | Kentucky | 18 | Farmer | May 23 | Lexington | T. R. Weaver | 3 yrs | Black | Black | Copper | 5'5" | May 24 | Lexington |
256 | Wm Letcher | Private | Franklin | Kentucky | 18 | Farmer | May 23 | Lexington | T. R. Weaver | 3 yrs | Black | Black | Black | 5' 11" | May 24 | Lexington |
257 | Charly Carter | Private | Franklin | Kentucky | 32 | Farmer | May 23 | Lexington | T. R. Weaver | 3 yrs | Black | Black | Black | 6' 2" | May 24 | Lexington |
258 | Preston Alsoss | Private | Franklin | Kentucky | 18 | Farmer | May 23 | Lexington | T. R. Weaver | 3 yrs | Black | Black | Black | 5' 5" | May 24 | Lexington |
259 | Anderson Lewis | Private | Franklin | Kentucky | 19 | Farmer | May 23 | Lexington | T. R. Weaver | 3 yrs | Black | Black | Black | 5' 7" | May 24 | Lexington |
FF1.153_019b
SERVICE. 7.) | BY WHOM. | LAST PAID. BY PAYMASTER. | TO WHAT TIME | BOUNTY. | PAID. | DUE. | CLOTHING ACCOUNT. No of DATE OF LAST SETTLEMENT. | TOTAL MONEY VALLUE OF CLOTHING DRAWN SINCE LAST SETTLEMENT original roll. | DATE OF FIRST MUSTER. | NAMES OF OWNERS | Letters of Companies to which assigned. | NOTES [...] REMARKS. |
---|
Capt N C Kiney | Pay due from enlistment | 319 | Sept 16 1864 | Franklin Chuir | [check] | Muster to date from enlistment | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capt N C Kiney | Pay due from enlistment | 319 | Sept 16 1864 | B. Macklin | [check] | Muster to date from enlistment | |||||||
Capt N C Kiney | Pay due from enlistment | 319 | Sept 16 1864 | G. W. Owens | [check] | Muster to date from enlistment | |||||||
Capt N C Kiney | Pay due from enlistment | 319 | Sept 16 1864 | William B Bradwell | [check] | Muster to date from enlistment | |||||||
Capt N C Kiney | Pay due from enlistment | 319 | Sept 16 1864 | George Macklin | [check] | Muster to date from enlistment | |||||||
Capt N C Kiney | Pay due from enlistment | 319 | Sept 16 1864 | Richard Taylor | F | Muster to date from enlistment [insert] 5 U S C Cavy [end insert | |||||||
Capt N C Kiney | Pay due from enlistment | 319 | Sept 16 1864 | Richard Bowen | [check] | Muster to date from enlistment | |||||||
Capt N C Kiney | Pay due from enlistment | 320 | Sept 24 1864 | Richard Anderson | [check] | Muster to date from enlistment | |||||||
Capt N C Kiney | Pay due from enlistment | 321 | Sept 24 1864 | Walker Vaugn | B | Muster to date from enlistment ^ 1/2 4th pr S C Infty ^ | |||||||
Capt N C Kiney | Pay due from enlistment | 259 | Aug 10 1864 | Edmund Bolts | [check] | Muster to date from enlistment | |||||||
Capt N C Kiney | Pay due from enlistment | 219 | Sept 16 1864 | Wesley Gaines | [check] | Muster to date from enlistment | |||||||
Capt N C Kiney | Pay due from enlistment | 322 | Sept 16 1864 | John Church | J | Muster to date from enlistment ^ 12 [illegible]^ | |||||||
Capt N C Kiney | Pay due from enlistment | 413 | Sept 24 1864 | John McLinn | [check] | Muster to date from enlistment | |||||||
Capt N C Kiney | Pay due from enlistment | 413 | Sept 28 1864 | John Moore | [check] | Muster to date from enlistment | |||||||
Capt N C Kiney | Pay due from enlistment | 414 | Oct 24 1864 | B. McLinn | [check] | Muster to date from enlistment | |||||||
Capt N C Kiney | Pay due from enlistment | 414 | Oct 4 1864 | Frances Dillam | "B" | ^ 124th ^ Muster to date from enlistment | |||||||
Capt N C Kiney | Pay due from enlistment | 418 | Oct 24 1864 | Baroni Macklin | [check] | Muster to date from enlistment | |||||||
Thos H Moore | Pay due from enlistment | 391 | Sept 6 1864 | Aaron Masham | [check] | Muster to date from enlistment | |||||||
Thos H Moore | 391 | Sept 6 1864 | Aaron Masham | [check] | Muster to date from enlistment | ||||||||
Thos H Moore | 410 | Oct 7 1864 | {check] | ||||||||||
Thos H Moore | 410 | Oct 7 1864 | For owners name see Freedmens ^rolls^ | K | 5th U. S. C Cavy | ||||||||
Thos H Moore | 410 | Oct 7 1864 | [check] | ||||||||||
Thos H Moore | 410 | Oct 7 1864 | [check] | ||||||||||
Thos H Moore | Assi | gned to Invalid Corps | 410 | Oct 7 1864 | C | 124 U S C Infty | |||||||
Thos H Moore | 410 | Oct 7 1864 | [check] | ||||||||||
Thos H Moore | 410 | Oct 7 1864 | [check] | ||||||||||
Thos H Moore | 414 | Oct 20 1864 | [check] | ||||||||||
Thos H Moore | Enlisted in Invalid Corps | 414 | Oct 20 1864 | [check] | |||||||||
Thos H Moore | 414 | Oct 20 1864 | [check] | ||||||||||
Thos H Moore | 414 | Oct 20 1864 | Preston Pattie ^ see ^ | B. | 5 Cav | ||||||||
Thos H Moore | Enlisted in Invalid Corps | 414 | Oct 20 1864 | [check] | |||||||||
Thos H Moore | 414 | Oct 20 1864 | [check] | ||||||||||
Thos H Moore | 523 | Dec 19 1864 | [check] | ||||||||||
Thos H Moore | 547 | Jan 24 1864 | Rice Oliver | [check] | |||||||||
Thos H Moore | 553 | Jany 30 1865 | [check] | ||||||||||
Thos H Moore | 575 | Jany 20 1865 | James Morris | [check] | 119th | ||||||||
Wm Goodloe | 857 | May 16 1865 | Alex Macklin | [check] | |||||||||
Wm Goodloe | 860 | May 11 1865 | Free | [check] | |||||||||
Wm Goodloe | 860 | May 11 1865 | Free | [check] | |||||||||
Wm Goodloe | 860 | May 11 1865 | Free | [check] | |||||||||
Wm Goodloe | 861 | May 15 1865 | Mrs Welch | B | 119 | ||||||||
Wm Goodloe | 871 | May 11 1865 | Free | [check] | |||||||||
Wm Goodloe | 871 | May 11 1865 | Free | [check] | |||||||||
Wm Goodloe | 871 | May 11 1865 | Free | [check] | |||||||||
Wm Goodloe | 872 | May 11 1865 | Free | [check] | |||||||||
Wm Goodloe | 872 | May 11 1865 | Free | [check] | |||||||||
Wm Goodloe | 872 | May 11 1865 | Free | [check] | |||||||||
Wm Goodloe | 872 | May 11 1865 | Free | [check] | |||||||||
Wm Goodloe | 872 | May 11 1865 | Free | [check] | |||||||||
Capt Wm Goodloe | 873 | May 23 1865 | Hane Todd | C | 119th U S C Infty | ||||||||
Capt Wm Goodloe | 873 | May 23 1865 | Danl Perry | [check] | |||||||||
Capt Wm Goodloe | 873 | May 23 1865 | Ennis Morris | [check] | Co C 119th | ||||||||
Capt Wm Goodloe | 873 | May 23 1865 | Thos Allison | [check] | |||||||||
Capt Wm Goodloe | 873 | May 23 1865 | Dennis Morris | [check] | |||||||||
Capt Wm Goodloe | 873 | May 23 1865 | Dr Wilson | [check] | |||||||||
Capt Wm Goodloe | 873 | May 23 1865 | Edmd. Bowman | [check] | Co H 119th | ||||||||
Wm Goodloe | 874 | May 24 1865 | David Flint | [check] | |||||||||
Wm Goodloe | 874 | May 24 1865 | Richard Allen | [check] | |||||||||
Wm Goodloe | 874 | May 24 1865 | John McGee | [check] | Co D 119th | ||||||||
Wm Goodloe | 874 | May 24 1865 | Samuel Wilson | [check] | |||||||||
Wm Goodloe | 874 | May 24 1865 | Jas. Dullan | [check] | Co. D 119th | ||||||||
Wm Goodloe | 874 | May 24 1865 | Reuben Hawkins | [check] | Co ! 119th |
FF1.153_020b
for the ___ Regiment of U. S. Colored Troops, stationed at ___ , dated ___ [only completed columns transcribed]
BY WHOM. | No. of original roll | DATE OF FIRST MUSTER. | NAMES OF OWNERS. | Letters of Companies [...] | NOTES [...] REMARKS |
---|
Wm Goodloe | 874 | May 24 1865 | John Lalley | [check] | ||||
---|---|---|---|---|---|---|---|---|
Wm Goodloe | 877 | May 29 1865 | James McKee | "L" | 6th U S C Cavy | |||
Wm Goodloe | 882 | May 30 1865 | Free | [check] | ||||
Wm Goodloe | 882 | May 30 1865 | James Saml West | [check] | ||||
Wm Goodloe | 882 | May 30 1865 | Richard Collins | [check] | ||||
Wm Goodloe | 882 | May 30 1865 | George Wellis | [check] | ||||
Wm Goodloe | 882 | May 30 1865 | E. Jenkins | A | 119 U. S. C. I. | |||
Wm Goodloe | 882 | May 30 1865 | Stu[?] Herndon | H | U S C I | |||
Wm Goodloe | 882 | May 30 1865 | Jefferson Head | [check] | Co A 119th | |||
Wm Goodloe | 882 | May 30 1865 | Meloney Macklin | [check] | ||||
Wm Goodloe | 882 | May 30 1865 | E. H. Taylor | [check] | Co A 119th | |||
Wm Goodloe | 882 | May 30 1865 | Jefferson Head | [check] | ||||
Wm Goodloe | 882 | May 30 1865 | Robt Aldrick | [check] | ||||
Wm Goodloe | 882 | May 30 1865 | John Martin | [check] | ||||
Wm Goodloe | 882 | May 30 1865 | Benj Eddy | [check] | ||||
Wm Goodloe | 882 | May 30 1865 | Stephen Black | [check] | ||||
Wm Goodloe | 882 | May 30 1865 | A. C. Kernon | [check] | ||||
Wm Goodloe | 882 | May 30 1865 | Saml. Clare | [check] | ||||
Wm Goodloe | 882 | May 30 1865 | George Hall | [check] | Co K 119th | |||
Wm Goodloe | 882 | May 30 1865 | Leroy Wooldridge | [check] | Co K 119th | |||
Wm Goodloe | 882 | May 30 1865 | Stephen Black | [check] Co K 119th | ||||
Wm Goodloe | 882 | May 30 1865 | Elliott Collins | [check] Co K 119th | ||||
Wm Goodloe | 882 | May 30 1865 | Stephen Black | [check] Co K 119th | ||||
Wm Goodloe | 886 | May 31 1865 | Joseph Clark | [check] Co J 119th | ||||
Wm Goodloe | 886 | May 31 1865 | A. L. Kernon | [check] | ||||
Wm Goodloe | 886 | May 31 1865 | Robert Scott | [check] Co J 119th | ||||
Wm Goodloe | 886 | May 31 1865 | Lewis Contaker | J ] 119th A S C Infty | ||||
Wm Goodloe | 886 | May 31 1865 | Frank Head | [check] | Co A 119th | |||
Wm Goodloe | 886 | May 31 1865 | Wm Hodges | [check] | Co J 119th | |||
Wm Goodloe | 886 | May 31 1865 | Mrs Sally Graham | J | 119th U S C Infty | |||
Wm Goodloe | 886 | May 31 1865 | Beula Elliott | [check] | Co A 119th | |||
Wm Goodloe | 886 | May 31 1865 | John Macklin | [check] | Co J 119th | |||
Wm Goodloe | 886 | May 31 1865 | Jno Scott | [check] | ||||
Wm Goodloe | 886 | May 31 1865 | Robert Aldridge | [check] | ||||
Wm Goodloe | 890 | May 25 1865 | Nonie Macklin | [check] | ||||
Wm Goodloe | 890 | May 25 1865 | Cad Lewis | [check] | ||||
Wm Goodloe | 890 | May 25 1865 | NCad Lewis | [check] | ||||
Wm Goodloe | 890 | May 25 1865 | William Chris[?] | [check] | ||||
Wm Goodloe | 940 | June 2 1865 | James Berry | [check] | Co F 119th | |||
Wm Goodloe | 940 | June 2 1865 | W. Hancock | [check] | ||||
Wm Goodloe | 940 | June 2 1865 | John Macklin | F ] | 119 | |||
Wm Goodloe | 940 | June 2 1865 | A. Blakemore | [check] | Co F 119th | |||
Wm Goodloe | 940 | June 2 1865 | John Macklin | F ] | 119 | |||
Wm Goodloe | 940 | June 2 1865 | Tom Lindsey | [check] | ||||
Wm Goodloe | 940 | June 2 1865 | Robert Scott | [check] | Co F 119th | |||
Wm Goodloe | 940 | June 2 1865 | B. Hicklin | [check] | Co F 119th | |||
Wm Goodloe | 940 | June 2 1865 | A. Blakemore | [check] | Co F 119th | |||
Wm Goodloe | 940 | June 2 1865 | Lee Mason | F | 119th U S C Infty | |||
Wm Goodloe | 940 | June 2 1865 | Bob Wilson | [check] | ||||
Wm Goodloe | 940 | June 2 1865 | Lee Macy | F | 119th U S C Infty | |||
Wm Goodloe | 940 | June 2 1865 | Gally Bacon | [check] | Co I 119th | |||
Wm Goodloe | 940 | June 2 1865 | B. Hicklin | [check] | Co F 119th | |||
Wm Goodloe | 940 | June 2 1865 | Benonie Macklin | [check] | ||||
Wm Goodloe | 940 | June 2 1865 | Mrs. Child | [check] | Co F 119th | |||
Wm Goodloe | 940 | June 2 1865 | Billy Martin | [check] | ||||
Wm Goodloe | 940 | June 2 1865 | Dr Watson | B | 119th U S C Infty | |||
Wm Goodloe | 940 | June 2 1865 | Geo. B. Macklin | [check] | ||||
Wm Goodloe | 940 | June 2 1865 | H. Blanter | [check] | Co F 119th | |||
Wm Goodloe | 940 | June 2 1865 | Alex Grant | [check] | Co F 119th | |||
Wm Goodloe | 940 | June 2 1865 | John R Scott | [check] | Co F 119th | |||
Wm Goodloe | 940 | June 2 1865 | Billy Hall | [check] | Co F 119th | |||
Wm Goodloe | 940 | June 2 1865 | Wm Featherston | [check] | Co B 119th | |||
Wm Goodloe | 940 | June 2 1865 | Richard Crutcher | B | 119th Inf | |||
Wm Goodloe | 940 | June 2 1865 | Bob Crutcher | B | 119th Infty | |||
Wm Goodloe | 941 | June 2 1865 | Hedley Hogg | [check] | Co G 119th | |||
Wm Goodloe | 945 | April 24 1865 | Thos Jones | [check] |
Garrard
095a_DM
