Pages
11
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Age | Gender | Color | Height- Feet | Height - Inches | Physical description | Free status | Where emancipated | Who emancipated | Previous place of registration | Date of birth | Place of birth | Name of mother | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nancy | Valentine | 136 | 1810-07-10 | 25 | Female | Brown | 4 | 11 | a scar on her right cheek and another on her left arm | born free/free born | |||||||||
Sally | Valentine | 137 | 1810-07-10 | 23 | Female | Brown | 5 | a scar on the right side of her neck | born free/free born | ||||||||||
Thomas | Freeman | 138 | 1810-07-10 | 20 | Male | Black | 5 | 6.5 | a scar on his breast & another on his left arm | emancipated | Benjamin Crawley | ||||||||
William | Valentine | 139 | 1810-07-10 | 21 | Male | Brown | 5 | 11.5 | a scar on his right arm & another on his left hand, with some dark spots about his face | born free/free born | |||||||||
Peggy | Abba | 140 | 1810-07-10 | 21 | Female | Brown | 4 | 11.25 | a scar on her forehead & another on her right arm | emancipated | H. Featherston Sr | ||||||||
Sally | 141 | 1810-09-10 | 21 | Female | Yellow | 5 | 1.5 | 2 scars on her right elbow | emancipated | Jordan Anderson Senr | |||||||||
Pleasant | Steward | 142 | 1810-10-08 | 32 | Male | Yellow | 5 | 11 | a scare [scar] on each of his lips | born free/free born | |||||||||
Joseph | Steward | 143 | 1810-10-08 | 24 | Yellow | 5 | 10 | no scare [scar] | born free/free born | ||||||||||
Jesse | Steward | 144 | 1810-10-08 | 21 | Yellow | 6 | no scare [scar] | born free/free born | |||||||||||
Mary | Morris | 145 | 1810-10-08 | 46 | Female | Yellow | 5 | 5.5 | a scar on her fore head, bushy hair | born free/free born | |||||||||
Nancy | Morris | 146 | 1810-10-08 | 24 | Yellow | 5 | 4 | bushy hair, no scar | born free/free born | ||||||||||
Sally | Morris | 147 | 1810-10-08 | 40 | Female | Brown | 5 | 5.5 | a black spot on her lip | born free/free born | |||||||||
Hannah | Aba | 148 | 1810-10-08 | 31 | Female | Brown | 5 | 5 | a scar on her breast & another on the inside of her right hand | emancipated | Henry Featherston Sr | ||||||||
Barbara | 149 | 1810-11-14 | 51 | Dark brown | 4 | 8 | no scar | John Baker | |||||||||||
Judy | 150 | 1810-11-14 | 28 | Female | 5 | 4 | a scar on her right arm, another on the right side of her face | John Baker | |||||||||||
Phebe | W | Barber | 151 | 1811-01-14 | 23 | Female | yellow | 5 | 5 | a scar on the under side of her right arm | born free/free born | ||||||||
Robert | Watling | 152 | 1811-07-08 | 25 | yellow | 5 | 10.5 | no scar or mark | emancipated | Alexander Banebee | |||||||||
Reubin | Mayo | 153 | 1811-07-08 | 24 | dark | 5 | 4 | a small scar on the left side of the face | emancipated | an act of the General Assembly passed the 30th day of Decemr 1787. |
12
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Age | Gender | Color | Height- Feet | Height - Inches | Physical description | Free status | Where emancipated | Who emancipated | Previous place of registration | Date of birth | Place of birth | Name of mother | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert | Keely | 154 | 1811-07-08 | 40 | black | 5 | 5 | no scar or mark | emancipated | Alexander Banks | |||||||||
Aaron | A. | Bridgewater | 155 | 1811-07-08 | 7 | Male | yellow | 3 | 8.5 | a large scar on his right side on the ribs | born free/free born | ||||||||
Thomas | Eldridge | Bridgewater | 156 | 1811-07-08 | 10 | Male | yellow | 3 | 10.5 | Blind in the right eye, with a scar directly under the eye, a small scar over his left eye | born free/free born | ||||||||
Jane | Bridgewater | 157 | 1811-07-08 | 18 | black | 4 | 9.5 | two scars on the right side of the head just above the ear | born free/free born | ||||||||||
Isaac | Aba | 158 | 1811-09-09 | 28 | black | 5 | 7.5 | No mark | Henry Featherston | ||||||||||
Richard | Harriss | 159 | 1811-10-14 | 21 | black | 5 | 4 | No mark | born free/free born | ||||||||||
George | Jordan | 1811-10-14 | 42 | yellow | 6 | 2.5 | a scar on the left arm just above the wrist | emancipated | Thomas Goode | ||||||||||
Amy | 160 | 1812-05-13 | 24 | yellow | 5 | 1.5 | a scar on the bust and one on the chin | emancipated | John Baker | ||||||||||
Oliver | 161 | 1812-05-13 | 30 | Male | dark brown | 5 | 8 | a small scar on the nose, a large one on the left temple and eye brow, one on the back of his left hand | emancipated | John Baker | |||||||||
Ridley | Moss | 162 | 1812-05-13 | yellow | 5 | 1.5 | no scar or mark | born free/free born | |||||||||||
Richard | Moss | 163 | 1812-05-13 | 60 | dark brown | 5 | 2.5 | no scar or mark | born free/free born | ||||||||||
Polly | Dunges | 164 | 1812-05-13 | yellow | 5 | 1 | no scar or mark | born free/free born | |||||||||||
Molly | Martin | 165 | 1812-05-13 | brown | 4 | 10.5 | no scar or mark | born free/free born | |||||||||||
John | Adams | 166 | 1812-06-08 | 51 | dark brown | 6 | 0.5 | a small scar over each eye | emancipated | James Walthall | |||||||||
John | Aba | 167 | 1812-06-08 | 36 | dark brown | 5 | 8 | a small scar on the right cheek | emancipated | Henry Featherston Sen. | |||||||||
Polley | Hewlett | 168 | 1812-06-08 | 27 | yellow | 5 | 4.75 | no scar or mark | emancipated | Ezekiel Jackson | |||||||||
Jack | Morris | 169 | 1812-07-13 | 20 | bright yellow | 5 | 9 | a mark or mole on the left side | born free/free born | ||||||||||
Rebecca | Mays | 170 | 1812-08-10 | 42 | Female | dark brown | 5 | 4 | 1st joint of 4th finger on left hand off, a large scar on her left arm & a small scar on her right arm | emancipated | John Barker's exor |
13
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Age | Gender | Color | Height- Feet | Height - Inches | Physical description | Free status | Where emancipated | Who emancipated | Previous place of registration | Date of birth | Place of birth | Name of mother | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amy | Crump | 171 | 1812-09-14 | 40 | Female | Dark brown | 5 | 6.5 | emancipated by decree | Court of Appeals | |||||||||
Hannah | Hannah Freeman | 172 | 1812-11-10 | 24 | Black | 5 | 2.5 | born free/free born | |||||||||||
Jim | 173 | 1812-11-10 | 50 | Black | 5 | 10.5 | emancipated | Betty Hickman | |||||||||||
Benjamin | Benjamin Platcher | 174 | 1812-11-10 | 40 | Male | Dark brown | 5 | 8.75 | emancipated by decree | Chesterfield County | Superior Court of Law | for carter feild country | |||||||
Anthony | Anthony Platcher | 175 | 1812-11-10 | 36 | Male | Dark brown | 5 | 8 | emancipated by decree | Chesterfield County | Superior Court of Law | do | |||||||
Tom | 176 | 1812-11-10 | 59 | Male | Black | 5 | 10.5 | emancipated | John Robertson | ||||||||||
Thomas | Griffin | 177 | 1812-11-10 | 29 | Male | Black | 5 | 7.5 | emancipated | John May | |||||||||
David | Abba | 178 | 1813-01-11 | 38 | Male | black | 5 | 7.25 | emancipated | Henry Featherston | |||||||||
Little York | 179 | 1813-02-08 | 30 | Male | Black | 5 | 8 | emancipated by will | Jordan Anderson | ||||||||||
John | Harris | 180 | 1813-02-08 | 21 | Male | Black | 5 | 5 | born free/free born | ||||||||||
Amey | 181 | 1813-02-08 | 33 | Female | Black | 5 | 1.5 | emancipated by will | Jordan Anderson | ||||||||||
Martin | Bowman | 182 | 1813-02-08 | 21 | Bright Yellow | 5 | 8.5 | born free/free born | |||||||||||
George | 183 | 1813-02-08 | 53 | Black | 5 | 5 | emancipated | Jordan Anderson Sr | |||||||||||
Moses | Jasper | 184 | 1813-05-10 | 26 | yellow | 5 | 8.5 | born free/free born | |||||||||||
Ursley | Moore | 185 | 1813-05-10 | 28 | dark brown | 5 | 2 | born free/free born | |||||||||||
Sally | Mayo | 186 | 1813-05-10 | 24 | dark brown | 5 | 3.25 | born free/free born |
14
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Age | Gender | Color | Height- Feet | Height - Inches | Physical description | Free status | Where emancipated | Who emancipated | Previous place of registration | Date of birth | Place of birth | Name of mother | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John | Williams | 187 | 1813-05-10 | 31 | Male | brown | 5 | 7.5 | a scar on the left side of his head | born free/free born | |||||||||
Richard | Moss | 188 | 1813-05-10 | 41 | Male | dark brown | 6 | 1 | A scar over the left eye & one on his right ear | born free/free born | |||||||||
Ned | Moss | 189 | 1813-06-14 | 35 | black | 5 | 8 | A small scar on the left side of the face | born free/free born | ||||||||||
Petyon | Logan | 190 | 1813-09-13 | 21 | black | 4 | 10.75 | No apparent mark or scar | born free/free born | ||||||||||
Ned | Bibby | 191 | 1813-09-13 | 23 | bright yellow | 5 | 8.75 | A scar on the left arm | born free/free born | ||||||||||
Edward | B | Edwards | 192 | 1813-09-13 | 51 | bright yellow | 5 | 8.25 | A scar on the left cheek, and another on the right hand | born free/free born | |||||||||
Burwell | Bassett | Beubour | 193 | 1813-12-13 | 21 | yellow | 5 | 6.5 | a scar on the right hand and another on the nose | born free/free born | |||||||||
Patsey | Beoohs | 194 | 1814-02-14 | 17 | dark brown | 5 | No mark or scar | born free/free born | |||||||||||
York | Freeman | 195 | 1814-02-14 | 29 | black | 5 | 6 | No apparent mark or scar | born free/free born | ||||||||||
John | Stewart | 196 | 1814-02-14 | 23 | bright yellow | 5 | 8.5 | No apparent mark or scar | born free/free born | ||||||||||
Robert | Mayo | 197 | 1814-02-14 | 21 | black | 5 | 4 | A scar on the left cheek | born free/free born | ||||||||||
Isham | Mayo | 198 | 1814-02-14 | 22 | black | 5 | 8 | A scar over the right eye and another on the left temple | born free/free born | ||||||||||
Anthony | Mayo | 199 | 1814-02-14 | 14 | black | 4 | 5 | no apparent mark or scar | born free/free born | ||||||||||
James | Mayo | 200 | 1814-02-14 | 19 | black | 5 | 5.25 | A scar on the left cheek | born free/free born | ||||||||||
Nancy | Clarke | 201 | 1814-02-14 | 20 | yellow | 5 | 2 | A scar on each side of the wrist | born free/free born | ||||||||||
Elijah | Bridgewater | 202 | 1814-02-14 | 21 | bright yellow | 5 | 5.5 | no apparent mark or scar | born free/free born | ||||||||||
John | Abba | 203 | 1814-02-14 | 38 | dark brown | 5 | 8.25 | A scar over the right eye | emancipated | Henry Featherston[e] Sr | |||||||||
Polley | Smith | 204 | 1814-02-14 | 27 | brown | 5 | 4.75 | A scar on the left arm | born free/free born |
15
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Age | Gender | Color | Height- Feet | Height - Inches | Physical description | Free status | Where emancipated | Who emancipated | Previous place of registration | Date of birth | Place of birth | Name of mother | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nancy | Smith | 205 | 1814-02-14 | 37 | Brown | 5 | 2 | A scar on the left arm | born free/free born | ||||||||||
Fanny | Smith | 206 | 1814-02-14 | 23 | Brown | 5 | A scar on the left cheek | born free/free born | |||||||||||
Ned | Wilkinson | 207 | 1814-02-14 | 49 | Male | Black | 5 | 5.5 | A scar on his right little finger | emancipated | New Kent County | Daniel Jones | |||||||
Kitt | Freeman | 208 | 1814-02-14 | 21 | Black | 5 | 6.75 | A scar on each wrist | born free/free born | ||||||||||
Jack | Hill | 209 | 1814-02-14 | 35 | Bright Yellow | 5 | 3.75 | A scar on the left temple | born free/free born | ||||||||||
Jupiter | Mayo | 210 | 1814-02-14 | 50 | dark brown | 5 | 5.5 | No apparent mark or scar | emancipated by will | Philip Mayo | |||||||||
Royall | Otter | 211 | 1814-03-16 | 21 | yellow | 5 | 5 | Marks occasioned by the small pox | born free/free born | ||||||||||
William | Bridgwater | 212 | 1814-03-16 | 59 | Black | 5 | 3.5 | No apparent mark or scar | emancipated | Thomas Bridgwater | |||||||||
Nancy | Wilkinson | 213 | 1814-03-16 | 36 | Brown | 4 | 11 | No apparent mark of scar | born free/free born | ||||||||||
Betsey | Otter | 214 | 1814-03-16 | 19 | yellow | 5 | 3 | A scar under the right ear | born free/free born | ||||||||||
Kitty | Otter | 215 | 1814-03-16 | 42 | brown | 5 | 1 | A scar over the right eye | born free/free born | ||||||||||
Jack | Harris | 216 | 1814-03-14 | 24 | brown | 5 | 3 | A scar on the left cheek | born free/free born | ||||||||||
Judy | Harris | 217 | 1814-03-14 | 37 | Female | yellow | 5 | 2.75 | A scar on the side of her neck | born free/free born | |||||||||
Archer | Moss | 218 | 1814-03-14 | 32 | dark brown | 5 | 8 | No apparent mark or scar | born free/free born | ||||||||||
Simon | Platcher | 219 | 1814-06-13 | 40 | dark brown | 5 | 7 | bushy hair, a scar on each cheek near the corners of the mouth | emancipated by decree | Chesterfield County | Judgment of the Superior Court of Law | ||||||||
Watt | 220 | 1814-06-13 | 30 | Male | Brown | 5 | 4 | a scar on his right leg & another on the top of his left foot | emancipated by decree | High Court of Chancery | |||||||||
William | Martin | 221 | 1814-07-11 | 21 | Black | 5 | 3.25 | the left jaw larger than the other | born free/free born | ||||||||||
Mary | Ann | Edwards | 222 | 20 | bright yellow | 5 | 1.5 | a scar under the left ear, one under the left jaw & 1 near the left side of the collarbone | born free/free born |