17
Facsimile
Transcription
Status: Complete
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Age | Gender | Color | Height- Feet | Height - Inches | Physical description | Free status | Where emancipated | Who emancipated | Previous place of registration | Date of birth | Place of birth | Name of mother | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patty | James | 1 | 1820-01-20 | 30 | Dark | 5 | 1.5 | Two scars on the back of the neck | emancipated by decree | John & Johnathan Pleasants | Emancipated by decree of the court of appeals in virtue of the wills of John & Johnathan Pleasants | ||||||||
Emanuel | Powders | 2 | 1820-03-17 | 21 | Dark | 5 | 7 | No mark or scar. | emancipated by decree | John & Johnathan Pleasants | Emancipated by decree of the court of appeals in virtue of the wills of John & Johnathan Pleasants | ||||||||
Judy | Logan | 3 | 1820-03-17 | 31 | Dark | 5 | 6 | No mark or scar. | emancipated by decree | John & Johnathan Pleasants | Emancipated by decree of the court of appeals in virtue of the wills of John & Johnathan Pleasants | ||||||||
Sukey | Thompson | 4 | 1820-04-20 | 35 | Black | 5 | 3 | No mark or scar. | emancipated | Powhatan County | Peter Sublett | ||||||||
Peggy | Coy | 5 | 1820-04-20 | 23 | Yellow | 5 | 2 | No mark or scar. | born free/free born | ||||||||||
Archer | Gray | 6 | 1820-07-20 | 21 | Dark brown | 5 | 7 | Has a scar on the right fore finger. | born free/free born | ||||||||||
Jane | Dobbins | 7 | 1820-07-20 | 31 | Black | 5 | 3 | Has a scar on the right side of the neck | born free/free born | ||||||||||
Mourning | Logan | 8 | 1820-07-20 | 31 | Black | 5 | 4.5 | Has a scar over the right eye. | emancipated by decree | John & Johnathan Pleasants | Emancipated by decree of the court of appeals in virtue of the wills of John & Johnathan Pleasants | ||||||||
Kitty | Logan | 9 | 1820-07-20 | 30 | Female | Black | 5 | 3.5 | Has a scar on her forehead, and one on the left thumb. | emancipated by decree | John & Johnathan Pleasants | Emancipated by decree of the court of appeals in virtue of the wills of John & Johnathan Pleasants | |||||||
Rachel | Fendley | 10 | 1820-08-17 | 70 | Brown | 5 | 5 | Has a scar over the right eye, and another on the left thumb. | other | Powhatan County | Recovered her freedom in the superior court of Powhatan county in May 1820. | ||||||||
Pendleton | Scott | 11 | 1820-09-21 | 21 | Brown | 5 | 3.5 | Has a scar on the left eye. | emancipated | Powhatan County | Emancipated by the county court of Powhatan on the 17th of July 1807. | ||||||||
Hampton | Logan | 12 | 1820-12-21 | 38 | Black | 5 | 7 | Has a scar on the right temple, and one on the left arm. | emancipated by decree | John & Johnathan Pleasants | Emancipated by decree of the court of appeals in virtue of the wills of John & Johnathan Pleasants | ||||||||
Lucy | Miller | 13 | 1821-03-15 | 32 | Dark | 5 | 7.5 | Has a scar on the fore finger of the right hand | emancipated by decree | John & Johnathan Pleasants | Emancipated by decree of the court of appeals in virtue of the wills of John & Johnathan Pleasants | ||||||||
Ursula | Woodson | 14 | 1821-03-15 | 31 | Yellow | 5 | 2.5 | No mark or scar. | emancipated by decree | John & Johnathan Pleasants | Emancipated by decree of the court of appeals in virtue of the wills of John & Johnathan Pleasants | ||||||||
David | James | 15 | 1821-03-16 | 20 | Black | 5 | 7 | No mark or scar. | born free/free born | ||||||||||
Laboo | Harris | 16 | 1821-04-19 | 21 | Male | Yellow | 5 | 2 | Has a mark on the right side of his neck. | emancipated by will | Benjamin Harris | ||||||||
Jacob | Woodson | 17 | 1821-04-19 | 30 | Black | 5 | 9.5 | No mark or scar. | emancipated by decree | John & Johnathan Pleasants | Emancipated by decree of the court of appeals in virtue of the wills of John & Johnathan Pleasants |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page