3
Facsimile
Transcription
Status: Complete
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Stature | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status (how emancipated / born free) | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry | Brumskill | 1531 | 1852-08-04 | 22 on 24 Oct next | male | mulatto | 5 feet 6 1/2 inches | small scar on the left thumb | bushy | not descendant of female emancipated since May 1 1806 | born free | Amelia County | |||||||||||||||||
Arthur | Plantagenet | Harris | 1532 | 1852-08-06 | about 19 | male | light complexion | 5 feet 2 inches | no apparent marks or scars about face head or hands | not descendant of female emancipated since May 1 1806 | born free | Henrico County | |||||||||||||||||
Gideon | Johnson | 1533 | 1852-08-09 | about 23 | male | black | 5 feet 5 1/2 inches | scar on side of left eye | not descendant of female emancipated since May 1 1806 | born free | Henrico County | ||||||||||||||||||
Nathaniel | Johnson | 1534 | 1852-08-09 | about 13 | male | black | 4 feet 7 inches | scar near corner of left eye and joint of left little finger | not descendant of female emancipated since May 1 1806 | born free | Henrico County | ||||||||||||||||||
John | Patrick | Johnson | 1535 | 1852-08-09 | about 19 | male | black | 5 feet 1 inch | scar on each side of forehead | not descendant of female emancipated since May 1 1806 | born free | Henrico County | |||||||||||||||||
Phoebe | Johnson | 1536 | 1852-08-09 | about 32 | female | dark brown complexion | 5 feet 1/2 inch | scar on nose | not descendant of female emancipated since May 1 1806 | born free | Henrico County | ||||||||||||||||||
James | Henry | Johnson | 1537 | 1852-08-09 | about 20 on 2nd Oct next | male | black | 5 feet 10 1/2 inches | no apparent marks or scars about face head or hands | not descendant of female emancipated since May 1 1806 | born free | Henrico County | |||||||||||||||||
Margaret | Johnson | 1538 | 1852-08-09 | about 28 | female | brown complexion | 5 feet 3 inches | scar on forehead | not descendant of female emancipated since May 1 1806 | born free | Henrico County | ||||||||||||||||||
Maria | Johnson | 1539 | 1852-08-09 | about 30 | female | dark complexion | 5 feet 3 inches | no apparent marks or scars about face head or hands | not descendant of female emancipated since May 1 1806 | born free | Henrico County | ||||||||||||||||||
John | Robert | Johnson | 1540 | 1852-08-09 | about 26 | male | black | 5 feet 7 1/2 inches | scar on back of the neck | not descendant of female emancipated since May 1 1806 | born free | Henrico County | |||||||||||||||||
Daniel | Barley | 1541 | 1852-08-10 | about 61 | male | light complexion | 5 feet 7 1/2 inches | scar on right thumb | born free | King William County | before May 1 1806 | ||||||||||||||||||
Elizabeth | Griffin | Elizabeth Ferguson | 1542 | 1852-09-08 | about 24 | female | very light yellow complexion | 5 feet 7 inches | two scars on right arm, one on right wrist, face slightly freckled | long straight hair | white | born free | Chesterfield County |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page