71
Facsimile
Transcription
Status: Needs Review
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Free status | Where emancipated | Who emancipated | Previous place of registration | Date of birth | Place of birth | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Name of clerk | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isabella | Newman | 297 | 1857-05-10 | 1857-09-23 | 24 | Female | Tawney | 5 | 2 | scar on the right wrist | born free/free born | Westmoreland County | |||||||||||||||||||
Nancy | Newman | 298 | 1850-10-10 | 1857-10-02 | 35 | Female | 4 | 11 | a small scar over her right eye | born free/free born | Westmoreland County | ||||||||||||||||||||
Robert | Griggs | 299 | 1850-10-10 | 1857-10-02 | 16 | Male | Mulatto | 5 | 0 | no apparent mark or scar about his head, face and hands | born free/free born | Westmoreland County | |||||||||||||||||||
Mary | Williams | 300 | 1857-05-10 | 1857-10-11 | 19 | Female | Black | 5 | 2 | no apparent mark or scar | born free/free born | Westmoreland County | |||||||||||||||||||
Mark | Lucas | 301 | 1857-07-10 | 1857-10-29 | 58 | Male | Mulatto | 5 | 6 | a scar on the left thumb and on the upper lip | born free/free born | Westmoreland County |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page