Pages
3
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Age | Gender | Color | Height- Feet | Height - Inches | Physical description | Free status | Where emancipated | Who emancipated | Previous place of registration | Date of birth | Place of birth | Name of mother | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abraham | Nicken | 1 | 1827-09-20 | 39 | Black | 5 | 10 | Small scare on right cheek | born free/free born | ||||||||||
James | [Casity] | 3 | 1827-10-24 | 45 | Male | Yellow Complexion | 5 | 5 | Scare on his forehead off corner of the left eye | born free/free born | |||||||||
Lucy | Ann | [Casity] | 4 | 1827-10-21 | 37 | Yellow | 5 | 5 | |||||||||||
John | Jefferson | 2 | 1827-11-10 | Yellow | 5 | 3.25 | Scar on his forehead [illegible] the left eye [more words possible, illegible] | born free/free born | |||||||||||
Penny | Cosa | 5 | 1827-11-12 | [41] | Female | Dark Complexion | 5 | 3.75 | Scar over her right eye | emancipated | Moore Fauntleroy | ||||||||
Elizabeth | [illegible] | 1827-11-15 | yellow complexion | 5 | 3.25 | scar on her right [temple] | born free/free born | ||||||||||||
Franky | Mickelborough | 1827-11-26 | yellow | 5 | 3 | two flesh moulds on the left side of her neck | born free/free born | ||||||||||||
Lucy | Mickelborough | 1827-11-26 | yellow | 5 | 0.25 | scar in the corner of the left eye, flesh moulds on the forehead left side of the nose and on his breast. | born free/free born | ||||||||||||
Thomas | Jefferson | 1 | 1827-11-28 | 22 | Yellow | 5 | 5 | small scare on the right wrist a flesh mole near the pit of the stomach | born free/free born | ||||||||||
Robert | Gilmore | 1827-12-10 | [26] | yellow | 5 | 9 | born free/free born | ||||||||||||
Lancaster | Thomas | 2 | 1828-01-05 | Male | black | 5 | 1 | scare on his left fore finger | emancipated | Randolph Segar |
4
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Age | Gender | Color | Height- Feet | Height - Inches | Physical description | Free status | Where emancipated | Who emancipated | Previous place of registration | Date of birth | Place of birth | Name of mother | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nancy | Burton | No 2 | 1828-01-21 | 23 | Female | Mulatto | 5 | 0.5 | A scar on both arms | born free/free born | |||||||||
Maria | King | No 1 | 1828-02-16 | 22 | Female | Dark complexion | 4 | 11 | A small scar on the front of the right [illegible]. [illegible] on the left [illegible] | born free/free born | |||||||||
Benja. | (Cords) | 1 | 1828-07--- | 30 | yellow | scar under left eye---------- | emancipated by decree | Jas. Ross & Daphney Ross | |||||||||||
Nancy | Campbell | No 1 | Female | 5 | 1.75 | small scar ---thumb, black speck corner left eye | born free/free born | ||||||||||||
Milley | Burton | 2 | 1828-08-05 | 21 | Female | yellow | 5 | Scar left arm | born free/free born | ||||||||||
Peter | Watson | 1828-09-05 | 36 | Male | black | 5 | 3.5 | scars on left temple and left elbow | emancipated by deed | Deed by R. Headley adm. of Mary Watson June 1828 | |||||||||
Jenney | Watson | 1828-09-05 | 26 | female | black | 4 | 10.3 | scar left side forehead near hair, one on left arm | emancipated by deed | see above-deed by Mary Watson | |||||||||
Jacob | Watson | 1828-09-05 | Male | emancipated by deed | see above-deed by Mary Watson | Jenney Watson | |||||||||||||
James | Watson | 1828-09-05 | male | emancipated by deed | see above-deed by Mary Watson | Jenney Watson | |||||||||||||
Zachriah | Watson | 1828-09-05 | Male | black | 3 | 10 | scar left side forehead | emancipated by deed | see above-deed by Mary Watson |
This page is incompleteEdit this page
5
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Age | Gender | Color | Height- Feet | Height - Inches | Physical description | Free status | Where emancipated | Who emancipated | Previous place of registration | Date of birth | Place of birth | Name of mother | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Betsey | Key | 20 | Female | Black | 5 | 1/8 | a small scar between the middle and next finger on the right hand | born free/free born | |||||||||||
Sally | Key | 2 | 1828-11-25 | 33 | Female | Black | 5 | 1 | born free/free born | ||||||||||
Elijah | Dungee | 1 | 22 | Male | Tawney | 6 | 3/4 | Scar on forehead over the left eye, small scar on the back of the right hand | born free/free born | ||||||||||
Mary | Ann | Jackson | 1 | 21 | Female | Tawney | 5 | 3 1/2 | Scar on the joint of wrist of the right hand | born free/free born | |||||||||
Caesar | West | 1 | 1829-01-27 | 22 | Male | Black | 5 | 9 3/4 | Scar on the right hand below the joint of the thumb | born free/free born | |||||||||
Patrick | Henry | 2 | ????-03-26 | 22 | Male | Tawney Complexion | 5 | 5 | Scar over the right eye | born free/free born | |||||||||
Betsey | Patterson | 1 | 1829-04-390 | 21 | Female | Tawney Complexion | 5 | 3 | Scar near the left breast bone | born free/free born | |||||||||
Austin | Pea | 1829-05-?? | 38 | Male | Yellow or bright Mulatto | 5 | 4 1/8 | Scar in the right corner of his mouth | emancipated | Freed by James Ross | |||||||||
John | Patterson | No 1 Renewed by Order of Court | 1829-7-10 | 42 | Male | Tawney | 5 | 10 1/2 | Scar over left eye occasioned by a burn | born free/free born | |||||||||
John | Key | 1829-10-15 | 29 | Male | Black | 5 | 6 1/8 | No visible mark or scar | born free/free born | ||||||||||
Polley | Landsberry | 28 | Female | Mulatto | 5 | 3 | A natural mark on left side of nose | born free/free born |