Pages That Need Transcription
3
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archer | Gray | ||||||||||||||||||||||||||||||
Anthony | Powders | ||||||||||||||||||||||||||||||
Anthony | Harris | ||||||||||||||||||||||||||||||
Alice | Armstrong | ||||||||||||||||||||||||||||||
Anthony | Gray | ||||||||||||||||||||||||||||||
Abram | Haskins | ||||||||||||||||||||||||||||||
Amey | Haskins | ||||||||||||||||||||||||||||||
Buck | Logan | ||||||||||||||||||||||||||||||
Betsey | Fussey | ||||||||||||||||||||||||||||||
Betsey | Ligon | ||||||||||||||||||||||||||||||
Billy | Coy | ||||||||||||||||||||||||||||||
Bob | Norris | ||||||||||||||||||||||||||||||
Ben | Harris | ||||||||||||||||||||||||||||||
Biddy | Smith |
This page is incompleteEdit this page
4
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coy | Peggy | ||||||||||||||||||||||||||||||
Charles | Henley | ||||||||||||||||||||||||||||||
Charles | Howell | ||||||||||||||||||||||||||||||
Cary | Mayo |
This page is incompleteEdit this page
5
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dobbins | Jane | ||||||||||||||||||||||||||||||
Davy | James | ||||||||||||||||||||||||||||||
David | Howell | ||||||||||||||||||||||||||||||
Dolly | Cos | ||||||||||||||||||||||||||||||
Davy | Pleasants |
This page is incompleteEdit this page