Pages That Need Transcription
11
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elizabeth | Rich | 40 | 1851-04 | 1851-04-29 | 20 | Female | Black | 5 | 0.5 | Scar on the left wrist and another on the nose | born free/free born | Westmoreland County | |||||||||||||||||||
Anna | Richardson | 41 | 1851-04 | 1851-04-29 | 29 | Female | Black complexion | 5 | 7 | Scar on the left hand | born free/free born | Westmoreland County | |||||||||||||||||||
Hazard | Johnson | 42 | 1851-04 | 1851-04-29 | 45 | Male | Black | 5 | 11.5 | Scar over the right eye and another on the left side of the nose | born free/free born | Westmoreland County | |||||||||||||||||||
Mary | Henry | 43 | 1851-03 | 1851-04-29 | 19 | Female | Tawny complexion | 5 | 3 | Scar on the left hand | born free/free born | Westmoreland County | |||||||||||||||||||
Emanuel | Newman | 43 | 1851-04 | 1851-04-29 | 35 | Male | Dark complexion | 5 | 6 | born free/free born | Westmoreland County |
12
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caroline | Newman | 44 | 1851-04 | 1851-04-29 | 40 | Female | Bright complexion | 5 | 1.5 | born free/free born | Westmoreland County | ||||||||||||||||||||
Fanny | Tate | 45 | 1851-04 | 1851-04-29 | 34 | Female | Black | 5 | 8.5 | Small scar on the right side of the nose, with several others about the hands | born free/free born | Westmoreland County | |||||||||||||||||||
Richard | Lawrence | 46 | 1851-03 | 1851-04-29 | 30 | Male | Mulatto | 5 | 9 | born free/free born | Westmoreland County | ||||||||||||||||||||
William | Carey | 46 | 1851-04 | 1851-04-29 | 21 | Male | Dark complexion | 5 | 7.5 | Small scar near the corner of the right eye | born free/free born | Westmoreland County | |||||||||||||||||||
John | Johnson | 47 | 1851-09 | 1851-04-29 | 25 | Male | Black | 5 | 11.5 | Scar near the right eye | born free/free born | Westmoreland County |
13
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willis | Tate | 48 | 1851-04 | 1851-04-29 | 50 | Male | Light complexion | 5 | 0.75 | Scar on the left thumb and the thumb much disfigured and another on the joint of the first finger of the right hand | born free/free born | Westmoreland County | |||||||||||||||||||
Reuben | Muse | 49 | 1851-04 | 1851-04-29 | 55 | Male | Mulatto | 5 | 6 | Scar on the right end of the nose, and a mole just above the corner of his mouth | born free/free born | Westmoreland County | |||||||||||||||||||
Fanny | Thompson | 50 | 1850-09 | 1851-04-30 | 23 | Female | Dark complexion | 5 | 4.5 | Small scar under her left eye | born free/free born | Westmoreland County | |||||||||||||||||||
Hiram | Thompson | 51 | 1851-04 | 1851-04-30 | 22 | Male | Black | 5 | 10 | born free/free born | Westmoreland County | ||||||||||||||||||||
Nancy | Thompson | 52 | 1850-09 | 1851-04-29 | 27 | Female | Black | 5 | 7 | born free/free born | Westmoreland County |
14
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter | Thompson | 53 | 1850-09 | 1851-04-29 | Male | Dark complexion | 4 | 8.5 | born free/free born | Westmoreland County | |||||||||||||||||||||
Sally | Ann | Lawrence | 54 | 1850-09 | 1851-04-30 | 19 | Female | Mulatto | 5 | 1.5 | A scar on the end of the forefinger of the right hand | born free/free born | Westmoreland County | ||||||||||||||||||
Richard | Carey | 55 | 1850-09 | 1851-04-30 | 21 | Male | Black | 5 | 7 | born free/free born | Westmoreland County | ||||||||||||||||||||
Winny | Carey | 56 | 1850-09 | 1851-04-30 | 19 | Female | Light complexion | 5 | 3.25 | born free/free born | Westmoreland County | ||||||||||||||||||||
Ann | Carey | 57 | 1850-09 | 1851-04-30 | 20 | Female | 5 | 3.25 | A small scar on the forehead and one on the thick part of the left hand near the joint of the thumb | born free/free born | Westmoreland County |
15
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hannah | Johnson | 58 | 1851-04 | 1851-04-30 | abt 20 | Female | light complexion | 5 | 2 | a small scar over the left eye, and one on the back of the left hand | born free/free born | Westmoreland County | |||||||||||||||||||
Elizabeth | Griggs | 59 | 1851-04 | 1851-04-30 | abt 22 | Female | mulatto | 5 | 5 | no apparent scar about the head face or hand | born free/free born | Westmoreland County | |||||||||||||||||||
Chas [Charles] | Rich | 60 | 1851-04 | 1851-05-01 | abt 22 | Male | 5 | 7 | a small scar near the corner of the right eye | born free/free born | Westmoreland County | ||||||||||||||||||||
Alice | Johnson | 61 | 1851-04 | 1851-05-02 | abt 40 | Female | light complexion | 5 | 6.5 | a small scar on the right jaw | born free/free born | Westmoreland County | |||||||||||||||||||
Polly | Lucas | 62 | 1851-04 | 1851-05-02 | abt 48 | Female | light complexion | 5 | 6 | six fingers on he left hand, the sixth one being very small | born free/free born | Westmoreland County |