Pages That Need Transcription
6
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James | Bouling | 1804-11-27 | 60 | Male | Black | 5 | 9 | Grey and alittle bald headed | William ?? | ||||||||||||||||||||||
Seff?? | 1804-01-28 | 34 | Black | 4 | 11 | none perceivable | Sam Hancock | ||||||||||||||||||||||||
Lucy | Lockett | 1805-07-23 | 20 | Female | Bright Mulatto | 5 | 3 | No scars or marks perceivable | |||||||||||||||||||||||
Samuel | 1806-02-24 | 45 | Male | Black | 5 | 7 | none aparent | ||||||||||||||||||||||||
Helen | 1806-02-24 | 25 | Female | Black | 5 | 4 | none aparent | ||||||||||||||||||||||||
Ned | 1806-02-24 | 72 | Male | Black | 5 | 7 | none aparent | ||||||||||||||||||||||||
George | 1806-02-24 | 20 | Male | black | 5 | 8.75 | none aparent | ||||||||||||||||||||||||
Jonah | 1806-02-24 | 50 | Male | black | 4 | 10.5 | none aparent | ||||||||||||||||||||||||
Rachel | 1806-02-24 | 35 | Female | Mulatto | 4 | 10.75 | none aparent |
7
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milly | 1806-02-24 | 16 | Female | Light Mulatto | 5 | 2 | None aparent | Bedford County | |||||||||||||||||||||||
Daniel | 1806-02-24 | 11 | Male | Black | 4 | 5.75 | None aparent | Bedford County | |||||||||||||||||||||||
Pleavant | 1806-02-24 | 8 | Unknown | Black | 4 | 2.25 | A small scar on in the forehead | Bedford County | |||||||||||||||||||||||
Caleb | 1806-02-24 | 7 | Male | Dark Mulatto | 3 | 11.5 | none apparent | Bedford County | |||||||||||||||||||||||
Ann | 1806-02-24 | 6 | Female | Black | 3 | 6 | none apparent | Bedford County | |||||||||||||||||||||||
Braxton | 1806-02-24 | 3 | Male | black | 2 | 9.25 | none apparent | Bedford County | |||||||||||||||||||||||
Sophy | 1806-02-24 | 4 months | Female | mulatto | 2 | none apparent | Bedford County | ||||||||||||||||||||||||
Isabelle | 1806-02-24 | 33 | Female | black | 4 | 11.5 | none apparent | Bedford County | |||||||||||||||||||||||
James | 1806-02-24 | 12 | Male | black | 4 | 7 | none apparent | Bedford County | |||||||||||||||||||||||
Hannah | 1806-02-24 | 11 | Female | black | 4 | 7.5 | none apparent | Bedford County | |||||||||||||||||||||||
Dinah | 1806-02-24 | 32 | Female | black | 5 | 3.5 | none apparent | Bedford County | |||||||||||||||||||||||
Washington | 1806-02-24 | 8 | Male | black | 4 | none apparent | Bedford County | ||||||||||||||||||||||||
Harry | 1806-02-24 | 28 | black | 5 | 5.5 | none apparent | Bedford County | ||||||||||||||||||||||||
Flounders | 1806-02-24 | 12 | dark mulatto | 4 | 6.5 | none apparent | Bedford County | ||||||||||||||||||||||||
Jerry | Jones | 1806-05-26 | 21 | Male | black | 5 | 8 | a scar under the left eye | Bedford county | Bedford County | |||||||||||||||||||||
David Saunder |
8
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter | Earley | 1806-06-23 | 1806-06-23 | 20 | Male | black | 5 | 9 | A large scar on the inside of the right knee | Bedford County | Bedfrod County | David Saunder | |||||||||||||||||||
Matthew | Merchant | 1807-07-27 | 16 | Male | black | 5 | 4 | no scars or marks precievable | Bedford county | David Saunder | |||||||||||||||||||||
Belsey | Merchant | 1807-07-27 | 48 | Unknown | black | 5 | ditto | Bedford County | David Saunder | ||||||||||||||||||||||
Erin | Merchant | 1807-07-27 | 20 | Unknown | black | 5 | ditto | Bedford County | David Saunder | ||||||||||||||||||||||
Lucy | 1808-02-22 | 22 | Female | Black | 4 | 4 | one scar on left hand | bedford county | David Saunder | ||||||||||||||||||||||
Adam | 1808-05-24 | 33 | Male | Black | 5 | 8 | 4 large scars on the breast + one on the left thumb | bedford county | bedford county | Wm Quarles? | |||||||||||||||||||||
Lucinda | Jones | 1809-06-23 | 19 | Female | Black | 5 | 1 | the scar of a burn on the right thumb | born free/free born | bedford county | David Saunder | ||||||||||||||||||||
Diana | Jones | 20 | Female | Black | 5 | 4 | a scar on the back of her right hand + on the seed of the middle finger of the left | born free/free born | beford county | David Saunder |
9
This page is not transcribed, please help transcribe this page
10
This page is not transcribed, please help transcribe this page