Pages That Need Review
Pages That Need Transcription
Southampton County "Free Negro Register", 1832-1864
40
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy | Catton [?] | 681 | 1847-08-19 | 30 | Mulatto | 6 | 0 | scar on left wrist | born free/free born | ||||||||||||||||||||||
Morning | Ann | Gardner | 682 | 1847-08-19 | 35 | Blk | 5 | 3 | small scar on forehead & small scar on right hand | ||||||||||||||||||||||
Hezekiah | Diggs | 683 | 1847-08-19 | 40 | Blck | 5 | 7.25 | scar on right thumb fifth [?] finger on left hand broken | |||||||||||||||||||||||
John | Norfleet [?] | 684 | 1847-09-20 | 23 | Blck | 6 | 0 | scar on left wrist | born free/free born | ||||||||||||||||||||||
Thomas | Brown | 685 | 1847-09-20 | 22 | Blck | 5 | 8.25 | scar on [?] finger on left hand + on finger next to thumb on same hand + one on finger next to thumb on right hand | born free/free born | ||||||||||||||||||||||
Jane | Artist | 686 | 1847-09-20 | 19 | light | 4 | 10.75 | several small scars on left hand scar over right eye | born free/free born | ||||||||||||||||||||||
Sally | Powell | 687 | 1847-09-20 | 35 | Mulatto | 5 | 3.5 | no scars | born free/free born | ||||||||||||||||||||||
Daniel | D | Baily | 688 | 1847-09-20 | 30 | Blk | 5 | 5.25 | small scar on left finger next to thumb | born free/free born | |||||||||||||||||||||
Henry | Sumner | 689 | 1847-09-20 | 22 | light | 5 | 6.75 | 3 large scars on left side breast | born free/free born | ||||||||||||||||||||||
Malinda | Sumner | 690 | 1847-09-20 | 24 | light | 5 | 3.25 | scar on middle finger on right hand | |||||||||||||||||||||||
Nevis [?] | Reed | 691 | 1847-09-20 | 22 | Blk | 5 | 6 | born free/free born | |||||||||||||||||||||||
Ann | M.J. | Artis | 692 | 1847-10-17 | 23 | Blk | 5 | 4.25 | scar on the left temple one on each wrist | born free/free born | |||||||||||||||||||||
Adaline | Browne formerly Norfleet | 693 | 1847-10-17 | 23 | Bright | 5 | 7.25 | small scar near corner right eye | born free/free born | ||||||||||||||||||||||
Moses | Pretlow | 694 | 1847-10-17 | 49 | light | 5 | 4.75 | scar above left eye | |||||||||||||||||||||||
Harrison | Artist | 695 | 1847-10-17 | 22 | Blk | 5 | 8.75 | scars on right hand near wrist scar on left side face + on lip | born free/free born |
41
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John | Bailey | 696 | 1847-10-18 | 28 | Black | 5 | 8.25 | scar over right eye scar on little finger on left hand | born free/free born | ||||||||||||||||||||||
Jincy | Williams | 697 | 1847-10-18 | 40 | Black | 5 | 3.5 | scar on right hand | |||||||||||||||||||||||
Maria | Sumlin [?] | 1847-10-18 | 40 | Mulatto | 5 | 0 | |||||||||||||||||||||||||
Hinch [?] | Liberty | 698 | 1847-11-11 | 33 | Brown Complexion | 5 | 5.25 | scar on left arm | born free/free born | ||||||||||||||||||||||
Henry | Newsom | 700 | 1847-11-15 | 22 | light | 5 | 7.25 | scar over left eye | born free/free born | ||||||||||||||||||||||
Martha | J | Evans | 701 | 1847-11-15 | 22 | Blk | 5 | 5.5 | scar on right eye | ||||||||||||||||||||||
Lecatharine [?] | Marshall | Jones | 702 | 1847-11-15 | 21 | light | 5 | 2.5 | scar on right wrist | ||||||||||||||||||||||
Vincey | Patterson | 703 | 1847-11-15 | 25 | Blk | 5 | 5 | small scar on back part right hand | |||||||||||||||||||||||
Willis | Artist | 704 | 1847-11-15 | 25 | brown | 5 | 10.5 | small scar on back part left hand | |||||||||||||||||||||||
Calvin | Lewis | 705 | 1847-11-15 | 22 | Mulatto | 5 | 6.5 | scar on left eye scar on three fingers of left hand | |||||||||||||||||||||||
Nat | Berry [?] | Evans | 706 | 1847-12-20 | 25 | Blk | 6 | 0.5 | born free/free born | ||||||||||||||||||||||
Hannah | Ann | Evans | 707 | 1847-12-20 | Yellow | 4 | 11.75 | scar on right eye and one under left eye | |||||||||||||||||||||||
Cary | Scott | 708 | 1847-12-20 | 23 | Mulatto | 5 | 7 | small scar between the eyes another over left eye scar on the thumb of left hand + several small scars on back part of left hand | |||||||||||||||||||||||
Henrietta | Artis | 709 | 1847-12-20 | 21 | Mulat. | 5 | 2.5 | scar on left hand + scar on right finger on knuckle | |||||||||||||||||||||||
Adaline | Artis | 710 | 1847-12-20 | 22 | Blk | 5 | 7.25 |
42
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amanda | Darden | 711 | 1847-12-20 | 24 | light | 5 | 5.5 | scar on the right hand near wrist | |||||||||||||||||||||||
Brantley [?] | Boon | 712 | 1847-12-20 | 22 | Mulatto | 5 | 7.5 | two moles on the right side neck | |||||||||||||||||||||||
Betsey | Artis (formerly blake [?]) | 713 | 1847-12-20 | 30 | Mulatto | 5 | 0 | small scar on left hand small scar over left eye | |||||||||||||||||||||||
Davis | Whitehead | 714 | 1847-12-20 | 22 | Mulatto | 5 | 9.5 | mole on the upper lip nearest [?] nose | |||||||||||||||||||||||
Claiborne | Ricks | 715 | 1847-12-20 | 22 | Blk | 5 | 7.5 | scar on left hand | |||||||||||||||||||||||
Tempy | Hunt | 716 | 1848-03-18 | 45 | Mulatto | 5 | 3.25 | small scar on right hand | |||||||||||||||||||||||
Maria | Day | 717 | 1848-03-18 | 26 | Blk | 5 | 1.25 | ||||||||||||||||||||||||
Matilda | Reed | 718 | 1848-03-18 | 22 | light | 4 | 6 | no scar | |||||||||||||||||||||||
Rebecca | Jane | Love | 719 | 1848-03-18 | 21 | Mulatto | 5 | 1.25 | scar on right hand and one on left hand | ||||||||||||||||||||||
William | Bailey | 720 | 1848-03-18 | 33 | Blk | 5 | 9 | no scars | |||||||||||||||||||||||
William | Clarke | 721 | 1848-03-18 | 27 | Blk | 5 | 6 | scar on middle finger of left hand + little finger on same hand + one on nose | |||||||||||||||||||||||
Martha | Turner | 1848-03-20 | 28 | Yellow | 5 | 3 | small scar on the right side of the neck | ||||||||||||||||||||||||
Sam | Crocker | 1848-03-20 | 25 | Mulatto | 5 | 7 | mole on the face | ||||||||||||||||||||||||
Velva [?] | Jones | 1848-03-20 | 35 | Brown | 5 | 3.25 | scar on left wrist | ||||||||||||||||||||||||
Catharine | Crocker | 1848-03-20 | 27 | Mulatto | 5 | 6.5 | scar over right eye upper trick [?] out | ||||||||||||||||||||||||
Narcissa | Artist | 1848-04-17 | 26 | Blk | 5 | 1.75 | with a mole on the thumb of the right hand | ||||||||||||||||||||||||
Mary | Artist | 1848-04-17 | 60 | Blk | 5 | 7.5 | scar on the forehead one on the right arm just above the wrist and a whiel [?] on the right thumb |
43
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben | Hargrove | 711 | 1848-04-17 | 22 | Mulatto | 5 | 6.5 | several small scars on left hand scar on first finger at the joint on right hand. small scar on forehead | born free/free born | ||||||||||||||||||||||
Fayett | Felts | 712 | 1848-04-17 | 27 | Mulatto | 5 | 8.75 | scar on right middle finger one under right eye and on left arm one under right eye | born free/free born | ||||||||||||||||||||||
Frances | Boon | 713 | 1848-05-10 | 26 | Mulatto | 5 | 3 | small scar above the right eye. three on the back of the right hand. | born free/free born | ||||||||||||||||||||||
Antonett | Burley | 714 | 1848-05-15 | 22 | Blk | 5 | 2.5 | has no scars | born free/free born | ||||||||||||||||||||||
Peter | Purdie | 715 | 1848-05-15 | 41 | Blk | 5 | 7 | no scar | born free/free born | ||||||||||||||||||||||
Abram | Holland | 716 | 1848-05-15 | 23 | Blk | 5 | 6.5 | two [?] small scars on back part left hand and one on forefinger of same hand + one on right wrist | born free/free born | ||||||||||||||||||||||
Peggy | Love | 717 | 1848-05-15 | 55 | Mulatto | 4 | 11.5 | small scars on face produced from small pox | born free/free born | ||||||||||||||||||||||
Joe | Turner | 718 | 1848-07-14 | 21 | yellow | 5 | 7.25 | has a scar on the right arm - one near the first joint of the left thumb one between the first joints of fore & middle finger. a slight one on the forehead and bears the resemblance of having had the smallpox | born free/free born | ||||||||||||||||||||||
Ben | Whitfield | 719 | 1848-07-14 | 25 | Mulatto | 5 | 4.5 | small scar on back part of left hand and one on forehead | born free/free born | ||||||||||||||||||||||
Peter | Boon | 720 | 1848-07-14 | 24 | Blk | 5 | 6 | three small scars on back part of left hand and one on right wrist | born free/free born | ||||||||||||||||||||||
James | Day | 721 | 1848-07-14 | 32 | Yellow | 5 | 4.75 | scar on right side face | |||||||||||||||||||||||
James | Boon | 722 | 1848-07-14 | 46 | Yellow | 5 | 9 | small scar on finger on left hand | |||||||||||||||||||||||
Makesa [?] | Artist | 723 | 1848-07-14 | Blk | 5 | 2 | two scars under jaw [?] one on neck + one on right temple | ||||||||||||||||||||||||
Eliza | Davis | 724 | 1848-08-17 | Blk | 5 | 4.5 | small scar on left cheek or jaw | born free/free born |
44
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margaret | E | Turner | 725 | 1848-08-17 | Mulatto | 5 | 3 | small scar [?] or near the corner of the right eye | born free/free born | ||||||||||||||||||||||
Julia | Ann | Artist | 726 | 1848-08-17 | 21 | Blck | 5 | 3.5 | scars several on left hand several small scars on right hand + one on rist [?] two small scars over right eye | born free/free born | |||||||||||||||||||||
Lawrence | Hunt | 727 | 1848-08-17 | 22 | Mulatto | 5 | 6 | small scar on left rist [?] scar on right side neck + one on right side face near cheek bone | born free/free born | ||||||||||||||||||||||
Susan | Hunt | 728 | 1848-08-17 | 20 | Mulatto | 5 | 5 | has small scars on forehead | born free/free born | ||||||||||||||||||||||
Peter | Scott | 729 | 1848-08-17 | 21 | Blk | 5 | 3.5 | scar on forehead several scars on both hands | |||||||||||||||||||||||
Nima [?] | Crocker | 730 | 1848-08-17 | 35 | light | 5 | 4 | scar over right eye [?] | |||||||||||||||||||||||
Cherry | Green | 731 | 1848-08-17 | 35 | Blk | 5 | 1.25 | ||||||||||||||||||||||||
George | 732 | 1848-08-21 | 46 | Blk | 5 | 6.75 | Ring finger of left hand cut off at first joint. scar on back left hand, one on the under lip. one across the nose just between the eyes. and one on the left arm near the elbow | emancipated by decree | John Barrett | ||||||||||||||||||||||
Eliza | Octavia | Gardner | 733 | 1848-08-21 | 20 | bright | 5 | 2 | small scar under chin right hand deformed | ||||||||||||||||||||||
Melissa | Saunders | 734 | 1848-08-23 | 27 | Mulatto | 5 | 2 | considerable scar on the right side of neck under the ear. a small scar just above the middle joint of the forefinger of the left hand | |||||||||||||||||||||||
John | Wilkinson | 735 | 1848-08-23 | 44 | Blk | 5 | 6 | little finger on right crooked large [?] on right side of jaw. bump on shoulder [?] and forehead | |||||||||||||||||||||||
Lizzy | Cotton | 736 | 1848-08-23 | 45 | Blk | 5 | 2.5 | small scar on the neck | born free/free born | ||||||||||||||||||||||
Simon [?] | Bradshaw | 737 | 1848-08-23 | 30 | Mulatto | 5 | 5 | no scars |
45
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom | Scott | 738 | 23 | Blk | 5 | 4 | small scar on right side neck two teeth out before opposite each [illegible] | ||||||||||||||||||||||||
Patience | Whitfield | 739 | 40 | Blk | 5 | 6 | no scars | ||||||||||||||||||||||||
Peggy | Whitfield | 740 | 21 | Blk | 5 | 6 | scar on left arm | ||||||||||||||||||||||||
Everett | Joyner | 741 | 21 | Blk | 5 | 7 | no scars | ||||||||||||||||||||||||
Benjamin | 742 | ||||||||||||||||||||||||||||||
Amos | Turner | 743 | 41 | Mulatto | 5 | 5.5 | is knock kneed in his right leg and not so in his left | born free/free born | Isle of Wight | ||||||||||||||||||||||
Herbert | Vines | 744 | 1848-10-14 | 61 | Dark | 5 | 8.5 | has a scar on the right wrist & one on the left | born free/free born | Isle of Wight | |||||||||||||||||||||
Collin | Jones | 745 | 1848-10-14 | 21 | Mulatto | 5 | 3 | scar on forehead scars on of left hand | |||||||||||||||||||||||
Moses | Jones | 746 | 1848-10-14 | 76 | Blk | 5 | 8.5 | scar on forehead | |||||||||||||||||||||||
Cornelia [?] | Turner | 747 | 1848-11-14 | 22 | light Brown | 5 | 4 | scar on forehead | |||||||||||||||||||||||
Mary | Lamb | 748 | 1848-11-14 | 22 | light Brown | 5 | 4 | several scars on arm and one on lower part of neck near the breast bone | |||||||||||||||||||||||
Allen | Bailey | 749 | 1848-11-14 | 34 | Brown | 4 | 11.5 | small scar on left cheek scar on lip | |||||||||||||||||||||||
Mary | Turner | 750 | 1848-12-18 | 18 | Mulatto | 5 | 2.5 | ||||||||||||||||||||||||
Lotty [?] | Artist | 751 | 1848-12-18 | 18 | Mulatto | 5 | 8.5 | scar on left wrist one on right wrist | |||||||||||||||||||||||
Tom | Artist | 752 | 1848-12-18 | 21 | Blk | 5 | 8.75 | scar on right wrist 2 small scar on the corner of left eye | born free/free born |
46
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John | Evans | 753 | 1848-12-18 | Blk | 5 | 8.5 | no scars | ||||||||||||||||||||||||
Elias | Evans | 754 | 1848-12-18 | 24 | Yellow | 5 | 6.25 | scar on the forefinger left hand. a mole under the right eye | |||||||||||||||||||||||
Dick | Warren | 755 | 1848-12-18 | 33 | Blk | 5 | 3.5 | small scar on forehead | |||||||||||||||||||||||
Thomas | Jefferson | Williams | 756 | 1848-12-18 | 23 | Blk | 5 | 9 | no scars | ||||||||||||||||||||||
Parthenia | Bains [?] | 757 | 1848-12-18 | 40 | light | 5 | 2.75 | no scars | |||||||||||||||||||||||
Rebecca | Artist | 758 | 1848-12-18 | 18 | light | 5 | 0.5 | scar on right wrist. several scars on back part left hand | |||||||||||||||||||||||
Lucy | Artist | 759 | 1848-12-18 | 61 | Mulatto | 5 | 4.75 | ||||||||||||||||||||||||
Robert | Artist | 760 | 1848-12-18 | 28 | Mulatto | 5 | 10.25 | small scar on the left middle finger | |||||||||||||||||||||||
Fanny | Artist | 761 | 1849-02-17 | 30 | Bright | 5 | 5.5 | small scar near first joint left thumb | born free/free born | ||||||||||||||||||||||
Jane | Artist | 762 | 1849-02-17 | 28 | Bright | 5 | 1.5 | scar on the breast | born free/free born | ||||||||||||||||||||||
Nancy | Artis | 763 | 1849-02-17 | 23 | Mulatto | 5 | 1.25 | no scar | |||||||||||||||||||||||
Peggy | Turner | 764 | 1849-02-17 | 40 | Mulatto | 5 | 6 | scar on little finger of left hand first finger on right hand crooked | |||||||||||||||||||||||
Henry | Artist | 765 | 1849-02-17 | 22 | Blk | 5 | 4.5 | small scar on right side face | |||||||||||||||||||||||
Mary | Anne | Felts [?] | 766 | 1849-02-17 | 22 | Mulatto | 5 | 0 | no scars | ||||||||||||||||||||||
Jesse | Artist | 767 | 1849-02-17 | 60 | Blk | 5 | 7.75 | scar on first finger of right hand next finger crooked split thumb on same hand little finger of left hand crooked | |||||||||||||||||||||||
Aramia [?] | Artist | 768 | 1849-02-17 | 25 | Mulatto | 5 | 0.5 | small scar on upper lip |
47
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Susannah | Diggs | 769 | 1849-03-19 | 21 | Bright | 5 | 1.75 | scar on neck has small moules on neck | |||||||||||||||||||||||
Margaret | Diggs | 770 | 1849-03-19 | 28 | Blk | 5 | 1 | small scar on left side face | |||||||||||||||||||||||
Lizzy | Powell | 771 | 1849-03-19 | 59 | Blk | 5 | 2 | scar left side neck near the breast | |||||||||||||||||||||||
Everett | Joyner | 772 | 1849-03-19 | 21 | Blk | 5 | 7 | ||||||||||||||||||||||||
Albert | Felts | 773 | 1849-04-06 | 7 | Male | Mulatto | 3 | 9 | large under left ear | ||||||||||||||||||||||
Cethie | Felts | 774 | 1849-04-06 | 5 | Male | Mulatto | 2 | 6 | |||||||||||||||||||||||
Susannah | Ricks | 775 | 1849-04-06 | 20 | Blk | 5 | 0.5 | no scars | |||||||||||||||||||||||
Minton | Faulk | 776 | 1849-03-19 | 39 | Dark | 5 | 8 | scar on the left wrist and several scars on right arm. a cut in back [?] of his hand near the thumb | |||||||||||||||||||||||
Leeman [?] | Chappell | 776 | 1849-04-14 | 26 | Black | 5 | 3.75 | scar on the nose and one on the left forefinger | |||||||||||||||||||||||
Margaret | Hicks | 777 | 1849-04-14 | 22 | Mulatto | 5 | 4 | ||||||||||||||||||||||||
Nancy | Newsom | 778 | 1849-04-14 | 28 | light | 5 | 2.5 | scar between the eyes | |||||||||||||||||||||||
Offy | Caroline | Newsom | 779 | 1849-04-14 | 27 | light | 5 | 2.75 | no scars | ||||||||||||||||||||||
Miles | Boon | 780 | 1849-04-14 | 31 | light | 5 | 10.25 | no scars | |||||||||||||||||||||||
Dred | Boon | 781 | 1849-04-14 | 24 | light | 6 | 1.25 | scar on back part left hand | |||||||||||||||||||||||
Herman | Daughtrey | 782 | 1849-04-14 | 25 | Mulatto | 5 | 8.25 | no scars | |||||||||||||||||||||||
Benjamin | Crocker | 783 | 1849-04-14 | 21 | Mulatto | 5 | 7.25 | scar on and of first finger on left hand | |||||||||||||||||||||||
Frances | Crocker (Green formerly) | 784 | 1849-04-14 | Blk | 5 | 6.25 | 2 scars on the neck & one under the right eye |
48
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nat | Granger | 785 | 1849-08-17 | 30 | Blk | 5 | 4 | scar on back part left hand & one near thumb. scar on right side jaw. small one on forehead | born free/free born | ||||||||||||||||||||||
Jim | Powell [?] | 786 | 1849-08-17 | 23 | Mulatto | 5 | 9 | scar on left side face near nose | born free/free born | ||||||||||||||||||||||
Mallery | Bailey | 787 | 1849-08-17 | 24 | Mulatto | 5 | 8.5 | scar on left hand. several on forehead | born free/free born | ||||||||||||||||||||||
Elias | Whitfield | 788 | 1849-08-17 | 22 | Blk | 5 | 9 | large scar near right ear | |||||||||||||||||||||||
Archer | Ricks | 789 | 1849-09-15 | 21 | Blk | 5 | 8 | large scar on breast one on back part left hand scar on little finger of right hand | born free/free born | ||||||||||||||||||||||
Britton | Felts | Davis | 790 | 1849-09-17 | 24 | Blk | 5 | 4 | scar on the right cheek | born free/free born | |||||||||||||||||||||
Eliza | Johnson | 791 | 1849-09-17 | 35 | Blk | 5 | 5 | ||||||||||||||||||||||||
Cobb | Jones | 792 | 1849-09-17 | 26 | Blk | 5 | 8 | large scar on left wrist | |||||||||||||||||||||||
Charlotte | Westbrook | 793 | 1849-09-17 | 58 | Mulatto | 5 | 5.5 | large scar under chin | born free/free born | ||||||||||||||||||||||
Mary | Ann | Ricks | 794 | 1849-10-13 | 24 | Bright | 4 | 10.5 | born free/free born | ||||||||||||||||||||||
James | P | Chavers | 795 | 1849-10-13 | 24 | Bright | 5 | 9 | born free/free born | ||||||||||||||||||||||
Eyra | Ann | Chitty | 796 | 1849-10-13 | 21 | Mulatto | 5 | 1.5 | small scar on right side face | born free/free born | |||||||||||||||||||||
Dennis | Arist | 797 | 1849-10-13 | 30 | Blk | 5 | 10.5 | scar on forehead & one on chin & one over right eye | born free/free born | ||||||||||||||||||||||
Eley | Reed | 798 | 1849-10-13 | 30 | Blk | 5 | 7.25 | scar on left hand | born free/free born | ||||||||||||||||||||||
William | Chappell | 799 | 1849-10-13 | 21 | Blk | 5 | 5.5 | born free/free born |
49
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker | Woodson | 800 | 1849-11-19 | 25 | Mulatto | 5 | 6 | no scars | born free/free born | ||||||||||||||||||||||
Harkwell [?] | Whitfield | 801 | 1849-11-19 | 34 | Blk | 5 | 7.75 | scar over eyes. scar on wrist | |||||||||||||||||||||||
Elizabeth | Jane | Brown | 802 | 1849-11-19 | 26 | Mulatto | 5 | 1 | small scar on right side face | ||||||||||||||||||||||
Elizabeth | Hunt | 803 | 1849-11-19 | 26 | Mulatto | 5 | 0.5 | ||||||||||||||||||||||||
Willaby | Hunt | 804 | 1849-11-19 | 21 | Mulatto | 5 | 2 | ||||||||||||||||||||||||
Thomas | Hunt | 805 | 1849-11-19 | 21 | Mulatto | 5 | 8.75 | ||||||||||||||||||||||||
James | Hunt | 806 | 1849-11-19 | 27 | Mulatto | 5 | 4.5 | small scar over right eye + one on fst [?] finger next to thumb on right hand. | |||||||||||||||||||||||
Ann | Spratley | Brown | 807 | 1850-01-05 | 19 | Blk | 5 | 1 | no scar | born free/free born | |||||||||||||||||||||
Watson | Buck | 808 | 1850-01-05 | 29 | Blk | 6 | 3.5 | scar near the right eye scar on left arm just above the wrist | born free/free born | ||||||||||||||||||||||
Bennett | Richard | Powell | 809 | 1850-01-05 | 21 | Mulatto | 5 | 7.75 | 2 marks on left side of face | ||||||||||||||||||||||
Beeckman | Hunt | 810 | 1850-01-05 | 21 | blk | 5 | 5 | ||||||||||||||||||||||||
Thomas | Brown | 811 | 1850-01-05 | 25 | Mulatto | 5 | 8.75 | little finger crooked scar on finger next to thumb on left hand scar on right hand. | born free/free born | ||||||||||||||||||||||
Edmond | Brown | 812 | 1850-01-05 | 21 | Blk | 5 | 5.5 | no scars | |||||||||||||||||||||||
John | Darden | 813 | 1850-01-05 | 24 | Blk | 5 | 9 | scar on left hand near thumb small scar on forehead | |||||||||||||||||||||||
Harrison | Artist | 814 | 1850-01-05 | 24 | Blk | 5 | 9.25 | scar on right hand + one on left side face |