Pages
1
STARTERS
Dish | Price |
---|---|
Jhuri Alu Bhaaja | 12 |
Potol Bhaaja | 10 |
Begun Bhaaja | 12 |
Beguni | 12 |
Vegetable Chop | 20 |
Alu Chop | 16 |
Mochar Chop | 22 |
Mutton Chop | 24 |
Chingri Macher Chop | 28 |
Dimer Devil (Aloo) | 22 |
Dimer Devil ( Fish | 24 |
Dimer Devil (Mutton | 26 |
Chicken Kobiraji | 22 |
Fish Kobiraji | 24 |
Chicken Cutlet | 18 |
Mutton Cutlet | 22 |
Prawn Cutlet | 32 |
Fish Fry (Bhetki) | 22 |
Fish Fry (Dori) | 16 |
Fish Finger | 20 |
Fish Roll | 22 |
Pomfret Fry | 25 |
Spicy Chicken Cutlet | 22 |
Crispy Pepper Chicken | 24 |
Dish | Price |
---|---|
Mudi Ghonto | 26 |
Alu Potol Chingri | 30 |
Lau Chingro | 28 |
Achor Chingri | 32 |
Mochar Chingri | 32 |
Potol er Dorma (Mach) | 20 |
Potol er Dorma (Mutton) | 22 |
Ruyi Macher Jhol | 28 |
Ruyi Mach er Kalia | 30 |
Doi Ruyi (White) | 32 |
Tomato Ruyi | 28 |
Doi Mach (Ruyi-Red) | 30 |
Sorsey Ruyi | 30 |
Sorsey Ilish | 40 |
Kalojeere Ilish | 40 |
Bhaapa Ilish | 44 |
Ilish Fry | 38 |
Paturi (Ilish) | 26 |
Paturi (Bhetki) | 22 |
Bhetki Alu Phulkopi | 32 |
Tomato Bhetki | 32 |
Bhetki Kalia | 34 |
Tangra Macher Jhal | 24 |
Parse Macher Jhal | 28 |
Tel Koi | 16 |
Pabda Sorse | 22 |
Tomato Pabda Jhaal | 22 |
Chingri Macher Malai Curry | 36 |
Daab Chingri (Tiger Prawns) | 44 |
Galda Malai Curry | 34 |
Pomfret Jhal | 25 |
Chicken Alu Jhol | 26 |
Chicken Kasha | 30 |
Kancha Lanka Chicken | 30 |
Mutton Alu Jhol | 34 |
Mutton Kasha | 36 |
Kancha Lonka Mutton | 36 |
Chicken Chaap | 24 |
2
MAIN COURSE - VEG
Dish | Price |
---|---|
Shukto* | 22 |
Labda* | 24 |
Alu Dum | 22 |
Alu Potol | 24 |
Potol er Dorma | 18 |
Phulkopi Alu r Dalna | 22 |
Dhokar Dalna | 24 |
Achor el Dalna* | 22 |
Chaanar Dalna | 28 |
Mochar Ghonto* | 26 |
Paturi (Mocha)* | 18 |
Paturi (Chaana)* | 20 |
Paturi (Mushroom)* | 18 |
Pur Bhora Alu Dum | 24 |
Dish | Price |
---|---|
Bengali Pulao (Sweet/Salt) | 24 |
Khichudi* | Call |
Egg Biryani* | 26 |
Fish Biryani* | 34 |
Chicken Dum Biryani | 32 |
Mutton Alu Dum Biryani | 36 |
Steamed Rice | 12 |
Cholar Dal (Narkel) | 20 |
Muger Dal (Phulkopi) | 20 |
Muger Dal (Matorshuti) | 20 |
Muger Dal (Lebu Pata) | 20 |
Muger Dal (Ruyi Macher Matha)* | 24 |
Dish | Price |
---|---|
Luchi & Alu Dum | 12 |
Matarshuti Kachori & Alu Dum | 16 |
Dalpuri & Alu Dum | 16 |
Radhaballabi* | 4 |
Luchi | 1.5 |
Dalpuri | 2.5 |
Matarshuti Kachori | 2.5 |
Dish | Price |
---|---|
Tomato Khejur Chatni | 14 |
Aamer/Pineapple | 16 |
Fruit Chatni* | 18 |
Mishti on the Day (on Availability)
* Available for Bulk Order Only
3
CONTINENTAL
Item | Price |
---|---|
Fish n Chips | 26 |
Grilled Fish | 30 |
Grilled Chicken Breast | 35 |
Lamb Chops | 75 |
Tiger Prawns | 75 |
Mixed Seafood Platter (2 Tiger Prawns, Dory pieces, Calamari) | 90 |
Item | Price |
---|---|
Bombay Sandwich | 12 |
Grilled Cheese Sandwich | 14 |
Grilled Masala Sandwich | 16 |
Club Sandwich Veg | 20 |
Club Sandwich Chicken | 24 |
Item | Price |
---|---|
Samosa | 10 |
Bhel Puri | 13 |
Sev Puri | 13 |
Dahi Puri | 13 |
Pani Puri | 13 |
Aloo Taki Chole/Samosa Chole | 14 |
Stuffed Bread Pakoda | 14 |
Pav Bhaji | 16 |
Bhurji Pav Paneer | 18 |
Bhurji Pav Egg | 20 |
This page is incompleteEdit this page
4
This page is not transcribed, please help transcribe this page