55
Facsimile
Transcription
Status: Complete
Muscular structure but delicate aromas; famously described as roses and tar
Year | Wine | Percent Alcohol | Region | Price |
---|---|---|---|---|
2016 | Rive, Il Cascinone | 14% | Barbera d'Asti | 506 |
2016 | Pian Balbo, Poderi Colla | 12.5% | Dolcetto d'Alba | 746 |
2013 | Bricco del Drago, Poderi Colla | 13.5% | Langhe | 745 |
2014 | Bruno Rocca | 14.5% | Barbaresco^ | 1247 |
2015 | Martinenga, Marchesi di Grésy | 14.5% | Barbaresco | 1352 |
2013 | Garrette, La Spinetta | 14.5% | Barolo | 1877 |
2012 | Ornato, Pio Cesare | 14% | Barolo |
Supertuscans
Made outside the rules or outside the traditional areas. The label never says `Chianti`
Year | Wine | Percent Alcohol | Region | Price |
---|---|---|---|---|
1988 | Sassicaia, Tenuta San Guido | 12.5% | Bolgheri | 13402 |
2016 | Le Serre Neove, Tenuta dell'Ornellaia | 14.5% | Bolgheri | 1499 |
2015 | Guado al Tasso, Antinori | 14.3% | Bolgheri | 3326 |
2015 | Le Pergole Torte, Montevertine | 14% | Radda in Chianti | 2472 |
2013 | Crognolo, Tenuta Sette Ponti | 13.5% | Castiglion Fibocchi | 1371 |
Traditional Tuscans
Chianti, Brunello etc.
Year | Wine | Percent Alcohol | Region | Price |
---|---|---|---|---|
2016 | Lamole di Lamole | 13.5% | Chianti Classico | 499 |
2015 | Riserva Il Grigio | 13% | Chianti Classico | 660 |
2014 | Lodola Nuova, Ruffino | 13% | Vino Nobile di Montepulciano | 646 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page