MAIN ENTREES
Item | Price
|
Kalbi Beef Short Ribs | 33 |
Spicy Chicken | 26 |
House Chicken | 26 |
Bulgogi Beef | 33 |
Kalbi Chicken | 26 |
Meatballs | 26 |
Meatballs, Korean BBQ Sauce | 26 |
Grilled Prawns | 32 |
Grilled Salmon | 34 |
Mongolian Beef | 33 |
Dakgangjeong (Chicken Stir Fry) | 28 |
KOREAN STEWS
Item | Price
|
Tofu Stew | 28 |
Kimchi Stew | 28 |
Beef Stew | 30 |
Seafood Stew | 35 |
RICE & NOODLES
Item | Price
|
Bibimbap | 24 |
Japchae | 24 |
Kimchi Fried Rice | 22 |
Tteokbokki | 24 |
SIDE DISHES/BANCHANS
Item | Price
|
3 Banchans | 20 |
Kimchi | 8 |
Cucumber Kimchi | 8 |
Radish Kimchi | 8 |
Seasoned Beansprouts | 8 |
Charred Broccoli | 8 |
Marinated Eggplant | 8 |
Cucumber Salad | 8 |
Seasoned Spinach | 8 |
Potato Salad | 8 |
Coleslaw | 8 |
Sweet Potatoes | 8 |
Pickles | 8 |
COMBOS
Item | Price
|
Big Combo Box | 38 |
Royalle Combo Box (With Medium Soft Drink) | 38 |
Koryo Combo Box (With Medium Soft Drink) | 31 |
Koryo Bowl (With Small Soft Drink) | 23 |
Combo box includes Lettuce wrap.
Choice of Ssamjang Sauce.
STARTERS/APPETIZERS
Item | Price
|
Add Bulgogi Beef/Kalbi chicken | 8 |
Butter Mandu | 14 |
ADD-ONS
Item | Price
|
Add Bulgogi Beef / Kalbi chicken | 8 |
Shrimp | 10 |
Lettuce Wrap | 5 |
Korean Miso Soup | 6 |
White Rice | 5 |
Fried Egg | 5 |
Ssamjang Sauce | 1 |
DRINKS
Item | Price
|
M / L Pepsi | 7 / 9 |
M / L Diet Pepsi | 7 / 9 |
M / L 7up | 7 / 9 |
M / L Mountain Dew | 7 / 9 |
M / L Mirinda | 7 / 9 |
Aquafina Water | 5 |
M / L Lipton Peach Ice Tea | 8 / 10 |
M / L Lipton Lemon Ice Tea | 8 / 10 |
Barley Tea 16oz | 6 |
Perrier Water 330 ML | 8 |