Pages That Need Transcription
MHS_Taxes_V01_Boone_1827_0129
County: Boone
Year: 1827
First Name | Middle Name | Last Name | Suffix | Section | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|---|
James | Adair | 47 | 11 | Original Claimant P. Jamison | ||||
John | Austin | 48 | 14 | |||||
Joseph | Austin | 47 | 13 | |||||
Robert | Austin | 47 | 13 | Original Claimant A. Hopson | ||||
Benjamin | Austin | Jr. | Columbia | 228 Walnut | ||||
Joshua | Alexander | 50 | 14 | Original Claimant J.D. Turner | ||||
Peter | Austin | 47 | 13 | |||||
Henry | Anderson | 48 | 14 | |||||
Henry | Anderson | 48 | 14 |
MHS_Taxes_V01_Boone_1827_0130
County: Boone
Year: 1827
First Name | Middle Name | Last Name | Suffix | Section | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|---|
Louis | C. | Anthony | 28 | 48 | 13 | Original Claimant A. N. Foley | ||
William | Ambrose | Nashville | ||||||
James | Barnes | 7 | 47 | 11 | ||||
Levi | Bennett | 4 | 46 | 12 | Columbia | Original Claimant J. Bennett | ||
David | Brinegar | 47 | 12 | Nashville | Original Claimant A. Bryant | |||
Hyram | Bryant | 5 | 46 | 12 | Nashville | Original Claimant M. Ramsey | ||
John | Boyd | 12 | 45 | 12 | ||||
James | Barnes | 27 | 49 | 11 | ||||
Granville | S. | Branham | 34 | 49 | 11 | Original Claimant J. Pearson | ||
Benjamin | Barnes | 9 | 47 | 11 | ||||
Robert | E. | Baker | 29 | 48 | 11 | Original Claimant Howard | ||
Jesse | Blackburn | 19 | 48 | 12 | ||||
Richard | Bibb | Columbia | ||||||
James | Bradley | 9 | 47 | 13 | Original Claimant Burlison | |||
Robert | T. | Barr | 34 | 48 | 12 | Original Claimant W. W. Monroe | ||
Robert | T. | Barr | 4 | 47 | 12 | Original Claimant Rector Hanway | ||
Robert | T. | Barr | 30 | 48 | 12 | Original Claimant W. Jewell | ||
Philip | Barnes | 8, 5 | 47 | 11 | ||||
Jasper | Barger | 29 | 47 | 11 | Original Claimant Tuttle | |||
Phillip | Barger | 27 | 47 | 11 |
MHS_Taxes_V01_Boone_1827_0131
County: Boone
Year: 1827
First Name | Middle Name | Last Name | Suffix | Section | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|---|
Martha | Bullard | 47 | 11 | |||||
John | W. | Bullard | 47 | 11 | ||||
Isaac | Bates | 46 | 12 | Original Claimant E. Best | ||||
William | A. | Bates | 50 | 12 | Original Claimant J. Turner | |||
Joseph | Braun | 49 | 13 | Original Claimant Sullivan | ||||
Ephriam | Brink | 50 | 12 | |||||
Albert | L. | Brink | 50 | 12 | ||||
John | Brink | 50 | 12 | Original Claimant G. Stapleton | ||||
John | Belcher | 49 | 14 | Original Claimant John Belcher, Sr. | ||||
John | Belcher | Sr. | 51 | 13 | ||||
Isham | Belcher | 50 | 13 | |||||
Equilla | Barnes | 49 | 13 | |||||
Equilla | Barnes | 49 | 13 | |||||
Richard | Barnes | 50 | 13 | |||||
Jeremiah | Broades |