Pages
MHS_Taxes_V02_Boone_1834_0442
county: Boone
year: 1834
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Riley | John | M. | ? | ? | Original Claimant: Jacob Maddler | ||
Reed | Samuel | 49 | 11 | Original Claimant: William Reed | |||
Reed | Samuel | 49 | 11 | Original Claimant: Elijah Davis | |||
Robinett | Joseph | 48 | 11 | Original Claimant: John Robinett | |||
Robinett | Joseph | 48 | 11 | Original Claimant: John Robinett | |||
Rutherford | Aron | 47 | 11 | Original Claimant: Abram B. Barger | |||
Reed | Silvester | 47 | 11 | Original Claimant: William Jewell | |||
Ridgeway | William | 48 | 12 | Original Claimant: William Ridgeway | |||
Ridgeway | William | 46 | 11 | Original Claimant: William Ridgeway | |||
Robinson | William | 48 | 13 | Original Claimant: Robert A. Heath | |||
Robinson | John | 48 | 13 | Original Claimant: Gerrard Robinson | |||
Rucker | Wilton | L. | 47 | 13 | Original Claimant: Reuben Hume | ||
Renfro | Chloe | 49 | 11 | Original Claimant: Absalom Renfro | |||
Renfro | Chloe | 49 | 11 | Original Claimant: Elijah Stephens | |||
Riggs | Samuel | 50 | 11 | Original Claimant: Samuel Riggs | |||
Rouse | Simeon | 50 | 11 | Original Claimant: Solomon P. Ketchum | |||
Roberts | John | M. | 50 | 11 | Original Claimant: John M. Roberts | ||
Roberts | William | M. | 50 | 12 | Original Claimant: William M. Roberts | ||
Roberts | John | 50 | 12 | Original Claimant: William Simmonds | |||
Roberts | John | 50 | 12 | Original Claimant: John Roberts | |||
Roberts | Richmond | 50 | 12 | Original Claimant: E. Quisenberry | |||
Roberts | Nathan | 50 | 12 | Original Claimant: Nathan Roberts | |||
Roberts | James | 50 | 12 | Original Claimant: Richard Winscott | |||
Roberts | David | 50 | 12 | Original Claimant: David Roberts | |||
Ridgeway | Zachariah | 49 | 12 | Original Claimant: Dabney Finley | |||
Ridgeway | Zachariah | 49 | 12 | Original Claimant: Isaac Gearheart | |||
Riggs | Zadock | 50 | 12 | Original Claimant: John Turner | |||
Riggs | Zadock | 50 | 12 | Original Claimant: James Turner | |||
Rogers | Francis | 49 | 12 | Original Claimant: Ellen R. Phillips | |||
Rogers | Francis | 49 | 12 | Original Claimant: Samuel C. Potts | |||
Rogers | Francis | 49 | 12 | Original Claimant: Andrew Hanna | |||
Rogers | Francis | 49 | 12 | Original Claimant: John Troan | |||
Rogers | Mary | 48 | 12 | Original Claimant: Richard Cave | |||
Riggs | Silas | 50 | 12 | Original Claimant: John Turner | |||
Riggs | Silas | 50 | 12 | Original Claimant: John Turner |
MHS_Taxes_V02_Boone_1834_0443
county: Boone
year: 1834
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Riggs | Silas | 49 | 13 | Original Claimant: Daniel M. Swain | |||
Riggs | Silas | Original Claimant: Benjamin H. Reeves | |||||
Riggs | Silas | 13 | Original Claimant: Silas Riggs | ||||
Rowland | Robert | 51 | 13 | Original Claimant: Thomas Wisdom | |||
Ridgeway | Enoch | 48 | 14 | Original Claimant: James Riggins | |||
Rumans | Abram | 49 | 13 | Original Claimant: Abram Rumans | |||
Ryan | William | 49 | 13 | Original Claimant: George Sexton | |||
Rowland | John | 50 | 14 | Original Claimant: John Rowland | |||
Rowland | Thomas | 50 | 13 | Original Claimant: Thomas Rowland | |||
Rowland | Thomas | 50 | 13 | Original Claimant: George Sexton | |||
Rowland | Thomas | 50 | 14 | Original Claimant: Thomas Rowland | |||
Rowland | Sarah | 50 | 13 | Original Claimant: George Sexton | |||
Rowland | David | B. | 50 | 14 | Original Claimant: David B. Rowland | ||
Richardson | Silas | 50 | 14 | Original Claimant: Silas Richardson | |||
Roberts | Lawrence | M. | 50 | 14 | Original Claimant: Lawrence M. Robinson | ||
Richards | Matthew | 49 | 14 | Original Claimant: Stewart & Berry | |||
Richards | James | 49 | 14 | Original Claimant: Charles Guitbrauth; New Madrid Claim 2757 | |||
Revis | Mark | 49 | 14 | Original Claimant: William Barnes | |||
Revis | Mark | 49 | 14 | Original Claimant: John Reed | |||
Revis | Mark | 49 | 14 | Original Claimant: Mack Reavis | |||
Rollins | Anthony | W. | 49 | 14 | Original Claimant: Lewis Lardais; New Madrid Claim 2439 | ||
Rollins | Anthony | W. | 49 | 14 | Original Claimant: Elias Wheat; New Madrid Claim 2154 | ||
Rollins | Anthony | W. | 49 | 14 | Original Claimant: Joshua Sexton; New Madrid Claim 2769 | ||
Rollins | Anthony | W. | 49 | 14 | Original Claimant: William Boon | ||
Rollins | Anthony | W. | 49 | 14 | Original Claimant: A. W. Rollins | ||
Rice | Bryant | 48 | 14 | Original Claimant: Thomas Campel | |||
Richardson | Jessee | 49 | 13 | Original Claimant: Martin Tash; New Madrid Claim 2817 | |||
Rice | William | 48 | 14 | Original Claimant: Thomas Campel | |||
Reed | John | 48 | 14 | Original Claimant: Joseph B. Howard | |||
Reed | John | 48 | 14 | Original Claimant: William Pulliam | |||
Rollins | James | L. | Columbia | ||||
Rollins | James | L. | Columbia | ||||
Robinson | Alexander | Rocheport | |||||
Riggs | James | 47 | 14 | Original Claimant: Zadock Riggs | |||
Riggs | James | Original Claimant: James Riggs |
MHS_Taxes_V02_Boone_1834_0444
county: Boone
year: 1834
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Riley | John | W. | Original Claimant: unreadable [marked through] | ||||
Rollins | Henry | ||||||
Sutton | James | Columbia | |||||
Stone | Caleb | S. | Columbia | ||||
Selby | Thomas | Columbia | |||||
Shields | William | 47 | 12 | Original Claimant: William Ridgeway | |||
Shields | William | 47 | 12 | Original Claimant: Silas Riggs | |||
Sappington | Foster | 46 | 12 | Original Claimant: Foster Sappington | |||
Sapp | Peter | Jr. | 46 | 12 | Original Claimant: Peter Sapp | ||
Sapp | John | C. | 46 | 12 | Original Claimant: Matthew Sapp | ||
Spencer | Perry | 46 | 13 | Original Claimant: Perry Spencer | |||
Spires | Samuel | 49 | 11 | Original Claimant: John T. Evans | |||
Sappington | Green | 46 | 12 | Original Claimant: Green Sappington | |||
Slocumb | Riley | 49 | 12 | Original Claimant: William Leintz | |||
Slocumb | Riley | 49 | 12 | Original Claimant: Robert Barr | |||
Snell | Rowan | 48 | 12 | Original Claimant: James W. Moss | |||
Stone | Asa | 48 | 12 | Original Claimant: Robert Snell | |||
Stone | Asa | 48 | 12 | Original Claimant: Elisha Green | |||
Stone | Asa | 48 | 12 | Original Claimant: William Lamme | |||
Stone | Asa | 48 | 11 | Original Claimant: Allen McGuire | |||
Stone | Asa | 48 | 12 | Columbia | Original Claimant: Asa Stone | ||
String | Jeremiah | 47 | 12 | Original Claimant: Jeremiah String | |||
Sappington | Squire | B. | 46 | 12 | Original Claimant: S. B. Sappington | ||
Sappington | Squire | B. | 46 | 12 | Original Claimant: John Sutton | ||
Shock | David | 49 | 12 | Original Claimant: David Shock | |||
Stricklin | Thomas | 49 | 13 | Original Claimant: H. & H. Shock | |||
Stipp | Michael | 49 | 12 | Original Claimant: Michael Sitton | |||
Stipp | Michael | 49 | 12 | Original Claimant: John Shock | |||
Shock | John | 49 | 12 | Original Claimant: John Williams | |||
Shock | John | 50 | 12 | Original Claimant: John Shock |
MHS_Taxes_V02_Boone_1834_0445
county: Boone
year: 1834
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Shock | William | 49 | 13 | Original Claimant: H. & H. Shock | |||
Spence | Andrew | 49 | 12 | Original Claimant: John Cave | |||
Sullinger | Malinda | 49 | 12 | Original Claimant: James W. Moss | |||
Snell | Loudon | 48 | 12 | Original Claimant: William Maupin | |||
Snell | Loudon | 48 | 12 | Original Claimant: Dennis Callahan | |||
Snell | Loudon | 49 | 12 | Original Claimant: Loudon Snell | |||
Snell | Loudon | 49 | 12 | Original Claimant: Robert Snell | |||
Snell | Elizabeth | 49 | 12 | Original Claimant: Cumberland Snell | |||
Snell | Elizabeth | 48 | 12 | Original Claimant: Cumberland Snell | |||
Snell | Elizabeth | 48 | 12 | Original Claimant: Robert Snell | |||
Snell | Elizabeth | 49 | 13 | Original Claimant: Robert Snell | |||
Snell | Elizabeth | 49 | 13 | Original Claimant: Cumberland Snell | |||
Snell | Elizabeth | 48 | 13 | Original Claimant: Robert Snell | |||
Senor | Samuel | Sr. | 41 | 13 | Original Claimant: Samuel Senor | ||
Sweeney | Shepherd | 47 | 13 | Original Claimant: Shepherd Sweeney | |||
Sweeney | Shepherd | 47 | 13 | Original Claimant: Shepherd Sweeney | |||
Slaven | William | 47 | 12 | Original Claimant: Richard Estis | |||
Slaven | William | 47 | 12 | Original Claimant: William Slaven | |||
Slaven | William | 47 | 12 | Original Claimant: John C. McPheeters | |||
Sapp | John | 46 | 12 | Original Claimant: John Winant | |||
Sapp | Noah | 46 | 12 | Original Claimant: Noah Sapp | |||
Sapp | Noah | 46 | 12 | Original Claimant: John Sapp | |||
Starke | Newman | 48 | 11 | Original Claimant: John B. Wallice | |||
Starke | Newman | 48 | 11 | Original Claimant: Isaac Geareheart | |||
Starke | Newman | 48 | 11 | Original Claimant: James Trimble | |||
Sims | William | 47 | 11 | Original Claimant: William Sims | |||
Sims | Elias | 47 | 11 | Original Claimant: William Sims | |||
Selby | John | 47 | 11 | Original Claimant: John Selby | |||
Shackelford | Richard | 47 | 11 | Original Claimant: William Jewell | |||
Smith | William | 47 | 11 | Original Claimant: Peter Ellis | |||
Sapp | Levy | 47 | 12 | Original Claimant: Peter Sapp | |||
Strode | Jacob | Original Claimant: Robert A. Heath |
MHS_Taxes_V02_Boone_1834_0446
county: Boone
year: 1834
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Sullins | |||||||
Sullins | 47 | 13 | Original Claimant: Edward D. Sullins | ||||
Sutton | William | 47 | 13 | Original Claimant: Joseph C. McKay | |||
Sutton | William | 47 | 13 | Original Claimant: John Colvin | |||
Sutton | William | 47 | 12 | Original Claimant: Isham Herrel | |||
Sutton | William | 47 | 13 | Original Claimant: A. Bock | |||
Skidmore | Milly | 48 | 13 | Original Claimant: William M. Smith | |||
Sprinkle | Charles | 48 | 13 | Original Claimant: Agnes Head | |||
Sprinkle | Charles | 48 | 13 | Columbia | Original Claimant: Charles Harden | ||
Sprinkle | Charles | Columbia | |||||
Smith | Henry | 48 | 13 | Original Claimant: Elijah Grant | |||
Smith | Henry | 48 | 13 | Original Claimant: Henry Smith | |||
Swift | Henry | 47 | 11 | Original Claimant: Henry Swift | |||
Slack | John | 49 | 13 | Original Claimant: John Slack | |||
Slack | John | 49 | 13 | Columbia | Original Claimant: John Slack | ||
Stephens | Elijah | 49 | 11 | Original Claimant: Elijah Stephens | |||
Sexton | William | 51 | 11 | Original Claimant: William Sexton | |||
Stephenson | Samuel | 50 | 12 | Original Claimant: Amos Marney | |||
Stone | Thomas | 49 | 13 | Original Claimant: John Grayham | |||
Seymore | Joseph | 51 | 13 | Original Claimant: Benjamin H. Reeves | |||
Schooling | Robert | 51 | 13 | Original Claimant: Robert Schooling | |||
Schooling | Robert | 51 | 13 | Original Claimant: John McDonald | |||
Schooling | Robert | 50 | 13 | Original Claimant: John Belcher | |||
Sims | Matthew | 51 | 13 | Original Claimant: Pleasant L. Evans | |||
Searcy | Lemuel | B. | 50 | 13 | Original Claimant: John Connelly | ||
Searcy | Lemuel | B. | 50 | 13 | Original Claimant: Joseph Brown | ||
Stice | Mary | 50 | 13 | Original Claimant: William Tolson | |||
Sexton | George | 49 | 14 | Original Claimant: Joseph Payne; New Madrid Claim 2543 | |||
Sexton | George | 49 | 13 | Original Claimant: George Sexton | |||
Short | Josiah | 50 | 14 | Original Claimant: Josiah Short | |||
Skinner | John | 50 | 14 | Original Claimant: Robert Rowland |