Pages
MHS_Taxes_V08_Chariton_1829_0148
county: Chariton
year: 1829
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Moore | John | 56 | 19 | Original Owner: Joseph Pine | |||
Moore | John | 56 | 20 | Original Owner: Daniel Carrell | |||
Moore | John | 57 | 19 | Original Owner: John Smith | |||
Moore | John | 56 | 19 | Original Owner: Thomas Pratt | |||
Moore | John | 53 | 19 | Original Owner: Abner Smith | |||
Moore | John | 54 | 19 | Original Owner: Jeremiah Preasall Heirs | |||
Moore | John | 54 | 19 | Original Owner: Thomas Parrot | |||
Moore | John | 54 | 19 | Original Owner: Wm. Salkeld Heirs | |||
Moore | John | 54 | 19 | Original Owner: Isaac Staunton | |||
Moore | John | 53 | 19 | Original Owner: James Pitt | |||
Moore | John | 54 | 17 | Original Owner: Rufus Witherall | |||
Moore | John | 53 | 20 | Original Owner: Benja. Pickard | |||
Moore | John | 54 | 19 | Original Owner: John Plummer | |||
Moore | John | 54 | 17 | Original Owner: Robert Pollam | |||
Moore | John | 55 | 16 | Original Owner: Isaac Rodgers | |||
Moore | John | 55 | 18 | Original Owner: Emanuel Eomer | |||
Moore | John | 54 | 16 | Original Owner: William Boice | |||
Moore | John | 56 | 20 | Original Owner: John Oustrandor | |||
Moore | John | 54 | 19 | Original Owner: John Pollard | |||
Moore | John | 58 | 21 | Original Owner: William Williams | |||
Moore | John | 55 | 19 | Original Owner: John Yeaty | |||
Moore | John | 58 | 20 | Original Owner: William Oliver | |||
Moore | John | 54 | 17 | Original Owner: Peter Henley | |||
Moore | John | 53 | 18 | Original Owner: Joshua Mills | |||
Moore | John | 53 | 19 | Original Owner: Starling Waller | |||
Moore | John | 57 | 21 | Original Owner: Eluthus Oaks | |||
Moore | John | 58 | 21 | Original Owner: David Weckerd | |||
Moore | John | 54 | 20 | Original Owner: John Young Heirs | |||
Moore | John | 57 | 20 | Original Owner: Jacob H. Waller | |||
Moore | John | 54 | 20 | Original Owner: David Wood | |||
Moore | John | 54 | 21 | Original Owner: George Weed | |||
Moore | John | 56 | 21 | Original Owner: David Taylor | |||
Moore | John | 54 | 19 | Original Owner: James Whitley | |||
Moore | John | 53 | 19 | Original Owner: Thos T. Taylor | |||
Moore | John | 55 | 20 | Original Owner: Edward Wadds | |||
Moore | John | 56 | 21 | Original Owner: Edward Wiggins | |||
Moore | John | 53 | 19 | Original Owner: Amos Talley | |||
Moore | John | 53 | 19 | Original Owner: Henry Thompson | |||
Moore | John | 56 | 19 | Original Owner: Daniel Wharff Heirs | |||
Moore | John | 54 | 16 | Original Owner: George W. Wallis | |||
Moore | John | 54 | 20 | Original Owner: Christian G. Walker | |||
Moore | John | 55 | 19 | Original Owner: Thomas Simmons | |||
Moore | John | 54 | 16 | Original Owner: William Smith | |||
Moore | John | 58 | 21 | Original Owner: Jeri Smith |
MHS_Taxes_V08_Chariton_1829_0149
county: Chariton
year: 1829
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Moore | John | 53 | 19 | Original Owner: Ira Summers | |||
Moore | John | 53 | 19 | Original Owner: William Wiatt | |||
Moore | John | Chariton | |||||
Maddox | Joseph | ||||||
Morgan | David | ||||||
McCollum | Stephen | ||||||
Ownby | Joseph | 54 | 20 | Original Owner: Alexd. Stewart | |||
Potter | Joshua | ||||||
Pearson | Joseph | ||||||
Perry | Shadreck | ||||||
Parks | James |
MHS_Taxes_V08_Chariton_1829_0150
county: Chariton
year: 1829
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Parks | William B. | 53 | 17 | Original Owner: James Parks, Sr. | |||
Parks | William B. | 53 | 17 | Original Owner: Saml. Dinsmore | |||
Parks | William B. | 53 | 18 | Original Owner: John W. Lewis | |||
Parks | Peterson | 53 | 17 | ||||
Parks | Peterson | 53 | 16 | ||||
Proffitt | Polly | 54 | 16 | Original Owner: George Donahoe | |||
Proffitt | John | 54 | 16 | Original Owner: George Donahoe | |||
Parks | Samuel | ||||||
Pain | Nehemiah | ||||||
Pain | John | ||||||
Rusher | William | ||||||
Riley | John | ||||||
Payne | James |
MHS_Taxes_V08_Chariton_1829_0151
county: Chariton
year: 1829
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Redding | Felix | 54 | 19 | Original Owner: Joseph Jackson | |||
Redding | Felix | 54 | 19 | Original Owner: Michael Waggoner | |||
Redding | Felix | 54 | 19 | Original Owner: Israel Flemming Heirs | |||
Redding | Felix | 54 | 19 | Original Owner: John Whitman | |||
Redding | Felix | 54 | 19 | Asa Pratt Heirs | |||
Redding | Felix | 55 | 20 | Original Owner: Wm. Pringle | |||
Reddinghouse | Levi | ||||||
Richardson | William | 54 | 16 | Original Owner: Daniel Hughs; over sixty years of age | |||
Richardson | Ezekiel | ||||||
Rabourn | Thomas | 52 | 16 | Original Owner: Benoine Sappington | |||
Ryan | James | 53 | 18 | Original Owner: Wm. Harrington | |||
Ryan | James | 53 | 17 | Original Owner: Joseph Wolfskill | |||
Redding | Isaac | W. | 56 | 19 | Original Owner: David Parson | ||
Redding | Isaac | W. | 55 | 20 | Original Owner: John H. Heutt | ||
Redding | Isaac | W. | 55 | 20 | Original Owner: Joseph Jackin | ||
Smith | Burrell |
MHS_Taxes_V08_Chariton_1829_0152
county: Chariton
year: 1829
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Snow | Levi | ||||||
Shivers | Thomas | ||||||
Sportsman | James | ||||||
Sportsman | Abram | 54 | 19 | Original Owner: Henry T. Jones | |||
Sportsman | Abram | 53 | 17 | Original Owner: William Donaldson | |||
Short | Hubbard | ||||||
Sisk | Latin | ||||||
Sales | Elias | ||||||
Smith | Asa | ||||||
Senate | William | ||||||
Slator | James | ||||||
Saltor | Daniel | a cripple |