Pages
MHS_Taxes_v16_Franklin_1836_0402
County: Franklin
Year: 1836
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Rusel | Adam | ||||||
Richardson | Amos | 44 | 1 | Original Claimant: C. B. Hinton | |||
Robertson | Wm. | R. | 42 | 1 | Original Claimant: I. Todd | ||
Swerniger | Jas. | T. | 42 | 1W | Original Claimant: Jno. Welch | ||
Shepha | Thos. | ||||||
Stuttion | John | ||||||
Sappington | F. | 44 | 1W | Original Claimant: H. Sappington | |||
Sappington | B. | 44 | 1 | Original Claimant: Tapt & Hart | |||
Sappington | B. | 44 | 1 | Original Claiment: H. Sappington | |||
Sappington | Hartly | 44 | 1 | Original Claimant: H. Sappington | |||
Sterigen | David | 44 | 1 | Original Claimant: William Massy; Spanish Grant | |||
Swadgeman | H. | H. | |||||
Smartman | F. | A. | |||||
Stemp | Wm. | ||||||
Stanton | W. | H. | |||||
Strickland | B. | 43 | 1W | Original Claimant: B. Strickland | |||
Strickland | E. | B. | 43 | 1 | Original Claimant: S. Dent | ||
Strickland | E. | B. | 43 | 1 | Original Claimant: E. B. Strickland | ||
Shelton | Jas. | 44 | 1 | Original Claimant: M. Hintor | |||
Shelton | Jas. | 44 | 1 | Original Claimant: M. Hintor | |||
Skinner | R. | C. | |||||
Stiles | John | 43 | 1 | Original Claimant: J. Stiles | |||
Stoner | Isaac | 42 | 1 | Original Claimant: J. Dent | |||
Scott | William | ||||||
Stepher | B. | ||||||
Skinner | Wm. | 44 | 1 | Original Claimant: J. Dent or Wm. Skinner | |||
Suller | Thos. | J. | |||||
Stiles | William | 44 | 1E | Original Claimant: Jas. Pritchett; Spanish Grant | |||
Spurr | James | ||||||
Tongue | Hezekiah | 43 | 2 | Original Claimant: M. Johnson | |||
Truesdell | John | ||||||
Truesdell | James |
MHS_Taxes_v16_Franklin_1836_0404
County: Franklin
Year: 1836
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Truesdell | William | 42 | 1 | Original Claimant: E. T. Lanham | |||
Truesdell | William | 44 | 1 | Original Claimant: P. Miller | |||
Truesdell | William | 44 | 1 | Original Claimant: Jm. McGill. | |||
Truesdell | William | 42 | 1 | Original Claimant: J. Welch | |||
Todd | Jno. | A. | |||||
Todd | Isaiah | 44 | 1 | Original Claimant: I. Todd | |||
Todd | Isaiah | 44 | 1 | Original Claimant: Ko. Caldwell; Spanish Grant | |||
Todd | Isaiah | 44 | 1 | Original Claimant: B. Brown | |||
Todd | Isaiah | 44 | 1 | Original Claimant: H. Sappington | |||
Trentman | Henry | ||||||
Thomas | Phineas | ||||||
Ulenbroke | R. | ||||||
Ulenbrooke | G. | 44 | 1W | Original Claimant: Pery Chahill | |||
Vaugh | Harrison | 44 | 1E | Original Claimant: A. McCortney; Spanish Grant | |||
Wilson | Saml. | 44 | 1 | Original Claimant: W. H. Hughes; Spanish Grants | |||
Wilson | Elijah | B. | 44 | 1 | Original Claimant: E. B. Wilson | ||
Weber | Wm. | ||||||
Wellman | J. | H. | |||||
Wood | J. | L. | |||||
White | John | S. | |||||
Walker | Wm. | 43 | 1E | Original Claimant: J. McIntire | |||
Walker | Wm. | 43 | 1 | Original Claimant: W. G. Owens | |||
Walker | Wm. | 43 | 1 | Original Claimant: Jno. Goode | |||
Walker | Wm. | 43 | 1 | Original Claimant: W. Osborne | |||
Walker | Wm. | 43 | 1 | Original Claimant: R. Brown | |||
Wilson | John |
MHS_Taxes_v16_Franklin_1836_0406
County: Franklin
Year: 1836
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Asplin | Peter | Beoff Township | |||||
Adams | Elijah | Beoff Township | |||||
Adams | William | Beoff Township | |||||
Alder | John | Original Claimant: J. Allder; Beoff Township | |||||
Anderson | John | Beoff Township | |||||
Adams | Luke | Beoff Township | |||||
Collier | Wm. | 44 | 1W | Original Claimant: J. Sullens, Beoff Township | |||
Clark | Richard | 43 | 2 | Original Claimant: L. Williams, Beoff Township | |||
Chitwood | Seth | 44 | 2 | Original Claimant: Barly & Greenstreet, Beoff Township | |||
Chitwood | Seth | 44 | 2E | Original Claimant: E. Greentstreet, Beoff Township | |||
Chitwood | Seth | 44 | 2 | Original Claimant: J. Simpson, Beoff Township | |||
Chitwood | Seth | 44 | 2 | Original Claimant: J. Simpson, Beoff Township | |||
Caldwell | Jno. | Jr. | Beoff Township | ||||
Connally | Jno. | S. | 43 | 2 | Original Claimant: R. Richardson, Beoff Township | ||
Childris | Wm. | B. | Beoff Township | ||||
Crow | William | Beoff Township | |||||
Cline | Mathias | Beoff Township | |||||
Cole | Wesley | Beoff Township | |||||
Caldwell | B. | G. D. | Beoff Township | ||||
Carper | Nichl. | Beoff Township | |||||
Cantly | Saml. | 44 | 2W | Original Claimant: Saml. Cantly, Beoff Township | |||
Cantly | Saml. | 44 | 2 | Original Claimant: B. Heatherly, Beoff Township | |||
Childris | Henry | Beoff Township | |||||
Coulter | Hiram | Beoff Township | |||||
Caldwell | Harvey | Beoff Township | |||||
Cantly | John | 44 | 3 | Original Claimant: Jim Cantly, Beoff Township | |||
Childris | Thos. | G. | 43 | 2 | Original Claimant: Thos. G. [Childris], Beoff Township | ||
Childris | Johnson | Beoff Township | |||||
Childris | Elizabeth | Beoff Township |
MHS_Taxes_v16_Franklin_1836_0408
County: Franklin
Year: 1836
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Caldwell | Andy | ||||||
Brant | J. | L. | |||||
Brock | Robt. | ||||||
Brown | Jas. | H. | |||||
Brown | Henry | ||||||
Brown | Benj. | 43 | 2 | Original Claimant: Bj. Brown | |||
Bart | George | Y. | |||||
Butts | Thos. | N. | |||||
Brown | J. | F. L. | 44 | 2 | Original Claimant: J Sullens | ||
Brown | William | 44 | 2 | Original Claimant: J. Phillips; Spanish Grant | |||
Brown | William | 44 | 2 | Original Claimant: Jas. Simpson | |||
Brown | W. | J. | |||||
Brown | Fred. | ||||||
Bray | Harrison | ||||||
Baker | Thos. | H. | |||||
Brown | J. | B. | |||||
Baily | Abram | ||||||
Bray | William | ||||||
Brown | Jesse | ||||||
Breeding | James | 44 | 2W | Original Claimant: H. Estes | |||
Baily | James | ||||||
Baily | Caleb | 44 | 2 | Original Claimant: C. Baly | |||
Baily | Caleb | 44 | 2E | Original Claimant: C. Baly | |||
Barly | Carvil | ||||||
Bly | John | ||||||
Bly | Martin | ||||||
Brown | Wm. | ||||||
Blair | John | ||||||
Bridges | John | Q. | |||||
Busch | G. | C. |
MHS_Taxes_v16_Franklin_1836_0410
County: Franklin
Year: 1836
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Davis | William | ||||||
Dernier | John | ||||||
Dent | Henry | 44 | 2 | Original Claimant: H. Dent | |||
Davis | Elizabeth | ||||||
Davis | Robt. | ||||||
Davis | George | ||||||
Dudley | George | F. | |||||
Dudgeon | A. | ||||||
Davis | Joseph | ||||||
Davis | Garrett | ||||||
Davis | James | 44 | 3W | Heirs; Original Claimant: Jas. Davis | |||
Eberius | Godfrey | ||||||
Frasier | Lewis | C. | |||||
Fisher | Bavil | ||||||
Foster | Saml. | ||||||
Frasier | Russel | ||||||
Gall | David | 44 | 2 | Original Claimant: T. Gibson; Spanish Grant | |||
Greenstreet | Enoch | 44 | 2 | Original Claimant: E. Greenstreet | |||
Glenn | William | ||||||
Greenstreet | A. | 44 | 2 | Original Claimant: A. Greenstreet | |||
Gabel | D. | W. | |||||
Greenstreet | Lewis | ||||||
Greenstreet | Allen | 44 | 2 | Original Claimant: A. Greenstreet | |||
Greenstreet | Wm. | 44 | 3 | Original Claimant: W. Greenstreet | |||
Goodrow | Benj. | ||||||
Griswold | Frederick | 45 | 3 | Original Claimant: F. Griswold | |||
Hensley | Wm. | 45 | 3 | Original Claimant: W. Henry | |||
Hyatt | Thomas | ||||||
Hensley | John | ||||||
Heatherly | Leonard | ||||||
Hyatt | Milton |