Pages
MHS_Taxes_v16_Franklin_1841_0500
County: Franklin
Year: 1841
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Jeffing | C. | S. | 43 | 2E | Original Claimant: C. S. Jeffing | ||
Jeffing | C. | S. | 43 | 2E | Original Claimant: C. S. Jeffing | ||
Jeffing | C. | S. | 43 | 2E | Original Claimant: C. S. Jeffing | ||
Jeffing | C. | S. | 43 | 2E | Original Claimant: C. S. Jeffing | ||
Jeffing | C. | S. | 43 | 1W | Union | Original Claimant: David Stenger | |
Johnson | Wm. | C. | 44 | 1W | Original Claimant: W. H. Johnson | ||
Johnson | Wm. | C. | 44 | 1W | Original Claimant: E. Rodger; Spanish Grant | ||
Johnson | Wm. | 43 | 1W | Original Claimant: E. Rodger | |||
Jones | Jno. | H. | 43 | 1E | Original Claimant: J. Butler | ||
Johns | J. | F. | 42 | 1E | Original Claimant: J. Butler | ||
Johnson | Martin | 44 | 1E | Original Claimant: J. Colvin; Spanish Grant | |||
Johnson | Martin | 44 | 1E | Original Claimant: T. Caulk; Spanish Grant | |||
Johnson | Martin | 42 | 1E | Original Claimant: G. W. Miller | |||
Johnson | Martin | 42 | 1E | Original Claimant: G. W. Miller | |||
Johnson | Townsend | 44 | 1W | Original Claimant: T. Johnson | |||
Johnson | Townsend | 44 | 1W | Original Claimant: T. Johnson | |||
Jeffrin | A. | W. | 42 | 1W | Original Claimant: S. Pritchett | ||
Jeffrin | A. | W. | 42 | 1W | Original Claimant: J. Pritchett | ||
Jeffrin | A. | W. | 44 | 1E | Original Claimant: W. North | ||
Johnson | Thos. | H. | 43 | 1W | Original Claimant: T. H. Johnson | ||
Goode | John | 43 | 1E | Original Claimant: Thos. Henry | |||
Goode | John | 43 | 1E | Original Claimant: M. Caldwell | |||
Goode | John | 43 | 1E | Original Claimant: John H. Garvin | |||
Goode | John | 43 | 1W | Original Claimant: John Goode | |||
Goode | John | 43 | 1E | Original Claimant: John Goode | |||
Goode | John | 43 | 1E | Original Claimant: John Goode | |||
Goode | John | 43 | 1E | Original Claimant: John Goode | |||
Goode | John | 43 | 1E | Original Claimant: John Goode | |||
Goode | John | 43 | 1E | Original Claimant: John Goode | |||
Johnson | Dyson | 44 | 1W | Original Claimant: John Goode | |||
Johnson | Dyson | 44 | 1W | Original Claimant: John Goode | |||
Jones | Charles | 43 | 1W | & Alfred; Original Claimant: J. Pritchett | |||
Jones | Alfred | 43 | 1W | & Charles; Original Claimant: J. Pritchett | |||
Johnson | William | 44 | 1W | Original Claimant: J. Pritchett | |||
Johnson | William | 43 | 1W | Original Claimant: J. Pritchett | |||
Johnson | William | Original Claimant: V. Hunter |
MHS_Taxes_v16_Franklin_1841_0502
County: Franklin
Year: 1841
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Johnson | William | 44 | 1W | Original Claimant: B. Johnson | |||
Jones | R. | R. | 43 | 1 | Original Claimant: R. Harrison | ||
Jones | R. | R. | 43 | 1 | Original Claimant: W. Keith | ||
Kearing | J. | H. | 43 | 1E | Original Claimant: W. Keith | ||
Kanada | Charles | D. | 44 | 1W | Union | 6 Lots in Union; Original Claimant: Q. Murphy | |
Kennett | D. | Q. | 44 | 1W | Original Claimant: B. Brown | ||
Kennett | D. | Q. | 44 | 1W | Original Claimant: T. Brown | ||
Krugan | A. | W. | 44 | 1W | Washington | Original Claimant: H. Stephenson; Spanish Grant | |
Kelso | Robert | 43 | 1W | Original Claimant: Q. M. Daugherty | |||
Knight | T. | P. | Washington | Five Town Lots in Washington | |||
Luckey | John | 43 | 1 | Original Claimant: Jno. Luckey | |||
Luckey | John | 43 | 1 | Original Claimant: Jno. Luckey | |||
Lotter | Ferdneaeu | 44 | 1W | Original Claimant: D. K. Rule | |||
Maupin | Lewis | 43 | 1W | Original Claimant: D. K. Rule | |||
Meuse | J. | F. | 44 | 2 | Original Claimant: Hoesle | ||
Meuse | J. | F. | 44 | 1 | Washington | ||
Munkhouse | Mathias | 44 | 1 | Original Claimant: C. B. Steinton | |||
McWilliams | Andrew | 44 | 1W | Original Claimant: J. Caldwell; Spanish Grant | |||
McWilliams | Andrew | 44 | 1W | Original Claimant: A. McWilliams | |||
McWilliams | Andrew | 44 | 2W | Original Claimant: A. McWilliams | |||
McWilliams | Andrew | 44 | 1W | Original Claimant: A. McWilliams | |||
McWilliams | Andrew | 44 | 2W | Original Claimant: A. McWilliams | |||
McCollister | A. | K. | 44 | 1W | Original Claimant: T. Burris | ||
Murphy | J. | T. | 42 | 1E | Original Claimant: M. Clark | ||
Murphy | J. | T. | 42 | 1E | Original Claimant: D. Steriger | ||
Murphy | J. | T. | 42 | 1E | Original Claimant: J. W. Thompson | ||
McLean | Elijah | 44 | 1W | Original Claimant: Sapington & Owens | |||
McLean | Elijah | 44 | 1W | Original Claimant: Gall & Todd | |||
McLean | Elijah | 43 | 2W | Original Claimant: A. Hall | |||
McLean | Elijah | 44 | 1W | Original Claimant: W. Trusedell | |||
McLean | Elijah | 44 | 1W | Original Claimant: J. Armstrong | |||
McLean | Elijah | 44 | 1W | Original Claimant: T. Kelly | |||
McLean | Elijah | 43 | 1W | Original Claimant: P. Adams | |||
McLean | Elijah | 44 | 1W | Original Claimant: P. Miller |
MHS_Taxes_v16_Franklin_1841_0504
County: Franklin
Year: 1841
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
McLean | Elijah | 44 | 1W | Original Claimant: J. McGil | |||
McLean | Elijah | 44 | 1W | Original Claimant: W. Tinsedel | |||
McLean | Elijah | 44 | 1W | Original Claimant: J. Pritchell | |||
McLean | Elijah | 44 | 1W | Union | Original Claimant: W. Stanton | ||
Murphy | C. | C. | 44 | 1W | Union | ||
Nelker | David | 44 | 1W | Original Claimant: G. Richardson | |||
Noble | Ferdinand | 44 | 1W | Original Claimant: J. K. Rule | |||
Offeibeck | Adolph | 44 | 1W | Original Claimant: J. K. Rule | |||
Offeibeck | Adolph | 44 | 1W | Original Claimant: J. Kelly | |||
Otter | Henry | 42 | 1E | Name is crossed out on original. | |||
Osburn | William | 42 | 1E | Original Claimant: J. Kelly | |||
Osburn | William | 43 | 1E | Original Claimant: J. Kelly | |||
Osburn | William | 43 | 1E | Original Claimant: J. Kelly | |||
Osburn | William | 43 | 1E | Original Claimant: J. Pritchett | |||
Osburn | William | 42 | 1E | Original Claimant: J. Pritchett | |||
Owens | Lucinda | 44 | 1E | Original Claimant: J. Smith | |||
Owens | Lucinda | 44 | 1E | Original Claimant: J. Brock | |||
Owens | Lucinda | 44 | 1E | Original Claimant: J. Brock | |||
Parrent | Peter | 43 | 1W | Union | Original Claimant: H. Brown | ||
Parks | James | 43 | 1W | Original Claimant: S. Dent | |||
Parks | James | 43 | 1W | Original Claimant: S. Dent | |||
Paddock | Henry | 43 | 1W | Original Claimant: S. Dent | |||
Patton | W. | N. | 42 | 1E | Original Claimant: J. Pritchett | ||
Patton | W. | N. | 42 | 1E | Original Claimant: J. Pritchett | ||
Peterson | Lawrence | Washington | |||||
Pointer | William | Union | |||||
Ruge | Charles | 44 | 1W | Original Claimant: W. Rodgers; Spanish Grant | |||
Richardson | Gideon | 44 | 1W | Original Claimant: W. Rodgers | |||
Richardson | Gideon | 44 | 1W | Original Claimant: W. Rodgers | |||
Rhodus | Thomas | 43 | 1E | Original Claimant: W. Rodgers | |||
Rhodus | Thomas | 43 | 1E | Original Claimant: J. Rhodus | |||
Rule | J. | K. | 44 | 1W | Original Claimant: W. Massey; Spanish Grant | ||
Ranson | Ambrose | 43 | 1W | Union | Original Claimant: W. Lewis | ||
Robertson | David | Union | |||||
Roberts | F. | G. | A. Ranson Guardian; Names are crossed out on original |
MHS_Taxes_v16_Franklin_1841_0506
County: Franklin
Year: 1841
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Robertson | W. | R. | 42 | 1W | Original Claimant: J. Todd | ||
Robertson | W. | R. | 42 | 1W | Original Claimant: W. R. Robertson | ||
Robertson | W. | R. | 42 | 1W | Original Claimant: W. Osburn | ||
Stephens | Jas. | 42 | 1W | Original Claimant: John Doyle | |||
Sunderdick | Henry | 43 | 1W | Original Claimant: F. Maddock | |||
Smartman | Adolphus | 43 | 1W | Original Claimant: F. Maddock | |||
Strickland | E. | B. | 43 | 1W | Original Claimant: S. Dent | ||
Strickland | E. | B. | 43 | 1W | Original Claimant: E. B. Strickland | ||
Strickland | E. | B. | 43 | 1W | Original Claimant: E. B. Strickland | ||
Strickland | E. | B. | 43 | 1W | Original Claimant: E. B. Strickland | ||
Strickland | E. | B. | 43 | 1W | Original Claimant: B. Strickland | ||
Strickland | E. | B. | 43 | 2E | Original Claimant: S. Lance | ||
Sappington | B. | 44 | 1W | Original Claimant: H. Sappington | |||
Sappington | B. | 44 | 1W | Original Claimant: B. Sappington | |||
Sappington | B. | 43 | 1W | Original Claimant: L. Maupin | |||
Sappington | B. | 44 | 1W | Original Claimant: H. Caldwell; Spanish Grant | |||
Sappington | H. | 44 | 1W | Union | Original Claimant: H. Sappington | ||
Sterigere | David | 44 | 1W | Original Claimant: W. Massey; Spanish Grant | |||
Sterigere | David | 42 | 1W | Original Claimant: D. Sterigere | |||
Sterigere | David | 44 | 1W | Original Claimant: J. Murphy | |||
Shelton | James | 44 | 1W | Original Claimant: M. Hinton | |||
Shelton | James | 44 | 1W | Original Claimant: J. Shelton | |||
Shelton | James | 44 | 1W | Original Claimant: J. Shelton | |||
Shelton | James | 44 | 1W | Original Claimant: J. Shelton | |||
Stoner | Isac | 42 | 1W | Original Claimant: J. Dent | |||
Stump | H. | W. | 43 | 1W | Original Claimant: J. Dent | ||
Stump | H. | W. | 43 | 1W | Original Claimant: T. D. Wall | ||
Trentman | Henry | 43 | 1W | Original Claimant: J. H. Cooring | |||
Trentman | Henry | 43 | 1E | Original Claimant: H. Trentman | |||
Todd | J. | A. | 44 | 1W | Original Claimant: D. Richardson | ||
Tibby | Herman | 44 | 1W | Original Claimant: Sappington & Hart | |||
Teaman | William | 44 | 1W | Original Claimant: W. Parks | |||
Ulenbrook | G. | 44 | 1W | Original Claimant: P. Cahill | |||
Vaughan | H. | 44 | 1E | Original Claimant: A. McCoteney; Spanish Grant |
MHS_Taxes_v16_Franklin_1841_0508
County: Franklin
Year: 1841
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Welman | J. | H. | 43 | 1W | Original Claimant: A. McCoteney | ||
Webler | William | 43 | 1W | Original Claimant: A. McCoteney | |||
Wilson | E. | B. | 44 | 1W | Original Claimant: A. McCoteney | ||
Welencamp | F. | 44 | 1W | Original Claimant: J. McCoy | |||
Alder | John | 44 | 3W | Original Claimant: J. McCoy | |||
Alder | John | 44 | 3W | Original Claimant: J. McCoy | |||
Anderson | John | 44 | 3W | Original Claimant: J. McCoy | |||
Brown | Benjamin | 43 | 2W | Original Claimant: J. McCoy | |||
Brown | Benjamin | 43 | 2W | Original Claimant: J. McCoy | |||
Blair | John | F. | 43 | 3W | Original Claimant: J. McCoy | ||
Bailey | Cobb | 44 | 2W | Original Claimant: J. McCoy | |||
Bailey | Cobb | 44 | 2W | Original Claimant: J. McCoy | |||
Bailey | Cobb | 44 | 2W | Original Claimant: J. McCoy | |||
Bailey | Cobb | 44 | 2W | Original Claimant: J. McCoy | |||
Blish | Joseph | 43 | 3W | Original Claimant: J. Nichols | |||
Blize | John | 45 | 4W | Original Claimant: J. Nichols | |||
Blize | John | 45 | 3W | Original Claimant: J. Nichols | |||
Brown | W. | J. | 44 | 2W | pt S. G. | Original Claimant: J. Philips | |
Brown | W. | J. | 44 | 2W | Original Claimant: J. Simpson | ||
Brown | W. | J. | 44 | 2W | Original Claimant: W. Brown | ||
Brown | W. | J. | 44 | 2W | Original Claimant: W. Brown | ||
Brown | W. | J. | 44 | 2W | Original Claimant: W. Brown | ||
Blakeman | Frd. | 44 | 1W | Original Claimant: J. Cahill | |||
Brown | Thomas | 44 | 1W | Original Claimant: J. Cahill | |||
Baily | Abraham | 44 | 2W | Original Claimant: J. Sullens; Spanish Grant | |||
Baily | Abraham | 44 | 2W | Original Claimant: T. Gibson; Spanish Grant | |||
Brown | F. | W. | 44 | 2W | Original Claimant: James Witter | ||
Brown | F. | W. | 44 | 2W | Original Claimant: F. W. Brown | ||
Brown | J. | F. L. | 44 | 2W | Original Claimant: J. Sullens | ||
Brown | J. | F. L. | 44 | 2W | Original Claimant: J. Brown | ||
Brown | J. | F. L. | 44 | 2W | Original Claimant: W. J. Brown | ||
Brown | James | 43 | 2W | Original Claimant: W. J. Brown | |||
Bailey | John | 44 | 2W | Original Claimant: W. J. Brown | |||
Brown | John | R. | 43 | 2W | Original Claimant: R.McClure |