Pages
MHS_Taxes_V25_Montgomery_1821_0047
County: Montgomery
Year: 1821
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Allen | Elias | ||||||
Armstrong | William | ||||||
Apling | William | ||||||
Allen | Robert | ||||||
Allen | Thomas | ||||||
Anderson | Presley | ||||||
Anderson | James | ||||||
Aton | Isaac | ||||||
Ammerman | Isaac | ||||||
Briggs | Thomas | G. P. | |||||
Bush | Ambrose | ||||||
Bast | George | ||||||
Bevins | John | ||||||
Bowen | Thomas | ||||||
Baker | John | ||||||
Batey | James | ||||||
Best | Isaac | ||||||
Bright | George |
MHS_Taxes_V25_Montgomery_1821_0048
County: Montgomery
Year: 1821
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Best | John | ||||||
Brothers | Benjamin | ||||||
Boon | Alphonso | ||||||
Boyer | James | ||||||
Bryan | Morgan | ||||||
Brown | Ezeriah | ||||||
Brown | Joshua | G. | |||||
Barnes | James | ||||||
Bryan | David | ||||||
Burnet | Dabney | ||||||
Bryan | Betsy | ||||||
Band | Daniel | ||||||
Butler | John | ||||||
Baker | Silvester | ||||||
Boon | Chloe | ||||||
Burt | Henry | ||||||
Baley | Abram | R. | |||||
Barnes | James | ||||||
Bryan | James | ||||||
Beaver | Francis | J. | |||||
Cantley | James | ||||||
Cooper | Elizabeth | ||||||
Carver | John | ||||||
Carver | William | ||||||
Craig | John | ||||||
Caton | Jonas | ||||||
Chandler | John | ||||||
Carter | Larkin | G. | |||||
Camron | John | ||||||
Croghan | William | ||||||
Caton | Jesse | ||||||
Caton | Noah | ||||||
Clanton | Drury | ||||||
Cullom | Tilmon | ||||||
Cockran | David | Y. | |||||
Callaway | Flanders | ||||||
Cockran | Andrew | ||||||
Callaway | Larkin | ||||||
Carter | John | B. | |||||
Callahan | Beston | ||||||
Cook | John |
MHS_Taxes_V25_Montgomery_1821_0050
County: Montgomery
Year: 1821
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Crouch | John | ||||||
Chambers | Thomas | ||||||
Clanton | Henry | ||||||
Cundiff | Richard | ||||||
Cundiff | James | ||||||
Calbert | James | ||||||
Cundiff | William | ||||||
Cox | Cyremus | ||||||
Cole | Mark | ||||||
Cobb | Adam | ||||||
Cobb | Philip | ||||||
Clark | Isaac | ||||||
Cain | Jesse | ||||||
Davis | John | ||||||
Dozer | Thomas | ||||||
Dozer | James | I. | |||||
Darst | Jacob | C. | |||||
Davis | James | ||||||
Ellis | James | ||||||
Ellis | James | Senr. | |||||
Ellis | Benjamin | ||||||
Ellis | Benjamin | Junr. | |||||
Erwin | Jared | ||||||
Edmonds | Samuel | ||||||
Edwards | Lewis | ||||||
Edwards | Moses | ||||||
Frazier | William | ||||||
Fourt | Andrew | ||||||
Fourt | Francis | ||||||
Ford | Edward | ||||||
Ferguson | John | ||||||
Foreman | William | ||||||
Fine | Levi | ||||||
Fine | Abraham | ||||||
Fitzhugh | Richard | ||||||
Guy | Robert | ||||||
Gordon | Jonathan | ||||||
Gibson | John | ||||||
Glover | Philip | ||||||
Graham | Robert | ||||||
Groom | Jacob | ||||||
Groom | Aaron | ||||||
Gammon | Benjamin |
MHS_Taxes_V25_Montgomery_1821_0052
County: Montgomery
Year: 1821
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Greggs | Samuel | ||||||
Glover | James | ||||||
Graham | Daniel | ||||||
Griggs | Leonard | ||||||
Gee | Thomas | ||||||
Gee | Robert | ||||||
Gee | William | ||||||
Gee | John | ||||||
Grey | Joseph | ||||||
Gibson | Joseph | ||||||
Glover | John | P. | |||||
Griswold | Frederick | ||||||
Graham | Moses | ||||||
Gopin | Daniel | Gossin? | |||||
Hill | John | ||||||
Howard | Cornelius | ||||||
Howard | Joseph | ||||||
Hutton | James | ||||||
Hawley | William | L. | |||||
Hartt | Nathaniel | ||||||
Holder | Francis | ||||||
Hurt | John | ||||||
Hancock | Stephens | Heirs | |||||
Hughart | John | ||||||
Hayse | Absalom | ||||||
Hancock | William | ||||||
Haun | John | ||||||
Haun | Mathias | ||||||
Haun | Peter | ||||||
Haun | Jacob | ||||||
Hughes | James | ||||||
Howard | David | ||||||
Hunter | James | ||||||
Hardesty | Edward | ||||||
House | Joseph | ||||||
House | John | ||||||
Hubbard | Charles | ||||||
Hubbard | Charles | Junr. | |||||
Howel | Newton | ||||||
House | George | ||||||
Hopkins | William | ||||||
Homesley | Joseph | ||||||
Hancock | Thomas | G. | |||||
Hall | David | ||||||
Hall | William |
MHS_Taxes_V25_Montgomery_1821_0054
County: Montgomery
Year: 1821
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Hunter | Peter | ||||||
Hunter | Andrew | ||||||
Ham | Jabez | ||||||
Hall | Henry | ||||||
Hickerson | Thomas | ||||||
Hayse | Greenup | ||||||
Jones | William | ||||||
James | Jacob | ||||||
John | Johnson | Deceased | |||||
Baker | Sylvester | ||||||
Jones | Lewis | ||||||
Johnston | Joseph | ||||||
Johnston | Robert | ||||||
James | Benjamin | ||||||
James | William | ||||||
Jones | John | ||||||
Jones | Thomas | ||||||
Jameson | John | ||||||
Journey | James | ||||||
James | Joshua | ||||||
Kennedy | Thomas | ||||||
Kennedy | Gyan | ||||||
Kennedy | James | ||||||
Kent | William | ||||||
Kent | Isaac | ||||||
Kent | John | ||||||
Kent | Andrew | ||||||
Kile | Jacob | ||||||
King | John | ||||||
Lisenby | John | ||||||
Liles | Hugh | ||||||
Liles | William | ||||||
Liles | Joseph | ||||||
Liles | James | ||||||
Langford | William | ||||||
Logan | Hugh | ||||||
Land | John | ||||||
Logan | Henry | ||||||
Logan | Alexander | ||||||
Level | Edward | ||||||
Level | James | ||||||
Long | John | C. | |||||
Logan | William | ||||||
Lamme | William | T. |