Pages
MHS_Taxes_V25_Montgomery_1826_0327
county: Montgomery
year: 1826
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Appling | William | ||||||
Allen | Polly | ||||||
Ammons | John | L. | |||||
Atterberry | Israel | ||||||
Ammerman | Isaac | ||||||
Armstrong | William | ||||||
Anderson | James | D. | |||||
Adams | John | ||||||
Anderson | Presley | ||||||
Alexander | Lee | ||||||
Alfrey | James | ||||||
Alfrey | Isaac | ||||||
Allen | Charles | ||||||
Bryan | John |
MHS_Taxes_V25_Montgomery_1826_0328
county: Montgomery
year: 1826
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Bush | Ambrose | ||||||
Best | John | ||||||
Boon | Alphonse | ||||||
Beaven | Charles | ||||||
Bloss | William | ||||||
Beaven | Francis | G. | |||||
Browning | Nathan | ||||||
Butter | John | ||||||
Bryan | Michael | ||||||
Bland | James | ||||||
Bainbridge | Darius | ||||||
Bainbridge | Uschens | ||||||
Bowen | Thomas | ||||||
Bast | George | ||||||
Bast & Lonce | |||||||
Bast & Curtner | |||||||
Boatwright | Daniel | ||||||
Brown | William | ||||||
Bowmer | William | ||||||
Brown | Joseph | ||||||
Brown | William | ||||||
Benning | John | W. | |||||
Baker | John | ||||||
Baker | Silvester | ||||||
Bryan | James | ||||||
Barnes | James | ||||||
Bryan | Morgan | ||||||
Blanton | Isaac | ||||||
Bryan | William | ||||||
Barnes | James | ||||||
Barnes | John | ||||||
Burnet | Dabney | ||||||
Burnet | Cornelius | ||||||
Baber | Edward | ||||||
Crow | John | ||||||
Cole | Mark | ||||||
Cook | John | ||||||
Crawford | John | ||||||
Carter | Larkin | G. | |||||
Coil | Jacob | ||||||
Cullom | Tilman |
MHS_Taxes_V25_Montgomery_1826_0330
county: Montgomery
year: 1826
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Clyce | William | ||||||
Caton | Noah | ||||||
Carter | John | B. | |||||
Cain | James | ||||||
Callaway | Flanders | ||||||
Callaway | John | B. | Heirs; Morgan Bryan, agent | ||||
Bryan | Morgan | agent for John B. Callaway heirs | |||||
Cochran | Andrew | ||||||
Caton | Jesse | ||||||
Creech | Everet | ||||||
Clay | George | ||||||
Cave | Cyreneerse | ||||||
Crain | George | W. | |||||
Chambers | Thomas | ||||||
Chambers | James | ||||||
Crow | John | ||||||
Callaway | Larkin | S. | |||||
Carver | John | ||||||
Carver | William | ||||||
Chandler | George | ||||||
Caton | Jonas | ||||||
Cob | Samuel | ||||||
Cob | Philip | ||||||
Cundiff | John | ||||||
Cundiff | Joseph | ||||||
Cundiff | James | ||||||
Cundiff | Richard | ||||||
Cob | Adam | ||||||
Clanton | Henry | ||||||
Clanton | Drury | ||||||
Craig | John | ||||||
Craig | Robert | ||||||
Cundiff | William | ||||||
Clothier | Asa | ||||||
Clark | Isaac | ||||||
Dabney | John | H. | |||||
Denst | Jacob | ||||||
Dillon | Walter | ||||||
Dyer | P. | ||||||
Davis | James | S. | |||||
Duden | Godfrey |
MHS_Taxes_V25_Montgomery_1826_0332
county: Montgomery
year: 1826
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Davis | James | ||||||
Daugherty | Samuel | F. | |||||
Daniel | Francis | ||||||
Davis | John | ||||||
Davidson | Alexander | ||||||
Davidson | Abram | ||||||
Dutton | John | A. | |||||
Diggs | Cole | ||||||
Elston | Jonathan | ||||||
Elston | William | ||||||
Erwin | Jared | ||||||
Evirsman | Lewis | ||||||
Edwards | Moses | ||||||
Edwards | Lewis | ||||||
Estel | James | ||||||
Ellis | Benjamin | ||||||
Ellis | James | ||||||
Ellis | Benjamin | Senior | |||||
Ellis | James | Junr. | |||||
Elton | Thomas | ||||||
Ferguson | John | ||||||
Fort | Andrew | ||||||
Faulconer | John | M. | |||||
Frazer | John | ||||||
Flanherty | Fetin | ||||||
Flanherty | Ralph | ||||||
Ford | Edward | ||||||
Farrow | Daniel | ||||||
Fitshugh | Richard | ||||||
Ferguson | Jonathan | ||||||
Fine | Levi | ||||||
Fine | Abram | ||||||
Fennel | Stephen | ||||||
Grisham | William | ||||||
Groom | Jacob | ||||||
Graham | Daniel | ||||||
Griswold | Frederick | ||||||
Gordon | Jonathan | D. | |||||
Grey | Robert | ||||||
Glass | Michael | ||||||
Gilky | David |
MHS_Taxes_V25_Montgomery_1826_0334
county: Montgomery
year: 1826
Last Name | First Name | Middle Name | Suffix | Township | Range | City | Notes |
---|---|---|---|---|---|---|---|
Graves | Thomas | N. | |||||
Gammon | Benjamin | ||||||
Gammon | Henry | C. | |||||
Griggs | Samuel | ||||||
Glover | Philip | ||||||
Gibson | Archibald | W. | |||||
Glover | James | ||||||
Glover | John | P. | |||||
Glover | John | P. | Junr. | ||||
Grey | Joseph | ||||||
Grey | Isaac | ||||||
Griggs | John | ||||||
Griggs | Paten | ||||||
Griggs | Leonard | ||||||
Groom | Aaron | ||||||
Goodman | Robert | ||||||
Graham | Robert | ||||||
Hunter | Peter | ||||||
Ham | Jubez | ||||||
Hardesty | Edward | ||||||
Hunter | William | ||||||
Hunter | Robert | ||||||
Hunter | James | ||||||
Holder | Francis | ||||||
Howard | David | ||||||
Howard | Andrew | ||||||
Hughes | James | ||||||
Hays | Absalom | ||||||
Hancock | William | ||||||
Hann | John | Senr. | |||||
Hann | John | Junr. | |||||
Hays | Joseph | ||||||
Hubbard | Charles | Senr. | |||||
Howell | Newton | ||||||
Hubbard | Charles | Junr. | |||||
Howard | Cornelius | ||||||
House | Joseph | ||||||
Hays | Samuel | ||||||
Hopins | Walker | ||||||
Hatfield | Joseph | C. |