CB05_0088

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Indexed

88


No. lots Approx. size sq feet 1870 1871 1872 1873 1874 1875 Total 6 years.
14 300 sq ft. 4200 198.91 344.15 284.16 251.43 242.63 259.95 1580.63
2 350 718 24.25 29.87 38.90 29.35 51.11 31.00 2011.52
6 400 2400 118.33 115.60 146.10 87.35 140.26 100.30 707.94
2 500 1000 34.12 95.14 66.44 70.25 38.02 40.70 344.67
2 600 1216 46.00 41.24 59.01 51.55 83.56 42.70 324.06
1 872 872 17.25 31.62 31.75 20.75 26.28 20.70 148.35
1 1200 1200 50.39 41.62 77.50 49.40 40.00 42.40 301.31
1 1443 1443 160.00 38.62 40.56 44.52 52.50 42.10 378.30
29 13,049 649.25 737.86 744.46 604.60 672.76 579.85 $3989.78

On 13,049 sq. feet Average expenditure per yr $664.96
on one (1) sq. foot [Average expenditure per yr] 0.950958
$1.01916 @5% interest will yield .050958
These lots were tallied under perpetual care, between 1849
and 1870, and on the average had been under perpetual
care for five years before 1870

Respectfully
J.W. Lovering

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page