Evictions_for_Non-Purchase_1947

ReadAboutContentsHelp

Pages

page_0001
Complete

page_0001

DISINTERMENT OF PERSONS BURIED IN KARORI CEMETERY BETWEEN THE YEARS 1890 - 1920 AUTHORISED BY THE MINISTER OF HEALTH

FILE NO. 7/379

THIS DEED MUST NOT BE TAKEN AWAY FROM THE TOWN CLERKS OFFICE WITHOUT THE CONSENT OF THE RECORDS CLERK

Last edit about 1 year ago by alisonandbob
page_0002
Complete

page_0002

DEED No 5530 Particulars of Instrument

Disinterments of persons buried in Karori Cemetery between the years 1890 - 1920 Authorised by the Minster of Health.

1. Schedule of graves buried in during the years 1890 - 1920 with minister of health's approval to open same dated 6.4.48 attached thereto.

File No. 7/379 Received above Documents Date Outwards Date Inwards 11/10/56 c/s A S Thomson 14.11.56 S.A.

Last edit about 1 year ago by alisonandbob
page_0003
Complete

page_0003

Licence Under Section 67, Cemeteries Act, 1908

In pursuance and exercise of the powers vested in me under the Cemeteries Act, 1908, and the Cemeteries Amendment Act, 1926 I, MABEL BOWEN HOWARD, Minister of Health of the Dominion of New Zealand, hereby authorise the removal of the remains of all those persons, to the number of approximately 4873, who were buried during the period from 1980 to the end of 1920 in plots in the Karori Cemetery which have not been purchased in accordance with the By-Laws of the Wellington City Council, and whose names are listed in the attached schedule comprising sixty pages, subject to the following conditions, namely:- (1) That the exploration of the plots and the removal of remains be carried out by an experienced workman in the presence of and under the supervision of the Secton or his deputy. (2) That a complete record be kept of the bodies of which the remains are recovered from each plot, and the location of their re-interment. (3) That such remains be placed in a suitable receptacle and rebuired in the same denominational area of the Cemetery as from whence they came (4) That the disinterments and reburials be carried out during such times and in such a amanner as to attacat the minimum public attention, and to the satisfaction of an Inspector of Health who will amke periodical visits.

As witness my hand at Wellington this 6 day of April 1948.

M B Howard Minister of Health.

Last edit about 1 year ago by alisonandbob
page_0004
Complete

page_0004

Schedule of sixty pages appended to License issued under Section 67, Cemeteries Act, 1908

Plot. Date. Name. Age. Size Location etc
Blk.P. [_] 25.2.92 BROWN. Alf.John. 13. 3 8" A.22.
[_] 29.2.92 CHAPPELL. Henry. 78. 3 9" A.21
[_] 5.3.92. LAPPIDGE. Samuel. 75.
[_] 16.3.92. HOGG. Charlotte. 6mths. 3 ft A.22
15 7.3.92. HODDER. Nelly. 32. 3'8" A.21
17 14.3.92. BARTLE. Jonathon. 44.
19.3.92. ALLEN. Eva. 3mths. 3'4" A.21
22 18.3.92. FRANCE. Ruth. 82.
7.11.11. do. Richard. 68. 3'6" A.22
24 26.3.92. MCDONALD. Eliza. 17. 3'6" A.21
25 29.3.92. DANIELS. John. 51. 3'9" A.21
28 2.4.92. GRIFFITHS. John. 58. 3'6" A.22
35 15.4.92. EVERITT. Harry J.E. 5. 3 ft. A.20
39 25.4.92. ONSTI. Agnes. 28. 3 ft. A.20/
42 5.5.92. DICKSON. William 45. 2'9" A.20
43 7.5.92. PRESTON. Alice. 31. 3 ft. A.19
55. 3.6.92. NELSON. R.O.I. 36. 3 ft. A.18
57. 7.6.92. GILROY. Hugh. 30. 3 ft A.18
59. 9.6.92. BARNETT. Wm. Fredk. J. 12. 3 ft A.18
61. 10.6.92. DEVEREAUX. Mary Ellen. 26. 3'4" A.18
66. 24.6.92. MOWATT. Jane. 45. 3 ft A.18
67. 24.6.92. KIDMAN. Eliz. Jane. 32
5.7.92. do. Fredk. S. 5mths. 3 ft A.18
68. 25.6.92. MATTISON. James William. 62 3 ft A.18
70. 30.6.92. PICKERING. John William. 72 3'9" A.17
73. 12.7.92. PRATT. Alice. 27 3 ft A.17
80. 25.7.92. TRUEMAN. Eliz. Ann. 38 3 ft A.17
81. 28.7.92. MCKENZIE. John. 53 3 ft A.19
83. 30.7.92. OVERTON. W.C. 75 3'9" A.17
86. 17.8.92. SEYMOUR. John. 85 3'6" A.19
88. 21.8.92. MCKENZIE. Milldria. J. 25 2'6" A.17
89. 23.8.92. SCOTT. William. 46 3'3" A.16
91. 26.8.92. DAVIES. William. 54 3'3" A.16
94. 28.8.92. WILSON. Frederick. 39 3'6" A.16
96. 1.9.92. WILLIAMS. Henry Gill. 15 2'5" A.13
97. 5.9.92. ROBERTS. Edward. 63 3'6" A.16
98. 7.9.92. PLIMMER. John. 69
9.1.02. do. Charlotte. 76 4'5" C.12
103. 21.9.92. O'NEILL. Sarah. 59 5 ft D.1
105. 23.9.92. GREENROSE. Charles. 40 3'6" A.15
116. 17.10.92. LAMMAS. Margt. May T. 32 3'2" A.16
117. 18.10.92. FREE. Iris. 4
16.1.96. do. Stillborn. -
22.6.99. do. Ernest. Hry. 14
7.6.03. do. Myra. 13
1.12.08. do. Lucy Maria. 49
2.3.09. BRUCE. John McLean. 7days
7.4.14. FREE. Robt. Jos. ?
31.12.33. do. Robert Hry. 79 6 ft A.8
122. 21.10.92. WHITE. Peter. 40 2'6" A.18
127. 29.10.92. MCLEAN. George. 55 3'6" A.15
133. 6.11.92. CROSS. Wm. Henry Smith. 42 5 ft A.10
135. 7.11.92. NEIL. Francis. 18 3'6" A.15
137. 12.11.92. GORDON. James. 38
3.10.92. do. Elizabeth. 41
13.9.04. do. Arthur. 13
17.4.21. do. Jane. 39 3'6" A.15
140. 20.11.92. MAINWARING. S. Harriett. 21
16.2.24. do. Harriett. 88
30.12.24. do. Charles S. 83 6 ft A.13
141. 27.11.92. MCKENZIE. Thomas. 47 3 ft A.15
150. 19.12.92. BRASCH. Harold. 3 3'4" A.8
155. 30.12.92. CRANE. George. 63
5.3.25. do. Jane. 85 7'7" A.15
156. 31.12.92. HISLOP. Artjur. 40 4 ft A.23
161. 11.1.93. MACFARLANE. William M. 54 5 ft A.1
166. 25.1.93. SCOTT. Isabella. 53 3'6" A.24
177. 9.2.93. FRENCH. Margaret. 33 3'6" A.23
187. 27.2.93. ANDERSON. David. 65 3'6" A.23
188. 1.3.93. CHARMAN. Maud Alice. 9 3'3" A.22
192 8.3.93. OSBORNE. Howard. 36 3'6" A.6
55
Last edit 15 days ago by alisonandbob
page_0005
Complete

page_0005

SHEET No. 2.

BLK.P. 194. 13.3.93. GUISE. Chas. Wm. Francis. 4ft. A.24.
28.4.98. PATTINSON. Elsie 1 mth
29.11.99. GUISE. Amy Alice 4
26.7.10. do. Flora Helen 20
195. 15.3.93. THOMPSON, Elizabeth. 34
12.7.04 do May. 37 4'6" A.12
196. 22.3.93. HANNEKI, Rosina. 69. 4 ft. A.24.
197. 23.3.93 RICKUS, Evelyn Mary R. 21. 4ft. A.24.
200. 27.3.93 TORRENS , John 54 4ft A.24.
203 31.3.93 ROBERTS, James 49 5ft C.20
204 1.4.93 SALKELD James Henry 30 3ft C.7 Wall
206 4.4.93 SANDERS, Horace Charles 29 4ft A.25
207 OLAUSEN, Madeline 13 3ft A.27
211 10.4.93 WESTIN, Georgina 65
28.6.93 WESTIN, William Henry 63 4'9 C.9
214 29.4.93 EARL, William 37
12.7.21 BRAND, Martha Elizabeth 65 6ft A.5
215 1.5.93 BRADLEY, Annie Maria 20 6ft A.25 Cross
220 17.5.93 PRATT, Susan Anna 48
24.1.96 BALCOME, Emma 26 4ft A.25
221 19.5.93 REYNOLDS, Agnes 5 3'6 A.27
227 29.5.93 TAYLOR, Thomas Waring 14 8ft A.25 Wall
230 1.6.93 BRECHIN, Robert Miller 55 3'6 A.13
231 3.6.93 PARKINS, Hannah 77 9ft A.13
234 6.6.93 WHITE, Albert 39 2'9 A.22
238 14.6.93 GASH, James Edward 28 4ft A.26
239 15.6.93 INNES, Henry 62 4'3 A.26
244 20.6.93 STYLES, Norman H.T.H 4 mths
23.6.93 O'SULLIVAN, Emily 61
4.2.10 STYLES, Annie M 3wks 3'9 A.28
246 21.6.93 NEWSON, Florence 4 3'6 A.29
247 21.6.93 CHANDLER, Nellie 30 4'6 A.27
250 22.6.93 GILMOUR, William 34 3'2 B.15
253 25.6.93 SULLIVAN, George 57 4ft A.27
257 29.6.93 BROWN. Robt Anderson 40 4ft A.27
265 9.7.93 SCOTT, Olive 4 3'2 A.3
266 12.7.93 TAYLOR, Wm Jas 26 4ft A.27
267 13.7.93 SPREAT, Wm W.Jas 53 3'6 A.5
268 16.7.93 WALKER, Robert 74 4ft A.28
273 18.7.93 LEE, Walter 42 4ft A.28
274 18.7.93 SOUTHEE, Emma 17
19.11.16 DO. Eliza Anna 64 4'6 A.23
275 18.7.93 MCQUIRE, Daniel 89 2'9 C.2
281 25.7.93 HAMILTON, Rosa 5 2'8 C.2
283 26.7.93 HOPKINSON, Martha A. 53 4'3 A.28
284 26.7.93 SMITH, Nellie 21 3'6 A.21
289 29.7.93 GOODHALL, Wm Cowley
297 TUCKER, Vina H 16 2'9" A.20
298 14.8.93 JOHNSON, James 62 3'6 A.29
310 24.8.93 SCOTT, Thos Seaton 35 2'1 D.15
311 24.8.93 BOWRING, Fredk John 17
24.6.10. BUTLER. Sarah Eliz. 74 4 ft A.23
313 26.8.93 EVANS, George Hry 44 3ft A.29
322 30.8.93 WILLIAMS, Richard 61 3'9 A.24
323 31.8.93 DAVIES, Frederick 43 3ft A.29
325 9.9.93 NEWMAN, Leslie Arthur 4 3'3 B.13
327 13.9.93 NEWELL, Frank 3 4'6 B.18
338 5.10.93 CHAMBERS, Hry John 38
24.7.34 HALL, Kate 72 3'3 A.24
340 18.10.93 REID, Louisa 57 3'6" A.24
345 29.10.93 RYLAND, Hazel Fanny 3 3 ft A.25
349 6.11.93 BOYD, Arthur Alexr 53 4'6" B.27
358 19.11.93 NOBLE, William 40 3'6" B.27
359 20.11.93 HOOD, William 74 4 ft B.27
364 29.11.93 HILL, Osbert Fredk 8 3 ft B.25
365 29.11.93 SURLES, John 30 3 ft C.8
366 30.11.93 JONES,Margaret 73 3 ft B.27
370 6.12.93 HAZELWOOD, Elizabeth 46 4 ft B.25
380 15.12.93 JARVIS, John 76 3'6" B.25
383 20.12.93 SATHERLEY, William 76 3 ft B.25
388 22.12.93 BEARD, Percy Wm 6 3 ft B.24
390 27.12.93 HUSSACK, John 64
5.4.99 EWART, George Wm 45 3 ft B.27 Wall
60
Last edit 15 days ago by alisonandbob
Displaying pages 1 - 5 of 63 in total