Karori Cemetery, Wellington, New Zealand

Pages needing completion

No pages need transcription from scratch. These pages have been partially transcribed but need to be completed.

Evictions_for_Non-Purchase_1947

page_0045
Incomplete

page_0045

SHEET NO 41

A. P2. 4 6.12.03. LITTLE. George 40 6'10"
8 27.12.03. SMITH. William M 24 3'9"
10 5.2.04. LEWIS. (3 interments) 3 ft
12 28.2.04. McINNES. (2 interments) 3 ft [CROSSED OUT]
24 24.1.08. WOOD. John 68 4'6" Headstone
27 20.9.20. KONG. Yat 58 3 ft do.
29 4.7.10. TAK. (2 interments) Babies 3 ft
35 7.7.11. HARKNESS. Mary 50 3 ft
36 8.7.11. MOLONEY. Bart. 63 4 ft
42 23.7.13. NESS. Jessie 41 2 ft
46 27.7.17. BLACK. George N 56 3 ft Headstone
48 13.4.18. TARRY. William T 31 2 ft
6 21.12.03. MARTIN. Jack K 6 mths 3 ft
20 31.10.04. WILSON. (2 interments) Babies 3 ft
37 31.7.11. LOVE. do. do. 2 ft
38 2.8.12. WHITEMAN. Norman S. 1 yr 3 ft Headstone
B.P2. 11 29.8.03. FREDRIC. Rickard P 3 mths 3'6"
21 8.11.03. GAMBLE. (2 interments) Babies 2'3"
22 11.11.03. WALKER. John 9 mths 2'4"
26 9.8.11. BOLTON. Jack T 18 do 2 ft
27 11.2.13. SUTCLIFFE. William G 3 do 2 ft Headstone
7 4.8.03. OLIVER. Sarah F 85 4'9"
9 12.8.03. BRASSINGTON. Richard 42 4'9"
10 16.8.03. SAUVARIN. Thomas 72 4'9"
13 31.8.03. BROWN. Alex M 35 5 ft
16 22.10.03. ANDERSON. Louis 44 4 ft
17 19.9.03. BRADLEY. George 60 4 ft
19 3.11.03. GRIFFITHS. Winifred M 18 4 ft
C.P2. 12 19.12.03. ROBERTS. Leslie H 9 wks 2'6"
21 30.3.04. SKILLING. Clarence E 11 wks 2'3"
24 30.4.04. FEGAN. Raymond J 9 wks 3'6"
26 10.1.05. STEVENS. Annie 6 mths 3 ft
31 23.2.05. WALKER. Gordon 10 dys 3'6"
32 1.4.05. BURNES. (4 interments) Babies 2'6"
35 23.3.07. SIMPSON. William 9 mths 2 ft
44 30.4.17. EBAN. Baby - 2 ft
1 8.9.03. SPROULE. James 75 4 ft
9 3.11.03. CHAPPELL. Mary 84 3'6"
10 10.11.03. AIKEN. Robert J 36 4'6"
11 26.11.03. STANLEY. Albert M 74 3'6"
13 29.12.03. TAYLOR. Catherine 84 5 ft
18 16.1.04. SAUNDERSON. (2 interments) 4'6"
22 2.4.04. McDONALD. Fanny 47 4 ft
39 14.8.11. BARCHAM. Kenneth R 4 2 ft
41 23.7.13. MULLER. John 49 2 ft
D.P2. 7 11.4.04. RICHARDS. (2 interments) Babies 1'6"
18 13.6.04. CRONE. George J L 15 mths 3'6" P._P.
35 17.7.04. AKENNON. Emily E 18 mths 4 ft
9 9.5.04. DEACON. (2 interments) 4'3"
10 10.5.04. NORRIS. William D 5 4'2"
11 22.5.04. THOMAS. Jessie 26 4'2"
12 26.5.04. WILLIAMSON. (2 interments) 4'2"
13 3.6.04. FRISKEN. (2 interments) 6 ft
22 18.6.04. LIITLE. Andrew 50 5'8"
26 26.6.04. GOODWIN. John 63 5'2"
29 6.7.04. DINGWALL. (3 interments) 4'6"
38 17.9.04. MACKAY. Janet 27 4'8"
39 11.2.05. HENCKE. Hans 59 4'6"
54 23.3.07. MITCHELL. James 66 3 ft
60 5.8.11. TOMLINSON. (2 interments) Paup.
71 30.7.15. HALL. do. do.
E.P2 49 8.3.05. SMITH. (3 interments) Babies 4 ft
21 5.11.04. McKAY. do do 3 ft P.P.
26 21.11.04. GIBSON. 2 do. do. 4'7"
35 15.12.04. RUSSELL. Doris H 4½ mths 3 ft
37 22.12.04. MARSH. Ughtred D 5 mths 3'6"
50 1.4.05. DIXON. Winifred I 3 mths 4 ft
7 7.8.04. THOMPSON. James B 42 4 ft
9 21.8.04. WILSON. Joseph W 56 4'6"
10 23.8.04. DEMPSEY. Annie ? 5'2"
17 11.10.04. ROBERTS. William T L 3 3 ft
70 93
This page is incompleteEdit this page
Last edit 27 days ago by alisonandbob
No entries found