Facsimile
Transcription
Status: Complete
Date | Page: L / R | Folio | Office | Name of accused | Crime reported | Crime charged with | Place | Name of victim | Verdict | Information to |
---|---|---|---|---|---|---|---|---|---|---|
3 April 1833 | Right | 157 | Bow Street | Three Barns were set on fire. The Barns, two Stables, various Outbuildings, an Oat Rick, One Hundred Sacks of Wheat and Oats, Five Cart Horses, other Farming items and Implements, were totally destroyed. | Snoddington Farm | Mr. Daniel Chandler | Messrs. Footner and Son, solicitors, Andover. One Hundred Pounds Reward on conviction from the Lords Commissioners of the Treasury also One Hundred Pounds Reward from Ralph Etwall Esq. His Majesty to Pardon persons involved who provide information leading to conviction | |||
3 April 1833 | Right | 157 | Bow Street | Samuel Wood | Stealing two glass salts | Queen-street | William Lockhead | Discharged | ||
3 April 1833 | Right | 157 | Bow Street | Ann Wood | Stealing handkerchiefs | Drury-lane | James O'Meara | Discharged | ||
3 April 1833 | Right | 157 | Bow Street | Francis McCabe | Obtaining a quantity of pepper by false pretences with intent to defraud | Long-acre | Thomas Brindal | Discharged | ||
3 April 1833 | Right | 157 | Bow Street | William Jones | Stealing fourteen pair of braces | Holborn | Dennis Mahony | Discharged | ||
3 April 1833 | Right | 157 | Bow Street | William Fitzmorris | Stealing twelve pounds of Plaster of Paris | Edgware-road | William Ponsford | Discharged | ||
3 April 1833 | Right | 157 | Bow Street | Mary Collins | Stealing one pair of shoes | Little White Lion-street, Seven-dials | Margaret Neilan | Discharged | ||
3 April 1833 | Right | 157 | Bow Street | A Man (refuses to give name) | Stealing several items of jewellery, other items | Serle's-place, Carey-street | Joseph Halfpenny | Sent to Hatton Garden for examination | ||
3 April 1833 | Right | 157 | Bow Street | Stolen, four pair Trousers, four lace Veils, other lace articles by a Man, thirty years of age | 80 Doughty-street, Foundling | |||||
3 April 1833 | Right | 157 | Queen Square | Henry Lansdown | Receiving a pair of stolen boots, other articles | York-street, Westminster | Robert Kidd | Discharged | ||
3 April 1833 | Right | 157 | Queen Square | Augusta Ronayne | Stealing two gowns and a shawl | Chelsea | Margaret McPherson | Discharged | ||
3 April 1833 | Right | 157 | Queen Square | Stolen, a gingham Bag, twenty-nine sovereigns, two Pounds in silver, one Half-crown, other monies | King's-head-court, Westminster | John Hill | ||||
3 April 1833 | Right | 157 | Marlborough Street | Ann Brown | Stealing one gold chain, two books, other articles | George Cotton | Committed to Newgate for trial | |||
3 April 1833 | Right | 157 | Marlborough Street | James Taylor | Uttering one counterfeit shilling | Saint Alban's Place | Remanded | |||
3 April 1833 | Right | 157 | Marlborough Street | Mary Ann Riley | Stealing one watch | Discharged | ||||
3 April 1833 | Right | 157 | Marlborough Street | Ann Sullivan | Stealing one watch | Discharged |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page