Pages
41
Date | Page: L / R | Folio | Office | Name of accused | Crime reported | Crime charged with | Place | Name of victim | Verdict | Information to |
---|---|---|---|---|---|---|---|---|---|---|
22 January 1835 | Left | 38 | Hatton Garden | Thomas Wright | Stealing a horse and a cabriolet, value thirty-eight pounds. | John Sandbach Greenway | Committed to Newgate for trial. | |||
22 January 1835 | Left | 38 | Hatton Garden | Thomas Hartnett (otherwise Cartwright) | Knowingly uttering a counterfeit half-crown | Islington | Discharged | |||
22 January 1835 | Left | 38 | Hatton Garden | Mary McDonald | Knowingly uttering a counterfeit half-crown | Islington | Discharged | |||
22 January 1835 | Left | 38 | Hatton Garden | Richard Ustice | Breaking and entering with (the) intent to steal goods. | Islington | William Brown | Committed to Newgate for trial. | ||
22 January 1835 | Left | 38 | Hatton Garden | Charles Denny | Stealing a blanket and other articles | Holborn | Thomas Marrison | Discharged | ||
22 January 1835 | Left | 38 | Hatton Garden | Margaret Sweeney | Stealing four goblets | Bloomsbury | Ann Hunt | Committed for further examination. | ||
22 January 1835 | Left | 38 | Hatton Garden | John Brockley | Knowingly receiving a stolen shawl | Saint Giles | Mary Fuller | Discharged | ||
22 January 1835 | Left | 38 | Hatton Garden | William Berry | Stealing six pounds and upwards | Holborn | Edward Lyon | Discharged | ||
22 January 1835 | Left | 38 | Hatton Garden | Susan Brown | Stealing five shillings | Clerkenwell | John Amore | Discharged | ||
22 January 1835 | Left | 38 | Hatton Garden | William Oyston | Knowingly uttering three pieces of counterfeit coin | Islington | Joseph Mckee | Discharged | ||
22 January 1835 | Left | 38 | Hatton Garden | Agnes Oyston | Knowingly uttering three pieces of counterfeit coin | Islington | Joseph Mckee | Discharged | ||
22 January 1835 | Left | 38 | Hatton Garden | Robert Smith | Stealing a shilling | Holborn | William Ryland | Discharged | ||
22 January 1835 | Left | 38 | Hatton Garden | William Harvey | Stealing two silk dresses ad other articles | Saint Pancras | Mary Ann Douglas | Discharged | ||
22 January 1835 | Left | 38 | Hatton Garden | John Bennett | Stealing twelve pounds weight of bacon | Saint Sepulchre | Charles Butt | Committed for further examination. | ||
22 January 1835 | Left | 38 | Hatton Garden | Alfred Jones | Stealing a horse-cloth | Holborn | William Barker | Committed for further examination. | ||
22 January 1835 | Left | 38 | Worship Street | Emma Higgs | Stealing a pair of sheets | Saint Luke | Edward Wood | Remanded | ||
22 January 1835 | Left | 38 | Worship Street | William Payne | Stealing a drum of figs | Discharged from the felony; but committed to the House of Correction, to hard labour, for one month, as a rogue and vagabond. | ||||
22 January 1835 | Left | 38 | Worship Street | John Chambers | Stealing a truss of hay | Hackney | Samuel Craven | Discharged | ||
22 January 1835 | Left | 38 | Worship Street | Thomas Law | Receiving a truss of stolen hay | Hackney | Samuel Craven | Discharged | ||
22 January 1835 | Left | 38 | Worship Street | William Wise | Stealing a pair of boots | Richard Henry Ashford | For examination | |||
22 January 1835 | Left | 38 | Worship Street | Thomas Bays | Stealing two chaise-cushions and a chaise-box | Discharged | ||||
22 January 1835 | Left | 38 | Lambeth Street | Edward Brown | Stealing a pair of trousers | Commercial Road | Newsom Garrett | Committed to Newgate for trial. | ||
22 January 1835 | Left | 38 | Lambeth Street | Ellen Murphy | Knowingly uttering a counterfeit half-crown | Ratcliff-highway | Discharged | |||
22 January 1835 | Left | 38 | Lambeth Street | Abraham Attrell | Stealing two shillings and sixpence | Saint Dunstan, Stepney | Ann Attrell | Discharged | ||
22 January 1835 | Left | 38 | Lambeth Street | Edward Wallis | Stealing a rope and a chain | Cable-street, Saint George. | Discharged from the felony; but committed to the House of Correction, for one month, for unlawfully possessing the property. | |||
22 January 1835 | Left | 38 | Lambeth Street | Ann Wingrove | Stealing two sovreigns | Glasshouse-street, Rosemary-lane | George Smith | Discharged | ||
22 January 1835 | Left | 38 | Lambeth Street | William Brown | Knowingly uttering a counterfeit half-crown | Saint-George | Discharged | |||
22 January 1835 | Left | 38 | Lambeth Street | Ellen McCarthy | Stealing a pair of shoes and other articles | Stepney | William Lonsdale | Discharged |
42
Date | Page: L / R | Folio | Office | Name of accused | Crime reported | Crime charged with | Place | Name of victim | Verdict | Information to |
---|---|---|---|---|---|---|---|---|---|---|
23 January 1835 | Right | 39 | Bow Street | Stolen gelding | Painter's Field, Winchester | Mr Spooner, Veterinary Surgeon, Winchester. Three guineas reward | ||||
23 January 1835 | Right | 39 | Bow Street | Stolen colt | Near Gainsborough | Benjamin Carr | Mr Benjamin Carr, Lea. £10 reward. | |||
23 January 1835 | Right | 39 | Bow Street | Small Welsh pony and yearling donkey stolen or strayed | Hurst, Buckinghamshire | John Batten | John Batten, The Pheasant, King Street, Hurst, Buckinghamshire. £1 reward on conviction or safe return if strayed. | |||
23 January 1835 | Right | 39 | Bow Street | Bay gelding stolen or strayed | Litchurch, near Derby | Joseph Yeomans | Mr Joseph Yeomans, Corn Market, Derby; or at Police Office, Derby. £10 reward if stolen. | |||
23 January 1835 | Right | 39 | Bow Street | Sarah Facey | Stealing a mantelet | Arundel Street, Strand | Jane Warren | Committed to Newgate for trial. | ||
23 January 1835 | Right | 39 | Bow Street | William Arthur | Stealing two handkerchiefs | Turnstile, Holborn | Richard Puddicomb | Discharged; Convicted of misdemeanour and fined 20 shillings | ||
23 January 1835 | Right | 39 | Bow Street | George Cooper | Embezzlement | Hart St, Grosvenor Square | James Jordan | Committed for further examination | ||
23 January 1835 | Right | 39 | Queen Square | Sarah Jones | Stealing half crown | Whitehall | John McNally | Discharged | ||
23 January 1835 | Right | 39 | Queen Square | Edward Harold | Breaking and entering; stealing silver | Westbourne Place, Chelsea | James Harrison | Discharged | ||
23 January 1835 | Right | 39 | Queen Square | Thomas Fage | Stealing 3lb of pork | Lambeth | James Pratt | Committed for further examination | ||
23 January 1835 | Right | 39 | Marlborough Street | John Jones | Stealing pewter pot | William Carruthers | Committed for trial at Middlesex Sessions | |||
23 January 1835 | Right | 39 | Marlborough Street | Elizabeth Berry | Stealing two shirts and other articles | Husband Street | Thomas Stone | Remanded | ||
23 January 1835 | Right | 39 | Marlborough Street | John Martin | Stealing a mahogany board | Prince's St, Leicester Square | William Stivenson | Committed for trial at Middlesex Sessions | ||
23 January 1835 | Right | 39 | Marlborough Street | John Thomas Barry | Stealing 30 yards of flannel | Edward Cleaton and another | Detained | |||
23 January 1835 | Right | 39 | Marlborough Street | George Barry | Stealing 30 yards of flannel | Edward Cleaton and another | Detained | |||
23 January 1835 | Right | 39 | Marlborough Street | Edward Elliott | Stealing a table | Wardour Street, Soho | William Russell | Committed to Newgate for trial | ||
23 January 1835 | Right | 39 | Marlborough Street | Stolen great coat with three capes | Cadogan Place | Mr Erard | Mr Erard, Great Marlborough Street |
43
Date | Page: L / R | Folio | Office | Name of accused | Crime reported | Crime charged with | Place | Name of victim | Verdict | Information to |
---|---|---|---|---|---|---|---|---|---|---|
23 January 1835 | Left | 40 | Marylebone | Sarah Roddis alias Cooper | Intent to fraud | Chelsea | Benjamin Tyson | Discharged | ||
23 January 1835 | Left | 40 | Hatton Garden | Michael Murphy | Stealing a coat | William Dawson | Discharged; Committed to House of Correction for six weeks for being a rogue & a vagabond | |||
23 January 1835 | Left | 40 | Hatton Garden | John King | Stealing 89lb of lead | Islington | Gerald Walsh | Committed to Newgate for trial | ||
23 January 1835 | Left | 40 | Hatton Garden | Edward King | Stealing 89lb of lead | Islington | Gerald Walsh | Committed to Newgate for trial | ||
23 January 1835 | Left | 40 | Hatton Garden | John Clarke | Uttering counterfeit coin | Holborn | James Turner | Committed for further examination | ||
23 January 1835 | Left | 40 | Hatton Garden | John Crumpton | Stealing a handkerchief | St Luke | Edward Devereux | Committed to Newgate for trial | ||
23 January 1835 | Left | 40 | Hatton Garden | Thomas Lucett | Stealing a sovereign | Clerkenwell | Joseph Bentley | Discharged | ||
23 January 1835 | Left | 40 | Worship Street | Caroline Morris | Stealing a muff | Discharged | ||||
23 January 1835 | Left | 40 | Worship Street | William Wise | Stealing a pair of boots | Bethnal Green | Richard Henry Ashford | Committed to New Prison for trial | ||
23 January 1835 | Left | 40 | Worship Street | Lavinia Butler | Stealing two bed gowns | St Luke | George Gowe | Discharged | ||
23 January 1835 | Left | 40 | Worship Street | William Jones | Stealing a silk scarf | Remanded | ||||
23 January 1835 | Left | 40 | Worship Street | Robert Durham | Stealing a piece of pork | Shoreditch | John Barnes | Remanded | ||
23 January 1835 | Left | 40 | Worship Street | Richard Bush | Stealing a snuff box | Shoreditch | Thomas Samuel Clark Davis | Discharged; Committed to the House of Correction for three months for being a rogue & a vagabond | ||
23 January 1835 | Left | 40 | Lambeth Street | Holiday or Holloway | Stolen jewellery, silver and £450 in cash | Cutler Street, Houndsditch | Abraham Simmons | |||
23 January 1835 | Left | 40 | Lambeth Street | James Bassett | Stealing a quantity if cork | St Dunstan's Hill | John Henry Pearson | Discharged | ||
23 January 1835 | Left | 40 | Lambeth Street | James Kipling | Stealing four knives, a dram glass and other articles | Russell St, Whitechapel Rd | Bennett Turner | Discharged | ||
23 January 1835 | Left | 40 | Lambeth Street | John Briggs | Stealing a piece of beef | Church Row, Whitechapel | George Bassett | Discharged; Committed to House of Correction for one month for frequenting the highway with intent | ||
23 January 1835 | Left | 40 | Lambeth Street | Harriet Maria Ann Whiting | Stealing a looking glass and other articles | Upper King St, Commercial Rd | Thomas Watts | Discharged; Fined £7 for unlawfully pawning, and in default of payment committed to House of Correction for three months | ||
23 January 1835 | Left | 40 | Lambeth Street | William Scurff | Stealing a hat | Mile End Rd | William Bulpir | Discharged | ||
23 January 1835 | Left | 40 | Lambeth Street | Samuel Tricker | Stealing a hat | Mile End Rd | William Bulpir | Discharged | ||
23 January 1835 | Left | 40 | Lambeth Street | Edward Chance | Uttering counterfeit coin | Wentworth St, Whitechapel | Discharged | |||
23 January 1835 | Left | 40 | Lambeth Street | George Myers | Stealing a quantity of carpenters' tools | Goodman's Fields | Charles Benson | Discharged | ||
23 January 1835 | Left | 40 | Thames Police | Jesse Griffin | Stealing three planes and other tools | St George | John Norman | Committed for re-examination | ||
23 January 1835 | Left | 40 | Thames Police | John Biddle | Stealing a coat | Shadwell | William Birch | Discharged | ||
23 January 1835 | Left | 40 | Union Hall | Henry Harris | Stealing two half crowns | Lambeth | Eliza Harding | Committed for trial | ||
23 January 1835 | Left | 40 | Union Hall | William Rust | Stealing two cotton bed gowns | Bermondsey | Thomas Crisp | Committed for trial | ||
23 January 1835 | Left | 40 | Union Hall | Joseph Day | Stealing a pair of shoes | Bermondsey | John Nunn | Committed for trial | ||
23 January 1835 | Left | 40 | Union Hall | George Carter | Stealing 11 dishes | Newington | Remanded | |||
23 January 1835 | Left | 40 | Union Hall | William Carter | Stealing 11 dishes | Newington | Remanded | |||
23 January 1835 | Left | 40 | Union Hall | Samuel Sotherby | Stealing three casks | St Saviour | James Thin | Discharged | ||
23 January 1835 | Left | 40 | Union Hall | Samuel Sotherby | Possession of three stolen casks | St Saviour | James Thin | Fined £5 or imprisonment at Brixton for one month | ||
23 January 1835 | Left | 40 | Union Hall | Henry Wells | Stealing three casks | St Saviour | James Thin | Discharged | ||
23 January 1835 | Left | 40 | Union Hall | Henry Wells | Possession of three stolen casks | St Saviour | James Thin | Fined £5 or imprisonment at Brixton for one month | ||
23 January 1835 | Left | 40 | Union Hall | Sarah Quatoe | Uttering counterfeit coin | Remanded | ||||
23 January 1835 | Left | 40 | Union Hall | James Cole | Uttering counterfeit coin | Remanded | ||||
23 January 1835 | Left | 40 | Metropolitan Police | Two rolls of lead stolen | Clapton | John Barber | ||||
23 January 1835 | Right | 40 | Metropolitan Police | James Penfold | Quantity of wearing apparel, boots etc and cash stolen | Epsom | Sir Gilbert Heathcote | |||
23 January 1835 | Right | 40 | Metropolitan Police | Dun-coloured mare stolen | Arthur St, Chelsea | Mr John Carter | ||||
23 January 1835 | Right | 40 | Metropolitan Police | Silver, clothing, boots and money stolen | 102 Blackfriars Rd | Mr Steel | ||||
23 January 1835 | Right | 40 | Metropolitan Police | Silver and plate stolen | 6 Westbourne Place, Pimlico | Mr Harrison | ||||
23 January 1835 | Right | 40 | Metropolitan Police | A squirrel fur Tippet stolen | 36 Arundel St, Strand | Mr Warner | ||||
23 January 1835 | Right | 40 | Metropolitan Police | Henry Stanton | Absconded with £10 in notes | 26 West St, Ranelagh Grove | Mrs E Clifford |
44
Date | Page: L / R | Folio | Office | Name of accused | Crime reported | Crime charged with | Place | Name of victim | Verdict | Information to |
---|---|---|---|---|---|---|---|---|---|---|
24 January 1835 | Right | 41 | Bow Street | Brown gelding, harnesses, tack and groom's clothing | Stanmore, Middlesex | William Rogers | William Rogers, Stanmore. Reward of £5 | |||
24 January 1835 | Right | 41 | Bow Street | John Johnson | Possession of a horse supposed to be stolen | Oxford or Thame | William Thompson, Constable, Banbury | |||
24 January 1835 | Right | 41 | Bow Street | William Hughes | Absconded from employers | Stoke-upon-Trent | Messrs Copeland and Garratts | Mr W C Davis, Chief Constable of Stoke-upon-Trent. Reasonable expenses will be paid | ||
24 January 1835 | Right | 41 | Bow Street | Pilkinton | Absconded from dwelling and stole items of furniture, clothing and books | Baglane, Derby | William Dyche | |||
24 January 1835 | Right | 41 | Bow Street | Spencer, AKA Devonport, AKA Jones | Absconded from dwelling and stole items of furniture, clothing and books | Baglane, Derby | William Dyche | |||
24 January 1835 | Right | 41 | Bow Street | Mary Chamberlain | Stealing a purse and 30 shillings | Hart St, Covent Garden | William Jeffrey | Discharged | ||
24 January 1835 | Right | 41 | Bow Street | John Glass | Attempting to steal a portmanteau | Strand | William Cocker | Discharged; Committed to New Westminster Bridewell as a rogue & a vagabond for one month | ||
24 January 1835 | Right | 41 | Bow Street | Henry Wilkinson | Stealing a telescope | Discharged | ||||
24 January 1835 | Right | 41 | Queen Square | Susan Slater | Stealing one shilling | Lambeth | Benjamin Wilkins | Discharged; committed for one month for being a rogue and a vagabond | ||
24 January 1835 | Right | 41 | Queen Square | Sarah Peters | Possessing counterfeit coin | Tothill St | Committed for further examination | |||
24 January 1835 | Right | 41 | Queen Square | Thomas Oliver, AKA Robert Stokes | Possessing coining tools | St Anne's Lane | Committed for further examination | |||
24 January 1835 | Right | 41 | Queen Square | John Durham | Possessing coining tools | St Anne's Lane | Committed for further examination | |||
24 January 1835 | Right | 41 | Queen Square | Jane Thompson | Possessing coining tools | St Anne's Lane | Committed for further examination | |||
24 January 1835 | Right | 41 | Queen Square | John Gatskell, AKA Steward | Stealing three pieces of timber | Tothill Fields, Westminster | Frederick Hall | Discharged | ||
24 January 1835 | Right | 41 | Queen Square | John Gaskell, AKA Steward | Possessing three pieces of stolen timber | Tothill Fields, Westminster | Frederick Hall | Committed for one month |
45
Date | Page: L / R | Folio | Office | Name of accused | Crime reported | Crime charged with | Place | Name of victim | Verdict | Information to |
---|---|---|---|---|---|---|---|---|---|---|
24 January 1835 | Left | 42 | Marlborough Street | John Thomas Barry | Stealing 30 yards of flannel | Edward Cleaton | Remanded | |||
24 January 1835 | Left | 42 | Marlborough Street | George Smith | Stealing 30 yards of flannel | Edward Cleaton | Remanded | |||
24 January 1835 | Left | 42 | Marlborough Street | Hammond Smith | Stealing nine gross of watch chain hooks, 24 steel balances and other items | -- Benjamin | Discharged | |||
24 January 1835 | Left | 42 | Marylebone | William Hickman | Receiving stolen goods | Marylebone | John Morton | Committed to Newgate for trial | ||
24 January 1835 | Left | 42 | Marylebone | Elizabeth Hickman | Receiving stolen goods | Marylebone | John Morton | Committed to Newgate for trial | ||
24 January 1835 | Left | 42 | Marylebone | William Hickman | Receiving a stolen copper | Marylebone | Henry Cressweller | Detained | ||
24 January 1835 | Left | 42 | Marylebone | Elizabeth Hickman | Receiving a stolen copper | Marylebone | Henry Cressweller | Detained | ||
24 January 1835 | Left | 42 | Marylebone | Jane Trix | Stealing a half crown | St Pancras | Matthew Brian | Discharged | ||
24 January 1835 | Left | 42 | Marylebone | Stephen Ockelford | Stealing two pieces of timber | Paddington | James Ponsford | Discharged | ||
24 January 1835 | Left | 42 | Marylebone | John Douglas | Uttering counterfeit coin | Marylebone | Committed for further examination | |||
24 January 1835 | Left | 42 | Hatton Garden | Cornelius Nealon | Stealing eight pairs of stockings | St Andrew, Holborn | Hannah Chadgey | For examination | ||
24 January 1835 | Left | 42 | Hatton Garden | Henry Davis | Uttering counterfeit coin | St Pancras | Hannah Bailey | Discharged | ||
24 January 1835 | Left | 42 | Hatton Garden | Henry Dady | Stealing corkscrew and other items | Clerkenwell | Rosanna Goddard | Committed to Newgate for trial | ||
24 January 1835 | Left | 42 | Hatton Garden | Ann Dady | Stealing corkscrew and other items | Clerkenwell | Rosanna Goddard | Committed to Newgate for trial | ||
24 January 1835 | Left | 42 | Hatton Garden | Henry Dady | Stealing a brooch | Clerkenwell | Anna Hales | Committed to Newgate for trial | ||
24 January 1835 | Left | 42 | Hatton Garden | Ann Dady | Stealing a brooch | Clerkenwell | Anna Hales | Committed to Newgate for trial | ||
24 January 1835 | Left | 42 | Hatton Garden | Henry Dady | Stealing a bottle | Clerkenwell | Mary Ann Coggins | Committed to Newgate for trial | ||
24 January 1835 | Left | 42 | Hatton Garden | Ann Dady | Stealing a bottle | Clerkenwell | Mary Ann Coggins | Committed to Newgate for trial | ||
24 January 1835 | Left | 42 | Hatton Garden | Ann Dady | Receiving stolen goods | Clerkenwell | Committed to Newgate for trial | |||
24 January 1835 | Left | 42 | Hatton Garden | Stephen Gray | Stealing nine brass escutcheons | For examination | ||||
24 January 1835 | Left | 42 | Hatton Garden | George Beddus | Stealing nine brass escutcheons | For examination | ||||
24 January 1835 | Left | 42 | Hatton Garden | Benjamin Briers | Stealing nine brass escutcheons | For examination | ||||
24 January 1835 | Left | 42 | Hatton Garden | Henry Hawes | Stealing nine brass escutcheons | For examination | ||||
24 January 1835 | Left | 42 | Worship Street | Clothing stolen | Palestine Place, Cambridge Rd, Cambridge Heath | Mr Bunning | Thomas Eagles, constable, Worship Street Office | |||
24 January 1835 | Left | 42 | Worship Street | Henry Warren | Stealing two shirts | Kingsland Rd | William Watson | For re-examination | ||
24 January 1835 | Left | 42 | Worship Street | Mary Cottle | Uttering counterfeit coin | Leonard St, Shoreditch | Catherine Roberts | Discharged | ||
24 January 1835 | Left | 42 | Worship Street | Robert Conner | Stealing a watch | City of London | James Tighe | Remanded | ||
24 January 1835 | Left | 42 | Worship Street | James Young | Assault and robbery | St Luke | Ann Kilminster | For re-examination | ||
24 January 1835 | Left | 42 | Worship Street | James Freeman | Stealing a gown | Kingsland Rd | Discharged | |||
24 January 1835 | Left | 42 | Worship Street | Thomas Garrett | Stealing £10 | Petticoat Lane | Moses Martin | Discharged | ||
24 January 1835 | Left | 42 | Worship Street | William Scarborough | Stealing seven rugs | Islington | Discharged | |||
24 January 1835 | Left | 42 | Worship Street | Charles Hodges | Stealing seven rugs | Islington | Discharged | |||
24 January 1835 | Left | 42 | Worship Street | Charles Hodges | Uttering counterfeit coin | Bethnal Green | Caroline Hitchinson | For re-examination | ||
24 January 1835 | Left | 42 | Worship Street | James Sparks | Begging for alms | Old Street, St Luke | Committed to House of Correction for one month hard labour for being an idle and disorderly person | |||
24 January 1835 | Left | 42 | Worship Street | Alice Wools | Embezzling a quantity of silk | Spitalfields | Elizabeth Hillier | Bailed | ||
24 January 1835 | Left | 42 | Worship Street | William Clarke | Wandering abroad with intent | City Rd, Shoreditch | Committed to House of Correction for one month hard labour | |||
24 January 1835 | Left | 42 | Lambeth Street | Brown pony and chaise cart stolen | Bushey, Hertfordshire | Mr Richard De La Hunt | Mr De La Hunt; £5 reward | |||
24 January 1835 | Left | 42 | Lambeth Street | Robert Stewart | Stealing a brass cock fixed to a building | Whitechapel Rd | Clarissa Cutbush | Committed to Newgate for trial | ||
24 January 1835 | Left | 42 | Lambeth Street | Martha McDonald | Stealing a coat, money and other articles | Wentworth St, Whitechapel | Thomas Cooke | Remanded | ||
24 January 1835 | Left | 42 | Lambeth Street | Dennis Cannon | Stealing a quantity of buttons | Prescott St, Goodman's Fields | William Haggerty | Committed for further examination | ||
24 January 1835 | Left | 42 | Lambeth Street | Daniel Sulivan | Stealing a quantity of buttons | Prescott St, Goodman's Fields | William Haggerty | Discharged | ||
24 January 1835 | Left | 42 | Lambeth Street | Michael Efferman | Stealing a quantity of buttons | Prescott St, Goodman's Fields | William Haggerty | Discharged | ||
24 January 1835 | Left | 42 | Lambeth Street | John Sulivan | Stealing a quantity of buttons | Prescott St, Goodman's Fields | William Haggerty | Committed for further examination | ||
24 January 1835 | Left | 42 | Lambeth Street | William Field | Stealing a quantity of buttons | Prescott St, Goodman's Fields | William Haggerty | Committed for further examination | ||
24 January 1835 | Left | 42 | Lambeth Street | Ellen Cockran | Stealing a quantity of buttons | Prescott St, Goodman's Fields | William Haggerty | Committed for further examination | ||
24 January 1835 | Right | 42 | Lambeth Street | John Cummins | Stealing two pewter pots | Cable St, Whitechapel | Committed for further examination | |||
24 January 1835 | Right | 42 | Lambeth Street | Charlotte Shearman | Stealing a gown | Back Lane, St George | Mary Howard | Committed for further examination | ||
24 January 1835 | Right | 42 | Lambeth Street | Edward Steel | Uttering counterfeit coin | Committed for further examination | ||||
24 January 1835 | Right | 42 | Lambeth Street | John Atkins | Uttering counterfeit coin | Discharged | ||||
24 January 1835 | Right | 42 | Lambeth Street | Ann Williams | Uttering counterfeit coin | Discharged | ||||
24 January 1835 | Right | 42 | Lambeth Street | Thomas Holloday | Stealing six diamond rings, 10 silver teaspoons, jewellery and cash | Cutler St, Houndsditch | Abraham Simmons | Discharged | ||
24 January 1835 | Right | 42 | Lambeth Street | John Burrell | Stealing a waistcoat | Mile End Rd | Samuel Avila | Discharged | ||
24 January 1835 | Right | 42 | Lambeth Street | John Burrell | Possession of stolen waistcoat | Mile End Rd | Samuel Avila | Committed to House of Correction for two months | ||
24 January 1835 | Right | 42 | Lambeth Street | Jane Brown | Stealing a tablecloth and pair of scissors | Keate St, Spitalfields | Catharine McCarthy | Discharged | ||
24 January 1835 | Right | 42 | Lambeth Street | Mary Ann Reeves | Stealing a tablecloth and pair of scissors | Keate St, Spitalfields | Catharine McCarthy | Discharged | ||
24 January 1835 | Right | 42 | Thames Police | Francisco Gasterre | Stealing two quarts of brandy, 100 cigars and six biscuits | the vessel Gazelle, London Docks | Robert Strong | Discharged | ||
24 January 1835 | Right | 42 | Thames Police | Francisco Gasterre | Being in possession of six stolen biscuits | the vessel Gazelle, London Docks | Robert Strong | Committed to House of Correction for two months hard labour | ||
24 January 1835 | Right | 42 | Thames Police | Joseph Williams | Stealing two quarts of brandy, 100 cigars and six biscuits | the vessel Gazelle, London Docks | Robert Strong | Discharged | ||
24 January 1835 | Right | 42 | Thames Police | Joseph Banyon | Stealing two quarts of brandy, 100 cigars and six biscuits | the vessel Gazelle, London Docks | Robert Strong | Discharged | ||
24 January 1835 | Right | 42 | Thames Police | John Mason | Stealing 48 pens and a tobacco pouch | Ratcliff | Rebecca Tabernacle | Committed for re-examination | ||
24 January 1835 | Right | 42 | Thames Police | Jesse Griffin | Stealing three planes and other tools | St George | John Norman | Convicted of unlawfully pawning the tools, fined 20 shillings and 5 shillings and 3d for the value of the tools | ||
24 January 1835 | Right | 42 | Thames Police | John Jones | Possessing 20 brass flush-catches, 2000 tacks, 16 files, 21lb of soap and 23lb of candles | Long Alley, Shoreditch | Adjourned | |||
24 January 1835 | Right | 42 | Thames Police | James Thompson | Conveying 14lb of tobacco | Detained | ||||
24 January 1835 | Right | 42 | Union Hall | Timothy Daicey | Stealing three loaves of bread | Lambeth | Edward Moore | Discharged | ||
24 January 1835 | Right | 42 | Union Hall | Elizabeth Hillier | Uttering counterfeit coin | Christ Church | William Hemsted | Remanded | ||
24 January 1835 | Right | 42 | Union Hall | William Lambert | Stealing 33lb of linen rags | St George, Southwark | Thomas Thompson | Remanded | ||
24 January 1835 | Right | 42 | Union Hall | James Tee | Assault with intent to rob | Lambeth | Wooliff Solomon Myers | Remanded | ||
24 January 1835 | Right | 42 | Union Hall | John Littlefield | Assault with intent to rob | Lambeth | Wooliff Solomon Myers | Remanded | ||
24 January 1835 | Right | 42 | Union Hall | William Riggs | Stealing a pair of boots, shoes and other articles | Newington | Hannah Handling | Discharged | ||
24 January 1835 | Right | 42 | Union Hall | Thomas McLawn | Stealing a piece of bullock's liver | Newington | Charles Search | Discharged | ||
24 January 1835 | Right | 42 | Union Hall | William Harrold AKA Waite | Stealing a barrel of fat | Bermondsey | John Cripps | Remanded | ||
24 January 1835 | Right | 42 | Union Hall | Mary Ann Hicks | Stealing two pieces of cotton print | Bermondsey | Charles Hewitt | Remanded | ||
24 January 1835 | Right | 42 | Union Hall | Elizabeth Toomey | Stealing a sum of money | St Saviour | John Thomas Aslipp | Discharged | ||
24 January 1835 | Right | 42 | Metropolitan Police | Stolen clothing | Royal Artillery Mess Room, Woolwich | Police Station, New Way, Westminster | ||||
24 January 1835 | Right | 42 | Metropolitan Police | Chestnut horse lost, believed stolen, with saddle and tack | Oxford Street | Metropolitan Police Office, Scotland Yard | ||||
24 January 1835 | Right | 42 | Worship Street | William Payne | Stealing figs | One month | ||||
24 January 1835 | Right | 42 | Worship Street | jane Mills | Stealing one pair of shoes | Discharged | ||||
24 January 1835 | Right | 42 | Worship Street | John Brow | Stealing money | Discharged |