Facsimile
Transcription
Status: Complete
Page | Reference to Report | Check No. | Name | Occupation | Date of Accident | Nature of Injury | How caused | Degree of injury | Accident Fund On | Accident Fund Off | Remarkes |
---|---|---|---|---|---|---|---|---|---|---|---|
182 | 5816 | A Chapman | Cleaner | 10 August 1921 at 5.15 | Cut forefinger | Holding a piece of wood which was being sawed when the saw came in contact with his right forefinger | Slight | ||||
182 | 01079 | H Cornwell | Fireman | 29 July 1921 | Left eye | Spark or ash from engine entered left eye when working the 9.14 Carrs Liverpool St to Ilford Cge Sidings | Slight | ||||
182 | Sa 9-16 August 1921 | 521 | S Cable | Fireman | 13 August 1921 at 7.15 | Cut Thumb | Picking up pieces of broken glass tea bottle which had fallen off tool cupboard Eng 1124 working 6.49 at Chingford when travelling thro Clapton Tunnel | Slight | 15 August 1921 | 16 August 1921 | |
182 | 285 | E Cooper | Fireman | 10 August 1921 at 2.40 | Injured left leg | Changing head lamp of Eng 1861 at Lpool [Liverpool] St No 15 platform when he slipped and fell between engine and platform | Slight | ||||
182 | Sa 9 20 August 1921 | 297B | E Crouchman | Passed Cleaner | 19 August 1921 at 10.40 | Wound of Scalp and Concussion of the brain | Struck by carriage door when working 10.6 ex London at Chingford Station. Carriage Cleaner was sweeping out a carriage at the time and left door open | Slight | 20 August 1921 | 3 September 1921 | |
182 | 175 F | H Canning | Fireman | 24 August 1921 at 11.10 | Scalded right arm | Running between Maryland Pt and Forest Gate with 10.30 T [Temple] Mills to BWood [Brentwood] Goods, when watering coal, pit pipe came off and steam scalded his right arm | Slight |
Notes and Questions
Please sign in to write a note for this page