Pages
1
Page | Reference to Report | Check No. | Name | Occupation | Date of Accident | Nature of Injury | How caused | Degree of injury | Accident Fund On | Accident Fund Off | Remarkes |
---|---|---|---|---|---|---|---|---|---|---|---|
868 | Br 3 August 1916 | 5613 | H.J. Unwin | Labr [Labourer] | 31 July 1916 at 5:50 | Finger injured | It was jammed between oil barrel & bench | Slight | 1 August 1916 | 11 August 1916 | |
868 | P1 9 June 1920 | 5686 | F J Unwin | Passd [Passed] Cleaner | 3 June 1920 at 6:30 | Cut finger of left hand | Bunker Slide of Eng 310 fell on it whilst shunting at Stratford Mkt owing to pin not being in securely | Slight | 4 June 1920 | 16 June 1920 | |
868 | P1 6 Oct 1920 | J.141 | F. L. Lutton | Fireman | 2 October 1920 at 9:15 | Strained heart | Shovel struck saddle plate when firing to Engine 83 on leaving St James St | Slight | 6 November 1920 | X Claim not admitted by Accident Fund Per Jas Banham 6 November 1921 | |
868 | 5932 | A Uden | Cleaner | 16 October 1921 at 4:0 | R. Knee injured | Slipped when getting down from engine No 1834 in Jubilee Shed | Slight | ||||
868 | 474 | W Shailer | Driver | 23 October 1921 at10:40 | Cut forefinger Rt hand | Piece of coal fell from coal shute on to his hand when standing on the tender 1546 engine at Jubilee Shed stage | Slight | ||||
868 | Sa 6 27 October 1921 | B 392 | F E Smith | Passed Cleaner | 25 October 1921 at 6:05 | Injured left eye | Struck by a short steel rod which cleaner A Brewster took out of his tea can as Smith got off up the seat in the Cleaners Mess Room | Slight | 26 October 1921 | 8 November 1921 | |
868 | 6069 | J Smith | Fitter's Lab [Labourer] | 25 October 1921 at 12 noon | Finger of left hand | Jammed between Slide Block & Slide Bar engine 634 Stratford New Shed | Slight |
2
Page | Reference to Report | Check No. | Name | Occupation | Date of Accident | Nature of Injury | How caused | Degree of injury | Accident Fund On | Accident Fund Off | Remarkes |
---|---|---|---|---|---|---|---|---|---|---|---|
870 | 276 | W R Swann | Fireman | 31 October 1921 at 9 20 | Burnt left wrist | Slipped on a piece of coal in the cab Eng No 302 at London Dock & fell against gauge column cock | Slight | ||||
870 | Sa4 17 November 1921 | F 311 | W Sawyer | Fireman | 11 November 1921 at 7:00 | Scalded right arm | Taking out round door joint of Engine 178 inside shed at Brentwood when the hot water scalded his right arm | Slight | 16 November 1921 | 22 November 1921 | |
870 | 181 | B Smith | Driver | 13 November 1921 at7:00 | Cut left eye light | Oiling Engine No 225 on No 3 Road inside Jubilee Shed, when a torch lamp fell from the spindle rod on to his eye | Slight | ||||
870 | 5480 | A W Spanswick | Jointmaker | 25 November 1921 at 9:50 | Bruised left foot | Changing a trailing draw bar of Engine No 228 standing outside New Shed on No 1 Road when the iron packing ring fell on to his left foot | Slight | ||||
870 | 587 | A Sapsford | Fireman | 29 November 1921 at 12 noon | Bruised right foot | Putting coal slide in the bucket on the front of the loader of Engine No 154g standing in the Long Pit Stratford Low Sdgs when it fell on to his right foot | Slight | ||||
870 | B 257 | A Smith | Coalman | 21 December 1921 at 9:30 | Injured foot? | When coaling an engine at Chingford a piece broke & fell on to his foot | Slight |
3
Page | Reference to Report | Check No. | Name | Occupation | Date of Accident | Nature of Injury | How caused | Degree of injury | Accident Fund On | Accident Fund Off | Remarkes |
---|---|---|---|---|---|---|---|---|---|---|---|
872 | B464 | L J Simpson | Passed Cleaner | 5 December 1921 at 5:00am | Burnt right wrist | Cleaning the motion of Engine No 4 outside No 2 shed and burnt his arm against the delivery pipe | Slight | ||||
872 | J112 | H W Seaman | Fireman | 8 December 1921 at 12:53 | Injured left knee | Walking round the front of engine No 1138 at Lpool [Liverpool] St No 2 platform when he slipped and fell | Slight | ||||
872 | Sa6 23 December 1921 | B271 | G Spalding | Passed Cleaner | 22 December 1921 at 10:40 | Left ear | Walking to Temple Mills North End, when passing through the Cambridge Yard, stumbled over some rubbish and fell | Slight | 23 December 1921 | 28 December 1921 | |
872 | J506 | G E Smith | Fireman | 20 December 1921 at 6:20 | Bruised right elbow | Coupling engine No 8 to the 6:47 Stratford to Broxbourne when he struck his arm against the coupling | Slight | ||||
872 | 5918 | R Sapsford | Cleaner | 19 December 1921 at 10:15 | Injured right shin | Stepping across pit No 3 Road inside Jubilee shed when he slipped and injured his shin against the edge of the pit | Slight | ||||
872 | Sa 6 6 January 1922 | J312 | W F Shore | Fireman | 2 January 1922 at 9:45am | Cut middle finger of left hand | Firing to engine No 2 at Boro Road when his hand struck against a piece of coal on footboard | Slight | 5 January 1922 | 9 January 1922 |
4
Page | Reference to Report | Check No. | Name | Occupation | Date of Accident | Nature of Injury | How caused | Degree of injury | Accident Fund On | Accident Fund Off | Remarkes |
---|---|---|---|---|---|---|---|---|---|---|---|
874 | 211 | V Samuels | Fireman | 10 January 1921 at 11.30 | Crushed little finger right hand | Shovelling coal from the tender of Engine No 1838 standing at Channelsea Sdgs when the little finger struck against the corner of the shovelling hole | Slight | ||||
874 | Sa6 18 January 1922 | 409 | J Salmon | Driver | 13 January 1922 at 12.0 | Injured head & back | Engine No 1125 stand at Bury St Jc Advance Signal when Engine 349 collided with & driver Salmon was forced from the engine to the ground | Slight | 14 January 1922 | 28 January 1922 | |
874 | 12 | H J Staple | Passed Fireman | 22 January 1922 at 12.45 am | Bruised left foot | Moving Eng No 899 from the Coal Stage here when a piece of coal rolled from the tender on to his left foot | Slight | ||||
874 | Sa 6 26 January 1922 | 5918 | R Sapsford | Cleaner | 25 January 1922 at 5.20 | Right thigh | Walking from one side of the engine No 1859 on No 9 Road Jubilee Shed (inside) when he stumbled against the flap over the steam chest & fell, striking his thigh against a fitters bench | Slight | 26 January 1922 | 3 February 1922 | |
874 | 5648 | A Smith | Boiler Washer | 25 January 1922 at 10.45 | Scalded right foot | Removing a washout plug from front of boiler of Engine No 2006, on No 3 Road, inside the Jubilee Shed when the hot water fell on to his right foot | Slight |
5
Page | Reference to Report | Check No. | Name | Occupation | Date of Accident | Nature of Injury | How caused | Degree of injury | Accident Fund On | Accident Fund Off | Remarkes |
---|---|---|---|---|---|---|---|---|---|---|---|
876 | B 545 | W Sutton | Passed Cleaner | 25 January 1922 at 10:20 | Bruised right thumb | Pulling fireslice out of ash pan of Engine No 667 on Long Pit here when he struck his hand against the brake rod | Slight | ||||
876 | 5758 | R Spooner | Labourer | 4 February 1922 at 7:30 am | Bruised two fingers & cut thumb | Putting some coal in the Sand furnace when he struck his right hand against the door | Slight | ||||
876 | 336 F | C Scotchman | Fireman | 3 February 1922 at 8:30 | Bruised left eye | Breaking coal in the tender of Engine No 1559 standing on No 9 Road Liverpool St, when a piece struck his left eye | Slight | ||||
876 | 0995 | R Smith | Coalman | 14 February 1922 at 12:15 am | Crushed little finger of left hand | When coaling Engine No 1799 at Southend out of truck a piece rolled on to his little finger | Slight | ||||
876 | 217 | W T Skinner | Driver | 7 March 1922 at 3:20 | Scalded arms & hands | Gauge glass burst in Elsenham Bank of Engine 644 working the 1:10 am goods T [Temple] Mills to Lynn | Slight | ||||
876 | 5723 | G Smith | Labourer | 13 March 1922 at 11:30 | Contused third finger of right hand | Stacking coal No 1 Stack Chobham Farm Loco Sidings when Coalman Starling emptied a barrow load on to the stack & a piece fell on to his right hand | Slight |