Facsimile
Transcription
Status: Complete
Page | Reference to Report | Check No. | Name | Occupation | Date of Accident | Nature of Injury | How caused | Degree of injury | Accident Fund On | Accident Fund Off | Remarkes |
---|---|---|---|---|---|---|---|---|---|---|---|
870 | 276 | W R Swann | Fireman | 31 October 1921 at 9 20 | Burnt left wrist | Slipped on a piece of coal in the cab Eng No 302 at London Dock & fell against gauge column cock | Slight | ||||
870 | Sa4 17 November 1921 | F 311 | W Sawyer | Fireman | 11 November 1921 at 7:00 | Scalded right arm | Taking out round door joint of Engine 178 inside shed at Brentwood when the hot water scalded his right arm | Slight | 16 November 1921 | 22 November 1921 | |
870 | 181 | B Smith | Driver | 13 November 1921 at7:00 | Cut left eye light | Oiling Engine No 225 on No 3 Road inside Jubilee Shed, when a torch lamp fell from the spindle rod on to his eye | Slight | ||||
870 | 5480 | A W Spanswick | Jointmaker | 25 November 1921 at 9:50 | Bruised left foot | Changing a trailing draw bar of Engine No 228 standing outside New Shed on No 1 Road when the iron packing ring fell on to his left foot | Slight | ||||
870 | 587 | A Sapsford | Fireman | 29 November 1921 at 12 noon | Bruised right foot | Putting coal slide in the bucket on the front of the loader of Engine No 154g standing in the Long Pit Stratford Low Sdgs when it fell on to his right foot | Slight | ||||
870 | B 257 | A Smith | Coalman | 21 December 1921 at 9:30 | Injured foot? | When coaling an engine at Chingford a piece broke & fell on to his foot | Slight |
Notes and Questions
Please sign in to write a note for this page