Facsimile
Transcription
Status: Complete
Page | Reference to Report | Check No. | Name | Occupation | Date of Accident | Nature of Injury | How caused | Degree of injury | Accident Fund On | Accident Fund Off | Remarkes |
---|---|---|---|---|---|---|---|---|---|---|---|
874 | 211 | V Samuels | Fireman | 10 January 1921 at 11.30 | Crushed little finger right hand | Shovelling coal from the tender of Engine No 1838 standing at Channelsea Sdgs when the little finger struck against the corner of the shovelling hole | Slight | ||||
874 | Sa6 18 January 1922 | 409 | J Salmon | Driver | 13 January 1922 at 12.0 | Injured head & back | Engine No 1125 stand at Bury St Jc Advance Signal when Engine 349 collided with & driver Salmon was forced from the engine to the ground | Slight | 14 January 1922 | 28 January 1922 | |
874 | 12 | H J Staple | Passed Fireman | 22 January 1922 at 12.45 am | Bruised left foot | Moving Eng No 899 from the Coal Stage here when a piece of coal rolled from the tender on to his left foot | Slight | ||||
874 | Sa 6 26 January 1922 | 5918 | R Sapsford | Cleaner | 25 January 1922 at 5.20 | Right thigh | Walking from one side of the engine No 1859 on No 9 Road Jubilee Shed (inside) when he stumbled against the flap over the steam chest & fell, striking his thigh against a fitters bench | Slight | 26 January 1922 | 3 February 1922 | |
874 | 5648 | A Smith | Boiler Washer | 25 January 1922 at 10.45 | Scalded right foot | Removing a washout plug from front of boiler of Engine No 2006, on No 3 Road, inside the Jubilee Shed when the hot water fell on to his right foot | Slight |
Notes and Questions
Please sign in to write a note for this page