Pages
6
Page | Reference to Report | Check No. | Name | Occupation | Date of Accident | Nature of Injury | How caused | Degree of injury | Accident Fund On | Accident Fund Off | Remarkes |
---|---|---|---|---|---|---|---|---|---|---|---|
878 | 432 | J E Slater (432) | Fireman | 18 March 1922 at 6:40 | Grazed right knee | Mounting to the footplate of Engine no 918 standing in the siding at Epping when his right foot slipped off the top footstep (tender-leading end) front edge & he grazed his leg (right) | Slight | ||||
878 | Sa 6 24 March 1922 | 557 | J C Saunders | Fireman | 22 March 1922 at 6:45 | Contused third finger right hand | Sweeping footboard of Engine No 302 at Chadwell Heath & rested his right hand on the reversing lever bracket. The driver reversed the engine to draw up & Saunders third finger right hand was jammed between the bracket and lever | Slight | 23 March 1922 | 14 April 1922 | |
878 | 8212 | W Strong | Fitters Lab | 23 March 1922 at 4:30 | Foreign body in right eye | Cleaning the glands of Engine No 1135 standing on No 3 Road outside the New Shed when a foreign body entered his right eye | Slight | ||||
878 | 30 F | H H Smith | Pd Clner [Passed Cleaner] | 29 March 1922 | L shin injured | Piece of coal fell off tender and struck leg Eng 1858 standing on Coal Stage |
7
Page | Reference to Report | Check No. | Name | Occupation | Date of Accident | Nature of Injury | How caused | Degree of injury | Accident Fund On | Accident Fund Off | Remarkes |
---|---|---|---|---|---|---|---|---|---|---|---|
880 | F 434 | H Verguson | Fireman | 18 February 1916 at 9:10 | L.hand injured | Piece of coal fell onto it | Slight | ||||
880 | Bu - 22 November 1916 | D268 | G Veasy | Driver | 20 November 1916 at 4:30 | Head injured | Piece of coal fell onto it | Slight | 21 November 1916 | 25 November 1916 | |
880 | SDAF 19 December 1916 | 0921 | Henry Vessey | 14 December 1917 | Poisoned left leg | Slipped on rail & fell grazing shin which later became poisoned | Slight | 18 December 1917 | |||
880 | 434 | H Verguson | Fireman | 3 June 1918 at 11:00 | Injured left leg | Shifting points handle flew back & struck leg | Slight | ||||
880 | Son 17 January 1919 | 5907 | W Vane | Cleaner | 15 January 1919 at 4:10 | Bruises & shock | Barrow containing [Stationery?] got stuck on Loop Line & was struck by an engine | Slight | 16 January 1919 | 24 January 1919 | |
880 | 4832 | H Vincent | Fireman | 6 June 1919 | Injury to L foot | Piece of coal fell onto it | Slight | 7 June 1919 | 14 June 1919 | ||
880 | 434 | H Verguson | Fireman | 16 September 1919 at 8:20 | Strained back | Struck shovel against shovelling plate of Eng 590 & on stepping back trod on a piece of coal, when leaving Temple Mills | Slight | ||||
880 | 0919 | H Vessey | Ast Driver | 13 December 1919 at 8:00 | Injured right & left shin | Slipped when mounting footplate of Engine 427 at Southend | Slight | ||||
880 | B 306 | J L Valentine | Passed Cleaner | 10 November 1920 at 4:45 | Injured left leg | Slipped off footplate Eng 263 at Jubilee Shed & fell to the ground | Slight | ||||
880 | 268 | G Veasey | Driver | 23 December 1920 at 2:50 | Injured left leg | Jumped from 790 engine before it collided with 186 at Stratford Turntable | Slight | ||||
880 | 175 | G Vincent | Driver | 9 February 1921 at 11:00 | Injured right eye | Leaning over side of engine to see signals at Brentwood Bend something entered eye | Slight |
8
Page | Reference to Report | Check No. | Name | Occupation | Date of Accident | Nature of Injury | How caused | Degree of injury | Accident Fund On | Accident Fund Off | Remarkes |
---|---|---|---|---|---|---|---|---|---|---|---|
852 | 482 | H Vincent | Fireman | 3 Sept 21 | Injured L. eye | Foreign body entered it | Slight | ||||
852 | 483 | H Vincent | Fireman | 7 April 21 at 10.45 | Grazed left wrist | Struck it against blinker plate Engine 1655 when doing requirements at Cambridge | Slight | ||||
852 | 484F | H Vincent | Fireman | 10.15pm 10.4.22 | Knuckles of L.hand injured | When cleaning the fire of Eng 1534, standing at Cambridge, the fire slice slipped, injuring his knuckles on the bunker | Slight | Not declared on |
9
Page | Reference to Report | Check No. | Name | Occupation | Date of Accident | Nature of Injury | How caused | Degree of injury | Accident Fund On | Accident Fund Off | Remarkes |
---|---|---|---|---|---|---|---|---|---|---|---|
886 | 291 B | A Stafford 291B | Pd Cleaner | 4.10am 28 March 1922 | R. eye injured | When putting 8, engines from Middle Rd to No 1 Road | Slight | Absent from 8.0am on 28 March 1922 until 4.0am on 3 April 1922 but did not declare on Acc. Fund | |||
886 | 676 F | W Swann | Fireman | 12.10noon 7 April 1922 | 1st finger of L. hand injured | When coaling engine at Coal Stage at Stratford he handed driver a large piece of coal from the coal stage. The piece of coal slipped & finger was jammed between Coal Box & piece of coal. | Slight | Did not declare on | |||
886 | 392 B | F.E. Smith | Pd Cleaner | 12.30am 9 April 1922 | R. knee injured | When getting into Eng Pit in No 9 Rd, Jubilee Shed to attend to Eng No 412, he slipped straining his R. knee | Slight | Not declared on | |||
886 | 01022 | G Saltwell | Driver | 10.30am 5 April 1922 | L. leg injured | When dismounting engine No 783 standing in Ilfd Carr Sdgs [Ilford Carriage Sidings], he slipped off the RT [Right] footstep and injured his L. leg on the bottom footstep | Slight | Not declared on | |||
886 | 01109 | H. Sykes | Coalman | 10.45pm 18 April 1922 | L Hand injured | When stepping on plank on Coal Stack at Ilford the plank tipped up & he fell on stack | Slight | No declared on |
10
Page | Reference to Report | Check No. | Name | Occupation | Date of Accident | Nature of Injury | How caused | Degree of injury | Accident Fund On | Accident Fund Off | Remarkes |
---|---|---|---|---|---|---|---|---|---|---|---|
888 | 7610 | G Stalley | Driver | 8.0pm 16 April 1922 | L. side sprained | When closing regulator on Eng 788 at Hkney [Hackney] Downs. This regulator was previously improperly closed & sprained his L. side owing to additional exertion | Slight | Not declared on | |||
888 | 210 F | F. Staines | Fireman | 6.35pm 20 April 1922 | R. wrist injured | When pulling a pair of points to let engine into Old Fire Rd his hand slipped & he fell | Slight | Not declared on | |||
888 | 632 | H.V. Swinglin 632 | Fireman | 9.30pm 21 April 1922 | 3rd finger of L H injured | When shooting coal from trolley into bunker of Eng No 1001 his finger was crushed between lever & trolley handle | Slight | Not declared on | |||
888 | 416 D | E South | Driver | 1.5am 26 April 1922 | R hand injured | When tightening cylinder cock nut on Eng 218 on Fire Rd here when his R hand came in contact with the split pin owing to spanner having slipped. | Slight | 29 May 1922 | 9 June 1922 | Remained at work until 2.10pm - 27 May 1922 | |
888 | 273 F | C Smith | F man [Fireman] | 1.35pm 27 April 1922 | R. ankle injured | When waiting at Sn [Station] to catch 1.44 pm to Broxbourne he jumped off platform to speak to a fireman standing on an engine on Up Gds [Goods] Road & when returning he attempted to get on platform but slipped. | Slight | Not declared on |