Facsimile
Transcription
Status: Complete
Page No. | Date | Accident Register No | Name | Grade | Locality of Accident | Rate of Allowance per week | to Commence on | Date resumed duty | Duration of allowance weeks | Duration of allowance days | Cause of Accident | Age | Length of service | Amount of Compensation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 26 October 1908 | 6980 | W Mock | Porter | Plymouth | 10s 1d | 26 October 1908 | 26 April 1909 | 26 | Fell from truck and injured leg | 65 | 30 | £13 - 2s - 2d | |
118 | 27 October 1908 | 6986 | E Ball | Porter | Reading | 9s 7d | 6 November 1908 | 3 | Finger injures unloading barrel | 24 | 2 | 4s - 9d | ||
118 | 21 October 1908 | 6989 | J Ellis | Stationmaster | Frongoch | 13s 10d | 16 November 1908 | 3 | Strained back lifting bag of sugar | 33 | 18 | £2 - 1s - 6d | ||
118 | 24 October 1908 | 6996 | T Kench | Goods Guard | Pandy | 16s 7d | 26 October 1908 | 16 November 1908 | 3 | Foot injured by wagon flap | 39 | 23 | £2 - 9s - 9d | |
118 | 25 October 1908 | 6998 | G Slough | Relief Guard | Southall | 12s 1d | 28 November 1908 | 4 | Injured leg against footboard on entering carriage ? | 37 | £2 - 8s - 4d | |||
118 | 28 October 1908 | 7008 | R Gill | Bksman [Brakesman] | Venn Cross | 11s 1d | 16 November 1908 | 2 | 3 | Wrist cut on tow rope brake | 37 | 18 | £1 -7s - 8d | |
118 | 29 October 1908 | 7010 | J Mullins | Steward | SS St David | 8s | 29 November 1908 | 3 | Neck and back hurt when fell down stairs | 36 | 9 | £1 - 4s | ||
118 | 26 October 1908 | 7027 | F E B Widger | Shunter | Pengam | 12s 8d | 27 October 1908 | 7 December 1908 | 5 | 5 | Hand crushed when caught between buffers when coupling | 31 | 9 | £3 - 13s - 11d |
118 | 26 October 1908 | 7028 | J Cooper | Signalman | Chard | 9s 3d | 29 October 1908 | 8 November 1908 | 4 | Slipped on sleeper and twisted knee | 27 | 9 | 6s | |
118 | 27 October 1908 | 7032 | W Page | Foreman | Ruabon | 18s 7d | 27 October 1908 | 9 January 1909 | 9 | 2 | Thumb crushed when coupling with 'Instanter 'coupling | 36 | 17 | £8 - 13s - 5d |
118 | 28 October 1908 | 7040 | J W Bale | Porter | Bristol Jc | 8s 9d | 4 January 1909 | 9 | 3 | Injured knee - slipped on platform slope | 21 | 6 | £4 - 3s - 2d | |
118 | 28 October 1908 | 7053 | W C Collett | Shunter | Reading | 17s 7d | 14 December 1908 | 6 | 4 | Abdomen injured when crushed between trucks | 33 | 19 | £5 - 17s - 3d | |
118 | 28 Octtober 1908 | 7052 | J Andrews | Checker | Fishguard | 11s 11d | 23 November 1908 | 3 | 4 | Fell across truck buffers and injured side | 24 | 8 | £2 - 3s - 8d | |
118 | 28 October 1908 | 7054 | W Roberts | Carter | Chester | 12s | 29 October 1908 | 18 December 1908 | 7 | 1 | Kicked on left leg by horse | 51 | 26 | £4 - 6s |
118 | 28 October 1908 | 7056 | W Pendress | Porter | Cradley | 10s 6d | 29 October 1908 | 12 November 1908 | 2 | Forehead cut when struck by handle of ballast box of crane | 57 | 35 | £1 - 1s | |
118 | 29 October 1908 | 7058 | E Boyce | Superintendent Porter | Oxford | 8s | 10 November 1908 | 3 | Foot bruised by box of bacon | 25 | 4s | |||
118 | 29 October 1908 | 7058 | E Boyce | Superintendent Porter | Oxford | 8s | 10 November 1908 | 3 | Man will not produce medical certificate ??? not been paid | 25 |
Notes and Questions
Please sign in to write a note for this page
Thanks, also a few bits of cause need looking at. Sorry I am not much use, confined to bed at the moment