Facsimile
Transcription
Status: Complete
Page No. | Date | Accident Register No | Name | Grade | Locality of Accident | Rate of Allowance per week | to Commence on | Date resumed duty | Duration of allowance weeks | Duration of allowance days | Cause of Accident | Age | Length of service | Amount of Compensation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 28 October 1907 | 6219 | D Evans | Goods Guard | Whampton [Wolverhampton] | 17s | 29 October 1907 | 20 January 1908 | 11 | 5 | Knee injured jumping from truck | 36 | 17 | £10 1s 2d |
27 | 31 October 1907 | 6220 | W Vennals | Checker | Hockley | 13s 8d | 13 November 1907 | 4 | Hand cut by galvanised sheet | 26 | 8 | £0 9s 1d | ||
27 | 1 November 1907 | 6228 | J Gilbert | Shunter | Birmingham | 12s 11d | ? November 1907 | 25 November 1907 | 3 | Fell & injured knee & elbow | 36 | 16 | £1 18s 9d | |
27 | 2 November 1907 | 6235 | J Wimbridge | Tonn. [Tonnage] Loader | Paddington | 14s 7d | 18 November 1907 | 2 | Hand injured - loading case | 31 | £1 9s 2d | |||
27 | 2 November 1907 | 6236 | N Green | Sub Insp | Westbourne Park | 20s | ? November 1907 | 16 December 1907 | 6 | Slipped in yard & sprained ankle | 59 | 27 | £6 0s 0d | |
27 | 2 November 1907 | 6238 | F Welling | Loader | Paddington | 14s 4d | 25 November 1907 | 3 | Fell off platform & bruised back | 51 | 18 | £2 3s 0d | ||
27 | 31 October 1907 | 6241 | A Kiff | Carman | Paddington | 16s 4d | ? November 1907 | 27 November 1907 | 3 | 2 | Back strained loading cider | 51 | 20 | £2 14s 5d |
27 | 5 November 1907 | 6241a | W Napper | Shunter | Taunton | 15s 8d | 6 November 1907 | 13 April 1908 | 22 | 4 | Fell & dislocated shoulder | 48 | 22 | £17 15s 1d |
27 | 3 November 1907 | 6246 | G Heather | Porter | H [High] Wycombe | 10s 5d | 25 November 1907 | 3 | Leg injured by churn | 33 | 4 years 6 months | £1 11s 3d | ||
27 | 3 November 1907 | 6247 | J A Howell | Shunter | Maesglas | 10s | 18 December 1907 | 2 | Finger pinched by brake lever | 20 | 3 years 7 months | £1 0s 0d | ||
27 | 4 November 1907 | 6250 | G Govier | Vanguard | Pentonville | 10s | 25 November 1907 | 2 | 5 | Foot run over by wagon wheel | 15 | 5 months | £1 8s 4d | |
27 | 4 November 1907 | 6254 | A J Coleman | Porter | Paddington | 12s 6d | 15 November 1907 | 3 | Leg injured by cask he was trolleying | 25 | 5 months | £0 6s 3d | ||
27 | 4 November 1907 | 6256 | W J Winstone | Carman | Bristol | 12s | 5 November 1907 | 9 December 1907 | 4 | 5 | Neck injured by tarpaulin | 33 | 7 | £2 18s 0d |
27 | 4 November 1907 | 6257 | D N Fisher | Carman | Smithfield | 13s 5d | 5 November 1907 | 9 December 1907 | 4 | 5 | Foot bruised by cask | 34 | 20 | £3 4s 10d |
27 | 4 November 1907 | 6259 | G T Stibbing | Bksman [Brakesman] | Pencader | 12s 8d | 25 November 1907 | 2 | 5 | Arm cut by broken window | 33 | 13 | £1 15s 11d |
Notes and Questions
Please sign in to write a note for this page