Facsimile
Transcription
Status: Complete
Page No. | Date | Accident Register No | Name | Grade | Locality of Accident | Rate of Allowance per week | to Commence on | Date resumed duty | Duration of allowance weeks | Duration of allowance days | Cause of Accident | Age | Length of service | Amount of Compensation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 7 November 1907 | 6359 | A Parnell | Porter | Stoke Canon | 10s | 25 November 1907 | 2 | 2 | Loading sheets sprained ankle | 19 | 2 years 6 months | £1 6s 8d | |
29 | 7 November 1907 | 6361 | H G Besant | Foreman | Swindon | 15s 9d | 25 November 1907 | 2 | 2 | Can fell upon foot | 36 | 15 years | £1 16s 9d | |
29 | 8 November 1907 | 6365 | T Thomas | Goods Guard | Quakers Yd. [Yard] | 16s 6d | 8 November 1907 | 27 April 1908 | 24 | 1 | Right hand injured between buffers | 45 | 27 years | £19 18s 9d |
29 | 8 November 1907 | 6365 | T Thomas | Goods Guard | Quakers Yd. [Yard] | 7s | 27 April 1908 | 21 September 1908 | 21 | Right hand injured between buffers | 45 | 27 years | 7 7s | |
29 | 4 November 1907 | 6396 | F J Kenwick | Brakesman | Peny graig [Pen-y-Graig] | 10s 4d | 18 November 1907 | 4 | Finger crushed by brake lever | 22 | 1 year 8 months | £2 1s 4d | ||
29 | 7 November 1907 | 6377 | G Cook | Carman | W'hampton [Wolverhampton] | 12s 6d | 25 November 1907 | 2 | 3 | Chest & ribs bruised. Crushed against timber | 25 | 5 years | £1 11s 3d | |
29 | 5 November 1907 | 6398 | J Lee | Sup. Porter | Gobowen | 9s | 19 November 1907 | 5 | Wagon flap fell on foot | 23 | 5 years | 7s 6d | ||
29 | 9 November 1907 | 6390 | W J Williams | Goods Guard | Heyford | 17s 9d | 10 November 1907 | 9 December 1907 | 4 | Hand crushed between casks | 46 | 26 years | £3 11s | |
29 | 1 November 1907 | 6394 | G Buckland | Shunter | W. [West] London | 19s 8d | 9 December 1907 | 4 | 1 | Strained back. Unscrewing rusty coupling | 34 | 14 years | £4 1s 11d | |
29 | 7 November 1907 | 6400 | J Watts | Sub. Inspr [Inspector] | Bristol | 19s 8d | 18 November 1907 | 2 | Van fastening fell on foot | 44 | 15 years 3 months | 6s 7d | ||
29 | 7 November 1907 | 6401 | R Hooper | Carman | Bristol | 12s 5d | 18 November 1907 | 1 | Finger pierced by nail in case | 29 | 6 years | 2s 1d | ||
29 | 8 November 1907 | 6402 | E Morris | Shunter | Withymoor | 11s 6d | 9 November 1907 | 23 November 1907 | 2 | Strained back turning points | 29 | 4 years 9 months | £1 3s | |
29 | 8 November 1907 | 6405 | J Clarke | B'ksman [Brakesman] | Warwick | 13s 2d | 9 November 1907 | 16 November 1907 | 5 | 1 | Hand injured. Fell on points | 23 | 7 years 6 months | £3 8s |
29 | 19 October 1907 | 6426 | B Lawrence | Checker | Pembroke Dock | 13s 9d | 11 November 1907 | 4 | Thumb bruised by door of coal wagon | 40 | 25 years | 9s 2d | ||
29 | 26 October 1907 | 6427 | W West | Lineman | Par | 16s 9d | 9 November 1907 | 3 February 1908 | 13 | Leg grazed when climbing pole | 53 | 38 years 3 months | £10 17s 9d | |
29 | 4 November 1907 | 6429 | R Williams | Porter | Resolven | 10s | 19 November 1907 | 3 | Finger injured by nail in case | 17 | 9 months | 5s | ||
29 | 9 November 1907 | 6437 | J W Attwood | Shunter | Weymouth | 12s | 24 November 1907 | 2 | Leg scalded by hot water from engine | 35 | 16 years | £1 4s | ||
29 | 11 November 1907 | 6444 | H C Jones | Porter | Smithfield | 16s 9d | 23 November 1907 | 4 | Foot bruised by wagon flap | 31 | 12 years | 11s 2d | ||
29 | 11 November 1907 | 6445 | W Chick | Labourer | Weymouth | 11s 7d | 25 November 1907 | 5 | Leg bruised. Fell from stack of coal | 38 | 9 years | 9s 8d |
Notes and Questions
Please sign in to write a note for this page
Ye gods, this one fought back...the TNA better give us all buns for this...
Gramps, you happy with? I couldn't force a hard return for No.3 so entered as two separate entries.
Come back immediately! If I had to suffer for this one, so....actually no. don't suffer. If I haven't told you you're the best yet today, consider it said.
I know I'm a poor substitute, but here are a few tiny suggestions:
Row 8 Location is Heyford (it's in Oxfordshire)
Row 13 needs capital for Brakesman and Warwick
Row 15 - you're determined to get a vampire in here somewhere - Age not 5, but 53.
Otherwise perfick, I reckon.