Facsimile
Transcription
Status: Complete
Page No. | Date | Accident Register No | Name | Grade | Locality of Accident | Rate of Allowance per week | to Commence on | Date resumed duty | Duration of allowance weeks | Duration of allowance days | Cause of Accident | Age | Length of service | Amount of Compensation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 9 March 1908 | 1690 | R T Bailey | Horsekeeper | Hockley | 12s 2d | 30 April 1908 [should be 30 March as next two entries] | 2 | 5 | Thigh injured. Knocked down by horse | 22 | 1 year 4 months | £1 16s 6 | |
64 | 9 March 1908 | 1692 | W Webb | Carman | Birmingham | 10s 5d | 30 March 1908 | 2 | 5 | Ankle sprained when unloading lorry | 24 | 1 year | £1 9s 4d | |
64 | 9 March 1908 | 1698 | J Evans | Shunter | Whitland | 10s 8d | 10 March 1908 | 30 March 1908 | 2 | 5 | Fingers injured in couplings | 25 | 2 years | £1 10s 3d |
64 | 10 March 1908 | 1700 | J Liddle | Porter | Stourport | 10s | March 1908 | 28 September 1908 | 28 | 5 | Foot stepped on by horse. Two toes amputated | 20 | 10 months | 314 8S4D |
64 | 11 March 1908 | 1710 | W M Powell | Lad Porter | Neath | 7s 9d | March 1908 | 4 May 1908 | 7 | 3 | Fell & broke arm when taking out advices | 14 | 8 months | £2 18s 1d |
64 | 11 March 1908 | 1711 | T Mernagh | Seaman | Fishguard | 12s 6d | March 1908 | 30 March 1908 | 2 | 3 | Struck on legs by mooring wire | 26 | 1 month | £1 11s 3d |
64 | 11 March 1908 | 1712 | R Byrne | Seaman | Fishguard | 12s 6d | March 1908 | 14 May 1908 | 9 | Struck on legs by mooring wire | 22 | 4 days | £5 12s 6d | |
64 | 9 March 1908 | 1721 | W Venn | Carman | Paddington | 11s 6d | March 1908 | 27 April 1908 | 6 | 4 | Finger pinched by safe door he was loading | 40 | 25 years | £3 16s 8d |
64 | 10 March 1908 | 1725 | E Morris | Shunter | Withymoor | 11s 7d | March 1908 | 6 April 1908 | 3 | 5 | Strained back loading sheets | 29 | 5 Years | £2 4s 5d |
64 | 10 March 1908 | 1730 | S G Hibbard | Carman | Bath | 11s 1d | March 1908 | 13 April 1908 | 4 | 4 | Toe injured by roll of Linoleum | 26 | 7 years | £2 11s 9d |
64 | 11 March 1908 | 1734 | E Thyer | Vanguard | Bristol | 7s 10d | March 1908 | 4 May 1908 | 6 | 4 | Finger amputated. Crushed when scotching trolley | 16 | 1 year 7 months | £2 13s 6d |
64 | 10 March 1908 | 1747 | F Felton | Porter | W'hampton [Wolverhampton] | 11s 9d | 27 March 1908 | 2 | 1 | Ingot of steel fell upon feet | 63 | 29 years | £1 5s 5d | |
64 | 12 March 1908 | 1750 | G Morgans | Labourer | Fishguard | 13s 1d | March 1908 | 28 September 1908 | 6 | 4 | Thumb fractured when fixing partition of horse box | 35 | £4 7s 3d | |
64 | 12 March 1908 | 1753 | H Brown | Carman | Handsworth | 9s 3d | 23 March 1908 | 2 | Injured finger loading billets | 21 | 2 months | 3s 1d | ||
64 | 12 March 1908 | 1755 | W Day | Carman | Birmingham | 10s 3d | 30 March 1908 | 2 | 2 | Strained groin moving case | 21 | 5 years | £1 3s 11d |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page