37
Facsimile
Transcription
Status: Page Status Transcribed
Page | Row No | Reference to Correspondence | Date | Place of Accident | First name(s) | Surname | Age | Grade | Wages | Cause of accident | Nature of Injuries | Date resumed duty | Duration of disablement | compensation claimed | Compensation Paid. | Railway, Dock or Factory accident |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231 | 9957 | 458720 | 3 September 1920 | E | Bodger | 45 | Underman | 11s 7d per day | After transhipping some coal from one wagon to another he was descending from the latter truck after levelling the coal when he slipped and caused a wrench to his thigh. | Right thigh strained | 3 November 1920 | 9 1/6 weeks | £16 10d | £16 10d | R | |
231 | 9958 | 458755 | 3 September 1920 4 September 1920 | No 2 Dock | J | Harris | 64 | Pitwood Worker | Tonnage | When making up a sling of pitwood in the hold of the s/s "Brancus", Harris states he slipped on a piece of bark causing his legs to spread. He was compelled to give up work on the 4th September (1920) | Strain of scrotum | 15 November 1920 | 10 weeks | £17 10s | £17 10s | D |
231 | 9959 | 458721 | 3 September 1920 | Locomotive Sheds, Barry | E G | Harper | 27 | Locomotive Fireman | 12s 6d per day | When in the act of alighting from the bunker of a locomotive, Harper lost his hold & fell to the ground. | Left ankle sprained | 7th September 1920 | 2 days | R | ||
231 | 9960 | 458724 | 4 September 1920 | Basin Entrance | G | Laity | 58 | Gateman | 13s 10d per day | Assisting to dock s/s "Iserlohn" and in taking a second rope from the steamer the first rope which had presumably been secured flew over the post and struck Laity in the back, afterwards coming in contact with his head in the rebound. | Head & back bruised | Did not leave work | Did not leave work | D | ||
231 | 9961 | 458725 | 5 September 1920 | Locomotive Sheds, Barry | J D | Pinch | 24 | Sand carrier | 11s 8d per day | Acting steamriser and when shovelling coal from bunker of a Locomotive, the slide fell off on to his left hand | Two fingers slightly crushed | Did not leave work | Did not leave work | R | ||
231 | 9962 | 458723 | 6 September 1920 | Locomotive Sheds Trehafod | A E | Davies | 38 | Labourer (L) | 11s 1d per day | Assisting to coal a locomotive and when in the act of lowering the empty skip to wagon, the crane swung round on his releasing the handle and he was struck on the nose. | Nose slightly cut | Did not leave work | Did not leave work | R | ||
231 | 9963 | 458740 | 6 September 1920 | No 1 Dock | J | Williams | 20 | Labourer (S) | 10s 11d per day | Cutting away a nut on tip gantry when he missed striking the chisel the hammer came in contact with the back of his left hand. | Bruising of hand | Did not leave work | Did not leave work | D |
Notes and Questions
Please sign in to write a note for this page