Facsimile
Transcription
Status: Complete
Page | Row No | Reference to Correspondence | Date | Place of Accident | First name(s) | Surname | Age | Grade | Wages | Cause of accident | Nature of Injuries | Date resumed duty | Duration of disablement | compensation claimed | Compensation Paid. | Railway, Dock or Factory accident |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
246 | 1/61 | 462435 | 29 October 1920 | South Hydraulic Engine House | J | Forbes | 20 | Labourer | 11s 8d per day | In order to slacken the back nuts of accumulator in top valve he was holding a spanner which was being struck with a flogging hammer by another man when the latter partly missed the spanner and the hammer struck Forbes over the left eye | Wound over left eye | 1 november 1920 | 1 day | R | ||
246 | 1/62 | 462434 | 29 October 1920 | Porth Kerry | J | Yerr | 56 | Loco Driver | 17s 6d per day | As the Engine of which he was in charge was entering the tunnel a piece of tinder from the chimney struck his right eye | Eye slightly inflamed | Did not leave work | R | |||
246 | 1/63 | 462437 | 29 October 1920 | North Hydraulic Engine House | A A | Marks | 17 | Hydraulic cleaner | 5s 11d per day | He was wheeling a barrow with hot ashes up the run outside the Boiler House when he slipped and falling he upset the barrow most of the ashes coming in contact with his left arm | Burns on arm | 2 November 1920 | 2 days | D | ||
246 | 1/64 | 462439 | 29 October 1920 | Locomotive Sheds Barry | H | Davies | 29 | Fitter | 16s 8d per day | Using drilling gear on a brake hanger stud when the centre of rachet worked out caused the drilling post to fall. In his effort to get clear of the falling post Davies's neck was wrenched | Bruise on side of head and strain of neck | Did not leave work | F | |||
246 | 1/65 | 462438 | 1 November 1920 | Locomotive Sheds Barry | J F | Rogers | 16 | Locomotive Cleaner | 4s 7d per day | Rogers states that whilst engaged in cleaning the smoke box of a Locomotive he slipped and fell to the ground | Left wrist sprained | 4 November 1920 | 1 day | R | ||
246 | 1/66 | 462445 | 1 November 1920 | Tynycaeau South | E H | Starr | 31 | Signalman | 15s 1d per day | This man required to obtain some coal for his Cabin and in crossing the lines for this purpose he slipped on a sleeper and wrenched his ankle | Sprained ankle | Did not leave work | R |
Notes and Questions
Please sign in to write a note for this page