Facsimile
Transcription
Status: Complete
Page | Row No | Reference to Correspondence | Date | Place of Accident | First name(s) | Surname | Age | Grade | Wages | Cause of accident | Nature of Injuries | Date resumed duty | Duration of disablement | compensation claimed | Compensation Paid. | Railway, Dock or Factory accident |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
278 | 1/282 | 471167 | 1 April 1921 | Trehafod North | J F T | Fortune | 21 | Underman | 12s 1d per day | This man reported that the head of his beater shaft became loose. In order to make it fast Fortune proceeded to cut a piece of cardboard when the pocket knife he was using slipped and cut his leg. | Flesh wound on left leg | Did not leave work | R | |||
278 | 1/1283 | 471168 | 1 April 1921 | Near Pentrych | E | Lewis | 20 | Underman | 12s 1d per day | Lewis states he was using a spanner to unscrew a fish-bolt nut, when the former broke with the result that he fell across the rail | Leg bruised and slightly swollen | Did not leave work | R | |||
278 | 1/284 | 471161 | 2 April 1921 | No 1 Dock | J | Norman | 30 | Hydraulic Packer | 12s 3d per day | This man states he wrenched his back whilst removing a piece of timber which is used to prop up tip cradles for packing the glands. | Back strained | Did not leave work | D | |||
278 | 1/285 | 471166 | 2 April 1921 | No 1 Dock | G | Edwards | 15 | Hydraulic Cleaner | 5s 4d per day | Edwards was carying a bucket of water from the hot-water tank outside the engine room at the South Hydraulic Engine House when some of the water upset on his right leg and foot. | Leg and foot scalded | Certified fit 14 May 1921 | 6 weeks | £9 6s 0d | £9 6s 0d | D |
278 | 1/286 | 471162 | 4 April 1921 | Locomotive Sheds Barry | A | Fowler | 18 | Locomotive Cleaner | 10s 10d per day | Engaged cleaning the lower part of the tank of a locomotive when his thumb came in contact with a portion of the footplate which was bent upwards, causing the nail on the right hand thumbto be torn. | Thumb nail torn | Did not leave work | R | |||
278 | 1/287 | 471173 | 5 April 1921 | Barry Dock Station | J | Ayres | 64 | Foreman porter | 12s 2d per day | This man reports that while assisting in the loading of luggage intpo a passenger van, a bar of iron accidently fell on his left foot. | Large toe crushed | 9 May 1921 | 4 2/3 weeks | £8 3s 4d | £8 3s 4d | R |
278 | 1/288 | 471172 | 6 April 1921 | No 1 Dock | H | Legg | 17 | Hydraulic Trimmer | 10s 4d per day | This youth states that while carrying two buckets of hot water from the water tank outside the South Hydraulic Engine House he slipped and fell. In falling the water was upset over both arms. | Both wrists and hands scalded | 25 April 1921 | 2 1/2 weeks | £4 7s 6d | £4 7s 6d | D |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page