76

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete


No. of Certificate Forenames Surname Born at Year County Certified as at Date
35,553| James| Baxter| Robinhoods Bay| 1808| York| Master| Whitby| 4th Jany 1851
35,554| Brown| John| Parkhead| 1812| Fife| Master| Kirkaldy| 11th Dec 1857
35,555| John| Brown| Berwick| 1798| on Tweed| Master| Newcastle| 15th Jany 1851
35,556| John| Brown| Robinhoods Bay| 1814| York| Master| Stockton| 7th Jany 1851
35,557| Robert| Barkwill| Torrington| 1797| Devon| Master| Sunderland| 7th Jany 1851
35,558| John| Brown| Sunderland| 1812| Durham| Master| Sunderland| 23rd Dec 1850
35,559| William| Brown| Yarmouth| 1807| Norfolk| Master| Yarmouth| 20th Dec 1850

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page