GASR_Colonial_LHP_176006_176007_01
Facsimile
Transcription
Status: Complete
July 14, 1760
North Carolina ss
An Estimate of the Allowances due
and Payable to the Members of the
Assembly clerk and Oficers thereof this
Present Session of Assembly held at
Wilmington in June in the Year of our
Lord One thousand Seven Hundred & Sixty
[blank] | [blank] | [blank] | [blank] | [blank] | £ [S?] d | £ [S?] d | £ [S?] d | [blank] | [blank] | [blank] |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Swann Esqr Speaker | 4 | 19 | 23 | [blank] | 0 | 1 | 4 | [blank] | 8 | [faded illegible] |
Mr John Starkey | 4 | 19 | 23 | [blank] | 0 | 1 | 4 | [blank] | 8 | [faded illegible] |
Mr George Moore | 2 | 17 | 19 | [blank] | 0 | 2 | 8 | [blank] | 7 | [faded illegible] |
Mr Cors: Harnett | 2 | 19 | 21 | [blank] | [blank] | [???] | [blank] | [blank] | 7 | 17 |
Mr Wm Bartram | 4 | 16 | 20 | [blank] | 0 | 2 | 8 | [blank] | 7 | 12 |
Mr Robert How | 4 | 19 | 23 | [blank] | 0 | 5 | 4 | [blank] | 8 | 17 |
Mr Thomas Gibson | 6 | 19 | 25 | [blank] | 0 | 5 | 4 | [blank] | 9 | 12 |
Mr Hugh Waddel | 10 | 18 | 28 | [blank] | 0 | 8 | 0 | [blank] | 10 | 18 |
Mr John Frohock | 10 | 18 | 28 | [blank] | 0 | 8 | 0 | [blank] | 10 | 18 |
Mr Anthoy: Hurchins | 8 | 15 | 23 | [blank] | 0 | 2 | 8 | [blank] | 8 | 15 |
Mr Charles Robinson | 8 | 15 | 23 | [blank] | 0 | 2 | 8 | [blank] | 8 | 15 |
Mr William MCagee | 4 | 15 | 19 | [blank] | 0 | 1 | 4 | [blank] | 7 | 3 |
Mr Andrew Thompson | 4 | 15 | 19 | [blank] | 0 | 1 | 4 | [blank] | 7 | 3 |
Mr Richard Caswell | 8 | 16 | 24 | [blank] | 0 | 2 | 8 | [blank] | 9 | 2 |
Mr Abram: Shepard | 8 | [???] | [???] | [blank] | 0 | [???] | 0 | [blank] | [faded illegible] | [faded illegible] |
Mr John Barrow | 10 | 16 | 26 | [blank] | 0 | 10 | 8 | [blank] | 10 | [faded illegible] |
Mr Michl Coutanche | 10 | 14 | 24 | [blank] | 1 | 1 | 4 | [blank] | 10 | [faded illegible] |
Mr John Simpson | 10 | 1[crossed out]6[end crossed out]7 | 2[crossed out]6[end crossed out]7 | [blank] | 0 | 2 | 0 | [blank] | 10 | 4 |
Mr Edmond Smithwick | 12 | 17 | 29 | [blank] | 0 | 10 | 8 | [blank] | 11 | 8 |
Mr Joseph Bell | 6 | 18 | 24 | [blank] | 0 | 1 | 4 | [blank] | 9 | 1 |
Mr Moses Houston | 6 | 17 | 23 | [blank] | 0 | 1 | 4 | [blank] | 8 | 13 |
Mr Thomas Bonner | 16 | 15 | 31 | [blank] | 1 | 8 | 0 | [blank] | 13 | 2 |
Mr Stephen Dewey | 14 | 15 | 29 | [blank] | 0 | 7 | 8 | [blank] | 11 | 5 |
18a1
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page