GASR_Colonial_LHP_176103_176104_01

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

North Carolina ss

An Estimate of the Allowances due and
Payable to the Members of the Assembly Clerk
and Heirs thereof this Present Session of
Assembly held at Wilmington in March and
April in the Year of our Lord 1761


Last Session Total
√ Samuel Swann Esqr Speakr √ 4 34 38 [blank] 0 2 [blank] 14√ 7 8√
√ Mr John Markey √ 4 34 38 [blank] 0 1 [blank] 14 6 4
√ Mr Thomas Graves √ 8 32 40 [blank] 0 2 [blank] 15√ 2 0
√ Mr John Fonville √ 8 34 42 [blank] 0 2 [blank] 15√ 17 0
Mr Richard Caswell √ 8 21 29 [blank] 0 2 [blank] 11 . 2
Mr Thomas Taylor √ 18 14 32 [blank] 2 18 [blank] 14√ 20 8√
Mr Benjamin Palmer √ 18 30 48 [blank] 1 9 [blank] 19√ 9 4
Mr Andrew Miller √ 18 30 48 [blank] 1 9 [blank] 19√ 9 [torn illegible]
Mr Francis Brown √ 16 32 48 [blank] 1 [damaged illegible] [blank] 19√ [torn illegible] [torn illegible]
Mr William Skinner √ 16 31 47 [blank] 1 8 [blank] 19√ [faded illegible] 6
Mr Francis Corbin √ 14 29 43 [blank] 2 14 [blank] 18√ 16 6√
Mr Robert Beasely √ 14 29 43 [blank] 1 7 [blank] 17√ 9 6
Mr John Backhouse √ 6 22 28 [blank] 0 1 [blank] 10 11 4
Mr John Barrow √ 10 32 42 [blank] 0 12 [blank] 16√ 7 0
Mr Robert Whitehall √ 20 29 49 [blank] 1 12 [blank] 19√ 19 6√
Mr Joshua Campbell √ 20 29 49 [blank] 1 12 [blank] 19√ 19 6
Mr Edmond Smithwick √ 12 34 46 [blank] 0 12 [blank] 17√ 17 0
Mr Stevens Lee √ 12 33 45 [blank] 0 12 [blank] 17 9 6√
Mr George Pollock √ 14 30 44 [blank] 1 6 [blank] 17√ 16 8√
Mr Joseph Sykes √ 14 33 47 [blank] 0 9 [blank] 18√ 1 10
Mr Robert Harris √ 14 31 45 [blank] 0 4 [blank] 17√ 1 6√
Mr Samuel Benton √ 14 31 45 [blank] 0 4 [blank] 17√ 1 6
Sum Carried over £363.10.4

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page