GASR_Colonial_LHP_176211_176212_05

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

North Carolina ss
An Estimate of the Allowances due and
Payable to the Members of Assembly Clerk and
Officers thereof and others this Present Session
held at New=Bern in November & December
1762 being the first Session of this Present
Assembly.


John Ashe Esqr Speakr 8 44 52 [blank] 0 5 4 [blank] 19 15 4√
Mr. Francis Corbin 8 45 48 [blank] 2 16 0 [blank] 20 16 0√
Mr. Richard Caswell 4 44 48 [blank] 0 1 4 [blank] 18 1 4√
Mr. Fras: Macklewean 4 44 48 [blank] 0 1 4 [blank] 18 1 4√
Mr. John Hardy √ 6 35 41 [blank] 0 8 8 [blank] 15 8 2√
Mr. Joseph Leech 2 44 46 [blank] Nil Nil Nil [blank] 17 5 0√
Mr. Thomas Pollock 2 44 46 [blank] 0 1 4 [blank] 17 6 4√
Mr. Edwd. Smithwick 6 41 47 [blank] 0 10 0 [blank] 18 2 6√
Mr. Francis Ward 6 44 50 [blank] 0 10 0 [blank] 19 5 0√
Mr. William Currell √ 6 44 50 [blank] 0 10 0 [blank] 19 5 0√
Mr. Antho: Armistead √ 8 25 [torn illegible] [blank] [faded illegible] 2 [faded illegible] [blank] [12?] [torn illegible] 6√
Mr. Thomas Pace 8 33 41 [blank] 0 2 0 [blank] 15 9 6√
Mr. Cullen Pollock 8 41 49 [blank] 1 9 0 [blank] 19 17 6√
Mr. Saml: Johnston 0 8 41 49 [blank] 2 16 0 [blank] 21 3 6 [√?]
Mr. Willm: Cumming √ 14 41 55 [blank] 1 10 8 [blank] 22 3 2√
Mr. Henry White 14 41 55 [blank] 1 10 8 [blank] 22 3 2√
Mr. Saml Barnard 14 40 54 [blank] 1 10 8 [blank] 21 15 8 [√?]
Mr. Willis Ethridge 14 41 55 [blank] 1 10 8 [blank] 22 3 2√
Mr. William Farebee 14 40 54 [blank] 1 10 8 [blank] 21 15 8√
Mr. Saml Swann Jr 12 43 55 [blank] 3 1 4 [blank] 23 13 10√
Mr. Thos Sawyer 12 40 52 [blank] 1 10 8 [blank] 21 0 8√
Mr. Saml: Swann 6 44 50 [blank] 0 5 4 [blank] 19 0 4√
Mr. John Starkey √ 6 44 50 [blank] 0 1 4 [blank] 18 16 4√
Mr. John Backhouse 4 44 48 [blank] 0 1 4 [blank] 18 1 4√
Mr. Joseph Williams 6 41 47 [blank] 0 1 8 [blank] 17 14 2√
Mr. Felix Keenon 6 41 47 [blank] 0 1 8 [blank] 17 14 2√
Mr. Thos Smith 6 38 44 [blank] 0 11 0 [blank] 17 1 4√
Mr. George Barrow 6 16 22 [blank] 0 11 4 [blank] 8 16 4√
Mr. Needham Bryan 6 40 46 [blank] 0 0 8 [blank] 11 5 8

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page