General_Assembly_30_1_Tax_Lists_New_Bern_1779_002
Facsimile
Transcription
Status: Complete
page-heading: List of taxables Continued
Column 1 | Column 2 | Column 3 |
---|---|---|
Amount brought over | £103038 | |
John Carmach 200 Acres | 500 | |
Horses Cattle &c | 400 | 900 |
[Joeal?] Carmach | 500 | |
Horses Cattle &c | 200 | 700 |
Nathan Watson Senr 235 Acres | 700 | |
Negroes Horses Cattle &c | 1926 | 2626 |
+Fredk. Heath 90 Acres &c | 1000 | |
Horses Cattle &c | 400 | 1400 |
Niam Wise 300 Acres | 800 | |
Horses Cattle &c | 720 | 1520 |
Thomas Cox 100 Acres | 700 | |
Horses Cattle &c | 250 | 950 |
Richd. Charlton Horses Cattle &c | 600 | 600 |
John Jones 310 Acres | 800 | |
Horses Cattle &c | 864 | 1664 |
William Daughety 100 Acres | 500 | |
Horses Cattle &c | 378 | 878 |
William Allen 75 Acres &c | 400 | |
Horses Cattle &c | 180 | 580 |
Benjamin Watson 200 Acres &c | 500 | |
Horse &c | 150 | 650 |
Owen Daughety 140 Acres | 800 | |
Horses Cattle &c | 520 | 1320 |
Thomas Heath 265 Acres | 1000 | |
Horses Cattle &c | 890 | 1890 |
John Clements 50 Acres | 150 | |
Horses Cattle &c | 230 | 380 |
Blake Carlton 208 Acres | 1000 | |
Horses Cattle &c | 500 | 1500 |
John Lambuth a Singleman | ||
William Jones a Singleman [leash?] | ||
Isaac Anderson a Singleman [leash?] | ||
Solomon Carmach 60 Acres Land | 500 | |
Horses Cattle &c | 550 | 1050 |
Daniel West | 320 | |
+William Russell 100 Acres | 500 | |
Horses Cattle &c | 654 | 1154 |
William West 250 Acres | 500 | |
Horses Cattle &c | 550 | 1050 |
Henry Heath 360 Acres | 500 | |
Horses Cattle &c | 410 | 910 |
Luke Russell 570 Acres | 1200 | |
Negroes Horses Cattle &c | 4200 | 5400 |
Saml. Lambuth 75 Acres | 500 | |
Horses cattle &c | 330 | 830 |
£131,154 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page