Pages
General_Assembly_46_1_1_Tax_Lists_Granville_1780_001
Page Heading: List of Assessments in Granville Cou[paper is lost here]y for the year 1780
Column 1 | Column 2 | Column 3 |
---|---|---|
Nutbush District | ||
Josiah Mitchel | [Eng pound sign] 4219 | |
Simon Williams | 11654 | |
John Hargravess | 19375 | 5 |
Richard Hargravess | 3806 | 8 |
Leonard Sims | 96268 | 10 |
William Sims | 5736 | |
Charles Dodson | 1440 | 16 |
Frances Mitchel | 250 | |
Francis Kelley | 200 | |
John Scott | 110 | |
William Wyars | 201 | 12 |
Edmund Jones | 6010 | |
Jesse Carter | 1678 | |
Walter Campbell | 2214 | 9 |
William Dodson | 5280 | |
William Todd | 798 | 15 |
Samuel Hammond | 1434 | 9 |
Benjamin Thomas | 3920 | |
Robert Gillespie | 1169 |
General_Assembly_46_1_1_Tax_Lists_Granville_1780_002
Page Heading:
Column 1 | Column 2 | Column 3 |
---|---|---|
[awley] Hammond | [Eng pounds] 2254 | 5 |
Job Hammond | 4176 | 13 |
David Mason for W'm Martin | 6710 | |
David Mason | 888 | 8 |
Phillip Hilliard | 4107 | 10 |
Joseph Skeleton | 178 | |
James Webb for W'm Martin | 10885 | |
Dennis Paschall | 871 | 19 |
William Key | 1251 | |
John Williams Daniel | 6540 | 11 |
Sherwood Sims Sen'r | 3282 | |
Daniel Williams | 20299 | 10 |
Stephen Sneed | 445 | |
Henry [?]yne | 30428 | 10 |
Thomas Sims | 230 | |
James Paschall | 1699 | 16..4 |
Issabella Paschall | 617 | 10 |
James Harrison | 277 | 6..8 |
Zorababel Rice | 200 | |
Nathan Robinson | 3372 | |
Thomas Brown Jun'r | 988 | |
Henry Fleeman | 894 | 16 |
Bartlet Learey | 3930 | |
Argil Hanks | 1046 | 9 |
Charles Hamonack | 572 | |
Elisha Paschall | 1579 | |
Alexander Burnham | 213 | 4 |
General_Assembly_46_1_1_Tax_Lists_Granville_1780_003
Page Heading:
Column 1 | Column 2 | Column 3 |
---|---|---|
[paper damaged]ry Wilson | 385 | |
William Gutthery | 2387 | 10 |
ditto for John Smith | 175 | |
Elisha Sims | 5697 | |
Francis Williams | 2596 | |
Thomas Lanier | 20856 | 19 |
Samuel Searcey | 270 | |
Charles Collier | 5890 | 10 |
Reuben Smith | 782 | 16 |
Joseph Burchet | 4063 | 6..8 |
Sherwood Simms Ju' | 2542 | 8 |
John Howel | 247 | 4 |
Benjamin Johnston | 1215 | 8 |
John Sayre | 231 | 4 |
Joseph Linsey | 2771 | |
John Somerville | 18131 | |
Thomas Key | 762 | 10 |
Samuel Manen Sen'r | 1945 | 11 |
Benjamin Guy | 285 | |
John Chadwick | 995 | |
Len. Henley Bullock | 37120 | 8 |
Edmund Taylor | 28868 | 6 |
Mary Robinson | 1330 | |
Stephen Turner | 5511 | 4 |
[total] | 343408 | 17..8 |
John Rooker | 1902 | 2 |
General_Assembly_46_1_1_Tax_Lists_Granville_1780_004
Page Heading: Poll Tax's
Column 1 | Column 2 | Column 3 |
---|---|---|
James Burchet } | ||
William Berry } | ||
William Moore } | Married men | |
Peter Cook } | ||
James Web } | ||
Samuel Maining Ju. } | ||
Jonathan Graves } | ||
John Tr[?]ham } | Single men | |
John Manning } | ||
Laban Linsey } | ||
Hendersons District | ||
Allen Burton | [Eng pounds] 3730 | 10 |
Merriman Barnes | 186 | |
Bowdon Travis | 1690 | |
Sam Henderson Jn'r | 1966 | 8 |
George Brack | 2366 | 5 |
Thomas Brame | 7462 | 10 |
Wm Bowdon | 2435 | |
Ja's Boswell | 284 | 1..4 |
Robert Burton | 27706 | 1 |
Burton [?] Williams | 660 |
General_Assembly_46_1_1_Tax_Lists_Granville_1780_005
Page Heading:
Column 1 | Column 2 | Column 3 |
---|---|---|
Burton Williams | [Eng pounds] 7700 | |
John Croft | 3343 | |
Charnal Cox | 1114 | 3 |
James Daniel | 11223 | 10 |
Benj. Denton | 1694 | |
Joseph Daniel | 2209 | 4 |
Dennis Driskoll | 1487 | 16 |
John Brodie | 4806 | |
John Farar | 1560 | |
John Fleming | 2901 | 17 |
Wm Fleming | 464 | |
Peter Fleming | 360 | |
William Gilliam | 3209 | 18 |
Benj. Grissam | 660 | |
Edw'd Grissham | 100 | |
James Godfrey | 110 | 2 |
William Godfrey | 429 | 2..6 |
Elijah Hanks | 243 | 16 |
[Will'm?] Hanks | 4422 | 15 |
Rich'd Henderson | 22600 |