General_Assembly_46_1_1_Tax_Lists_Granville_1780_025
Facsimile
Transcription
Status: Complete
Page Heading:
Column 1 | Column 2 | Column 3 |
---|---|---|
Richard Nance | 1101 | |
Jinnings Tanner | 240 | |
John Harris | 246 | 4 |
Gillam Harris | 2528 | 10 |
Nathan Harris | 737 | |
129523 | 7..2 | |
Poll Taxes | ||
John Raines } | ||
Benja' Lunsford } | Married Men | |
Arnold Mann } | ||
David Nolin } | ||
James Nolin | Singleman | |
Goshen District | Daniel Grant | |
John Smith, Virg'a 400 acres of Land | 1400 | |
Richard Bennet [see note] | 2780 | |
Lewis Bennet [see note] | 3990 | 10 |
Selah Daniel | 3370 | 13..4 |
Richard Davis | 2512 | 1 |
Peter Bennet | 3462 | 10 |
Thomas Owen | 5180 | |
Hazlewood Wilkerson | 2011 | 12 |
Henrietta Denny | 265 | 12 |
John Owen Jun'r | 3371 | |
John Owen Sen'r | 5948 | 18 |
John Knott | 8324 | 13..4 |
Joseph Blanks | 2071 | 12 |
Samuel Ward | 990 | 8 |
ditto for Robert Beasley | 7520 | |
William Page | 731 | 3..2 |
William Hart | 420 | 2..6 |
Francis Howard | 4386 | 3 |
George Malone | 1106 |
Notes and Questions
Please sign in to write a note for this page